$100,000 Omaha Festival in June 2019
Four individual leaderboards, one per stake, with rewards for 130 players in total will be played in June 2019 at all the Pot Limit Omaha cash games tables (AoF or MTT doesn't count towards the promotion).
- Low: PLO10 — PLO50
- Middle: PLO100 — PLO200
- High: PLO400 — PLO1000
- Featured: PLO4000 — PLO20000
A player can compete in different leaderboards because the points will only count in the corresponding leaderboard. On Saturdays, the players will earn points with an X1,5 multiplier, and X2 on Sundays; Monday, June 24th and Tuesday 25th will also have an X1,5 multiplier, and on the last day of the promotion (June 30th), an X3 multiplier will be applied to the points.
Featured | High | Middle | Low | ||||
Rank | Prize | Rank | Prize | Rank | Prize | Rank | Prize |
1 | $12,500 | 1 | $7,000 | 1 | $2,000 | 1 | $850 |
2 | $8,500 | 2 | $4,500 | 2 | $1,300 | 2 | $600 |
3 | $7,000 | 3 | $3,200 | 3 | $1,000 | 3 | $450 |
4 | $5,500 | 4 | $2,400 | 4 | $830 | 4 | $360 |
5 | $4,500 | 5 | $1,900 | 5 | $730 | 5 | $310 |
6 | $3,700 | 6 | $1,600 | 6 | $650 | 6 | $270 |
7 | $3,000 | 7 | $1,350 | 7 | $580 | 7 | $235 |
8 | $2,500 | 8 | $1,150 | 8 | $520 | 8 | $200 |
9 | $2,000 | 9 | $1,000 | 9 | $470 | 9 | $170 |
10 | $1,500 | 10 | $920 | 10 | $420 | 10 | $150 |
11 | $850 | 11 | $375 | 11 | $130 | ||
12 | $790 | 12 | $335 | 12 | $115 | ||
13 | $735 | 13 | $300 | 13 | $100 | ||
14 | $685 | 14 | $270 | 14 | $85 | ||
15 | $635 | 15 | $245 | 15 | $73 | ||
16 | $590 | 16 | $220 | 16 | $63 | ||
17 | $550 | 17 | $203 | 17 | $55 | ||
18 | $510 | 18 | $187 | 18 | $47 | ||
19 | $475 | 19 | $173 | 19 | $40 | ||
20 | $440 | 20 | $160 | 20 | $35 | ||
21 | $405 | 21 | $148 | 21-25 | $30 | ||
22 | $375 | 22 | $136 | 26-30 | $26 | ||
23 | $350 | 23 | $125 | 31-35 | $23 | ||
24 | $325 | 24 | $115 | 36-40 | $20 | ||
25 | $300 | 25 | $106 | ||||
26 | $280 | 26 | $97 | ||||
27 | $260 | 27 | $88 | ||||
28 | $240 | 28 | $81 | ||||
29 | $220 | 29 | $75 | ||||
30 | $200 | 30 | $70 | ||||
31-35 | $65 | ||||||
36-40 | $60 | ||||||
41-45 | $55 | ||||||
46-50 | $50 |
The Featured leaderboard winner will get $12,500, for the High one $7,000, the Middle will give $2,000 to the first place and $820 for the Low one winner. One point count for every $0,01 paid in rake.
$300,000 Gold Hunt in June 2019: Rush & Cash Global Launch Special
After being tested on the Chinese market, Rush & Cash (the latest format added by GG Network, emulating the "Splash The Pot" system of Run It Once, giving in theory 65% rakeback in the form of money falling out of the sky randomly), is being launched globally, and the network is hosting a promotion with $300,000 GTD in prizes.
Rank | Prize | Rank | Prize |
1 | $15,000.00 | 126 - 150 | $550.00 |
2 | $11,000.00 | 151 - 175 | $500.00 |
3 | $9,500.00 | 176 - 200 | $450.00 |
4 | $8,500.00 | 201 - 225 | $400.00 |
5 | $7,500.00 | 226 - 250 | $360.00 |
6 | $6,750.00 | 251 - 275 | $330.00 |
7 | $6,000.00 | 276 - 300 | $300.00 |
8 | $5,400.00 | 301 - 325 | $270.00 |
9 | $4,800.00 | 326 - 350 | $240.00 |
10 | $4,300.00 | 351 - 375 | $215.00 |
11 | $3,800.00 | 376 - 400 | $195.00 |
12 | $3,400.00 | 401 - 425 | $170.00 |
13 | $3,000.00 | 426 - 450 | $150.00 |
14 | $2,600.00 | 451 - 475 | $130.00 |
15 | $2,300.00 | 476 - 500 | $115.00 |
16 | $2,000.00 | 501 - 525 | $100.00 |
17 | $1,750.00 | 526 - 550 | $88.00 |
18 | $1,500.00 | 551 - 575 | $77.00 |
19 | $1,300.00 | 576 - 600 | $67.00 |
20 | $1,150.00 | 601 - 625 | $58.00 |
21-30 | $1,000.00 | 626 - 650 | $51.00 |
31-40 | $900.00 | 651 - 675 | $45.00 |
41-50 | $825.00 | 676 - 700 | $40.00 |
51 -75 | $750.00 | 701 - 725 | $35.00 |
76 - 100 | $675.00 | 726 - 750 | $30.00 |
101 - 125 | $610.00 | 751 - 775 | $25.00 |
776 - 800 | $20.00 |
The Gold Hunt will reward 800 players (from $20 to $15,000 reserved for the Gold Hunt winner). Three points will be awarded for winning Golden Tables (cash drop hands to the pot), and one point is counted both for each hand and seeing the flop. The last week of the promotion will feature an X2 multiplier.
The following point structure will apply according to the stake played:
Ante | Multiplier |
---|---|
$0.02 | x1 |
$0.20 | x10 |
$1 | x55 |
$2 | x120 |
Contact our manager Timofey to get more information about our honest rakeback deal at GG Network.

Welcome offer | $600 |
Rakeback | Fish Buffet |

Deposit bonus | до $600 |
Rakeback | 50%+ |

Stay tuned on our Telegram channel for more EV+ news.