First high roller festival of the year
In 2021, GGNetwork hosted four high roller series. Each festival had its own "twist":
- The first of them became the largest in online poker history ($30M GTD) and featured a $10M GTD Main Event.
- The second one was held in summer and had the fewest events on the schedule (27).
- During the third festival, four WSOPC bracelets were up for grabs.
- The fourth series featured the most number of events with $1,050+ buy-ins.
And now we can witness a new beginning of this cycle:
From January 23 to February 6, 2022, GGPoker will host the Super MILLION$ Week high roller series with $40M GTD across 72 events.
Of course, the organizers highlight eight $1M+ GTD events (like the Main Event and two GGMasters High Rollers $1,050, $1M GTD), as well as the daily Bounty Hunters HR Special. The festival will feature a total of 17 PKO events. We must say the massive guaranteed prize pool results from simply duplicating the schedule for two weeks.
There will be several differences compared to the December series:
- The average guarantee per event increased from $394,737 to $555,556.
- The most expensive tournament - Sunday Million SHR $25,500. Two guarantees $2M.
- There will be more Omaha events this time (6). The multi-day Super MILLION$ Omaholic Bounty $2,100, $1M GTD remains the largest of them.
Full Super Million$ Week $20M GTD schedule:
Date | Time (GMT)* | Event | Guarantee |
---|---|---|---|
23 January | 16:30 | #1: Super KICKOFF Bounty Hunters HR $525, $1.5M GTD | $1,500,000 |
16:40 | Sunday Blade Bounty $5,250, $250K GTD | $250,000 | |
17:00 | #2: GGMasters High Rollers $1,050, $1M GTD | $1,000,000 | |
17:40 | #3: Omaholic Bounty HR $525, $100K GTD | $100,000 | |
18:00 | Super MILLION$ Main Event $10,300, $5M GTD [Day 1A] | $5,000,000 | |
19:00 | #4: Sunday Deepstack HR $5,250, $300K GTD | $300,000 | |
19:00 | #5: Sunday High Rollers Main Event $1,050, $600K GTD | $600,000 | |
19:00 | Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Stage 1A] | $1,000,000 | |
19:10 | #6: Omaholic Main Event $1,050, $150K GTD | $150,000 | |
20:00 | #7: Sunday Million SHR $25,500, $2M GTD | $2,000,000 | |
20:10 | Omaholic Super High Roller $10,300, $400K GTD | $400,000 | |
21:00 | #8: Sunday Heater HR $1,050, $200K GTD [Bounty Turbo] | $200,000 | |
24 January | 16:30 | #9: Bounty Hunters HR Special $525, $250K GTD | $250,000 |
18:00 | #10: Monday Main Event $1,050, $250K GTD | $250,000 | |
19:00 | #11: Deepstack 6-Max $2,625, $200K GTD | $200,000 | |
21:00 | #12: Monday Heater HR $1,050, $75K GTD [Bounty Turbo] | $75,000 | |
25 January | 16:30 | #13: Bounty Hunters HR Special $525, $250K GTD | $250,000 |
17:00 | Super Blade $5,250, $250K GTD | $250,000 | |
18:00 | #14: Super Tuesday $1,050, $250K GTD | $250,000 | |
18:00 | Super MILLION$ Main Event $10,300, $5M GTD [Day 1B] | $5,000,000 | |
19:00 | #15: Bounty High Roller $5,250, $150K GTD | $150,000 | |
19:00 | Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Stage 1B] | $1,000,000 | |
20:00 | Super High Roller $25,500, $1M GTD | $1,000,000 | |
21:00 | #16: Tuesday Heater HR $1,050, $75K GTD [Bounty Turbo] | $75,000 | |
26 January | 16:30 | #17: Bounty Hunters HR Special $525, $200K GTD | $200,000 |
18:00 | #18: Wednesday Double Stack $1,050, $250K GTD | $250,000 | |
19:10 | #19: Omaholic Super Stack $1,500, $100K GTD | $100,000 | |
21:00 | #20: Wednesday Heater HR $1,050, $60K GTD [Bounty Turbo] | $60,000 | |
27 January | 16:30 | #21: Bounty Hunters HR Special $525, $250K GTD | $250,000 |
17:00 | Blade Bounty $5,250, $200K GTD | $200,000 | |
18:00 | #22: Thursday Thriller Bounty $1,050, $300K GTD | $300,000 | |
18:00 | Super MILLION$ Main Event $10,300, $5M GTD [Day 1C] | $5,000,000 | |
19:00 | #23: Deepstack High Roller $2,625, $150K GTD | $150,000 | |
19:00 | Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Stage 1C] | $1,000,000 | |
20:00 | Super High Roller $25,500, $1M GTD | $1,000,000 | |
21:00 | #24: Thursday Heater HR $1,050, $80K GTD [Bounty Turbo] | $80,000 | |
28 January | 16:30 | #25: Bounty Hunters HR Special $525, $150K GTD | $150,000 |
18:00 | #26: Friday Night Fight $1,050, $200K GTD [Bounty 6-Max] | $200,000 | |
19:00 | #27: Short Deck Bounty High Roller $5,250, $100K GTD | $100,000 | |
20:00 | Short Deck Super High Roller $10,300, $150K GTD | $150,000 | |
21:00 | #28: Friday Heater HR $1,050, $50K GTD [Bounty Turbo] | $50,000 | |
29 January | 16:30 | #29: Bounty Hunters HR Special $525, $200K GTD | $200,000 |
18:00 | #30: Saturday Knockout $1,050, $200K GTD [Bounty] | $200,000 | |
18:00 | Super MILLION$ Main Event $10,300, $5M GTD [Day 1D] | $5,000,000 | |
19:00 | #31: High Roller $5,250, $200K GTD | $200,000 | |
19:00 | Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Stage 1D] | $1,000,000 | |
21:00 | #32: Saturday Heater HR $1,050, $60K GTD [Bounty Turbo] | $60,000 | |
30 January | 15:00 | Super MILLION$ Main Event $10,300, $5M GTD [Day 1E] | $5,000,000 |
15:00 | Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Stage 1E] | $1,000,000 | |
16:30 | #33: Bounty Hunters HR Main Event $525, $1M GTD | $1,000,000 | |
16:40 | Sunday Blade Bounty $5,250, $250K GTD | $250,000 | |
17:00 | #34: GGMasters High Rollers $1,050, $1M GTD | $1,000,000 | |
17:40 | #35: Omaholic Bounty HR $525, $100K GTD | $100,000 | |
19:00 | #36: Sunday Deepstack HR $5,250, $300K GTD | $300,000 | |
19:00 | #37: Sunday High Rollers Main Event $1,050, $600K GTD | $600,000 | |
19:10 | #38: Omaholic Main Event $1,050, $150K GTD | $150,000 | |
20:00 | Super MILLION$ Main Event $10,300, $5M GTD [Day 2] | $5,000,000 | |
20:00 | Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Final Stage] | $1,000,000 | |
20:00 | #39: Sunday Million SHR $25,500, $2M GTD | $2,000,000 | |
20:00 | Super MILLION$ Main Event $10,300, $5M GTD [Day 2] | $5,000,000 | |
20:00 | Super MILLION$ Omaholic Bounty $2,100, $1M GTD [Final Stage] | $1,000,000 | |
20:10 | Omaholic Super High Roller $10,300, $400K GTD | $400,000 | |
21:00 | #40: Sunday Heater HR $1,050, $150K GTD [Bounty Turbo] | $150,000 | |
31 January | 16:30 | #41: Bounty Hunters HR Special $525, $250K GTD | $250,000 |
18:00 | #42: Monday Main Event $1,050, $250K GTD | $250,000 | |
19:00 | #43: Deepstack 6-Max $2,625, $200K GTD | $200,000 | |
21:00 | #44: Monday Heater HR $1,050, $75K GTD [Bounty Turbo] | $75,000 | |
1 February | 16:30 | #45: Bounty Hunters HR Special $525, $250K GTD | $250,000 |
17:00 | Super Blade $5,250, $250K GTD | $250,000 | |
18:00 | #46: Super Tuesday $1,050, $250K GTD | $250,000 | |
19:00 | #47: Bounty High Roller $5,250, $150K GTD | $150,000 | |
20:00 | Super High Roller $25,500, $1M GTD | $1,000,000 | |
21:00 | #48: Tuesday Heater HR $1,050, $75K GTD [Bounty Turbo] | $75,000 | |
2 February | 16:30 | #49: Bounty Hunters HR Special $525, $200K GTD | $200,000 |
18:00 | #50: Wednesday Double Stack $1,050, $250K GTD | $250,000 | |
19:10 | #51: Omaholic Super Stack $1,500, $100K GTD | $100,000 | |
21:00 | #52: Wednesday Heater HR $1,050, $60K GTD [Bounty Turbo] | $60,000 | |
3 February | 16:30 | #53: Bounty Hunters HR Special $525, $250K GTD | $250,000 |
17:00 | Blade Bounty $5,250, $200K GTD | $200,000 | |
18:00 | #54: Thursday Thriller Bounty $1,050, $300K GTD | $300,000 | |
19:00 | #55: Deepstack High Roller $2,625, $150K GTD | $150,000 | |
20:00 | Super High Roller $25,500, $1M GTD | $1,000,000 | |
21:00 | #56: Thursday Heater HR $1,050, $75K GTD [Bounty Turbo] | $75,000 | |
4 February | 16:30 | #57: Bounty Hunters HR Special $525, $150K GTD | $150,000 |
18:00 | #58: Friday Night Fight $1,050, $200K GTD [Bounty 6-Max] | $200,000 | |
19:00 | #59: Short Deck Bounty High Roller $5,250, $100K GTD | $100,000 | |
20:00 | Short Deck Super High Roller $10,300, $150K GTD | $150,000 | |
21:00 | #60: Friday Heater HR $1,050, $50K GTD [Bounty Turbo] | $50,000 | |
5 February | 16:30 | #61: Bounty Hunters HR Special $525, $200K GTD | $200,000 |
18:00 | #62: Saturday Knockout $1,050, $200K GTD [Bounty] | $200,000 | |
19:00 | #63: High Roller $5,250, $200K GTD | $200,000 | |
21:00 | #64: Saturday Heater HR $1,050, $60K GTD [Bounty Turbo] | $60,000 | |
6 February | 16:30 | #65: Bounty Hunters HR Main Event $525, $1M GTD | $1,000,000 |
16:40 | Sunday Blade Bounty $5,250, $250K GTD | $250,000 | |
17:00 | #66: GGMasters High Rollers $1,050, $1M GTD | $1,000,000 | |
17:40 | #67: Omaholic Bounty HR $525, $100K GTD | $100,000 | |
18:00 | Super MILLION$ High Rollers $10,300, $2.5M GTD [2-Day Event] | $2,500,000 | |
19:00 | #68: Sunday Deepstack HR $5,250, $300K GTD | $300,000 | |
19:00 | #69: Sunday High Rollers Main Event $1,050, $600K GTD | $600,000 | |
19:10 | #70: Omaholic Main Event $1,050, $150K GTD | $150,000 | |
20:00 | #71: Sunday Million SHR $25,500, $2M GTD | $2,000,000 | |
20:10 | Omaholic Super High Roller $10,300, $400K GTD | $400,000 | |
21:00 | #72: Sunday Heater HR $1,050, $150K GTD [Bounty Turbo] | $150,000 |
Main Event
The $10,300 buy-in Main Event has not changed. Five Day 1 flights are scheduled on January 23, 25, 27, 29, and 30. Each of them features a 200BB starting stack, 20 minutes blind levels, and unlimited re-entries during the late registration period (5 hours and 40 minutes). All players who managed to reach level 20 proceed to Day 2.
Day 2 of the Super MILLION$ Main Event, $5M GTD kicks off on January 30 at 21:00 (CET).
Main Event satellites start today. Please note that there won't be $10 steps this time. Here's the full qualifying path:
- $108 Step to $5M SMW (2 x $1K tickets GTD).
- $1K Mega to $5M SMW (from 2 to 15 Day 1 tickets GTD daily).
In addition, there is also a direct $525 satellite with one Day 1 ticket GTD. Buy-ins for other sats start from $26. It is not clear why the network has abandoned the cheapest steps. Still, they may be added later.
Read our GGPoker review and enjoy the benefits of our affiliate service:
- Private promotions and tournament tickets in our Telegram channel
- Professional support for all inquiries seven days a week.
You can contact our manager for all the questions regarding GGPoker.
Telegram: @alexey_wpd
Skype: live:newbheartstoned
WhatsApp: +66658566798
Email: ale[email protected]

Welcome offer | $600 |
Rakeback | up to 60% |
Stay tuned on our Telegram channel for more EV+ news