Crypto Series of Poker 2
A total of 16 tournaments with buy-ins from 1,000 to 20,000 CHP are scheduled in the CSOP 2 from March 22 to 29. Satellites with buy-ins from 100 CHP will be played every day on the platform.
Full Crypto Series of Poker 2 schedule:
Date [March], GMT+2 | Event | Format | Format (CHP) | GTD (CHP) |
22, 06:00 | CSOP #1 | NLHE | 1,000 | 500,000 |
22, 20:00 | CSOP #2 (KO) | NLHE | 1,000 | 100,000 |
23, 06:00 | CSOP #3 | PLO | 1,500 | 300,000 |
23, 20:00 | CSOP #4 | NLHE | 1,500 | 300,000 |
24, 06:00 | CSOP #5 | NLHE | 2,500 | 500,000 |
24, 20:00 | CSOP #6 | NLHE | 2,500 | 400,000 |
25, 06:00 | CSOP #7 (KO) | NLHE | 3,000 | 300,000 |
25, 20:00 | CSOP #8 | NLHE | 3,000 | 600,000 |
26, 06:00 | CSOP #9 | PLO | 4,000 | 900,000 |
26, 20:00 | CSOP #10 (KO) | PLO5 | 4,000 | 350,000 |
27, 06:00 | CSOP #11 (KO) | NLHE | 5,000 | 500,000 |
27, 20:00 | CSOP #12 | NLHE | 5,000 | 750,000 |
28, 06:00 | CSOP #13 | NLHE | 7,500 | 1,250,000 |
28, 20:00 | CSOP #14 NoMercy 0.1BTC Bounty | NLHE | 15,000 | 1,750,000 |
29, 06:00 | CSOP Mini ME RobCampbell 0.2BTC Bounty | NLHE | 17,500 | 2,000,000 |
29, 20:00 | CSOP Main Event TonyG 0.25BTC Bounty | NLHE | 20,000 | 2,500,000 |
The schedule has an exciting feature. All events will be played in two different time zones, most likely to attract both Americans and Europeans to the tables.
CoinPoker will also launch three side promotions:
- 0.55BTC for the TOP3 players;
- 1BTC leaderboard with prizes for the best ten players;
- Free CSOP#1 ticket for new players.
In the last three events of the series a bounty will be assigned for the heads of three professional players:
- Isabelle "NoMercy" Mercier — 0.1BTC bounty at the CSOP event #14;
- Robert "RobCampbell" Campbell — 0.1 BTC bounty in the CSOP Mini Main Event (recently Robert was awarded as Player of the Year by Global Poker Awards 2019);
- TonyG — 0.25BTC bounty in the CSOP Main Event.
1BTC CSOP Leaderboard
Points towards the leaderboard will be awarded according to the following formula:
10 (√ (Number of players) / √ (Place)) (1 + LOG (Buy-in + 0.25))
The TOP10 players will get a prize:
Place | Prize (BTC) |
1 | 0.25 |
2 | 0.20 |
3 | 0.15 |
4 | 0.125 |
5 | 0.10 |
6 | 0.075 |
7 | 0.04 |
8 | 0.03 |
9 | 0.02 |
10 | 0.01 |
If you don't have a CoinPoker account yet, then before March 21, you can get a free 1,000 CHP ticket for the first Crypto Series of Poker 2 event. To take advantage of the promotion, you need to deposit in the room after creating the account.
Usually, less than 50 players play the Coin Poker events, and CSOP 2 tournaments need at least 100 entries to cover the guaranteed prize pool, which makes it quite likely that overlays show up.
If you want to participate in the Crypto Series of Poker 2, please contact our manager to create an account and get a deal:
Telegram: @kapitonoff
Skype: Contact
WhatsApp: Contact
E-mail: [email protected]
Stay tuned on our Telegram channel for more EV+ news.