Good Game Series of Poker: WSOP-like experience event
Less than a week has passed since the end of the WSOP Online, and GGNetwork is launching another series under its own brand — the Good Game Series of Poker (GGSOP).
This series has been introduced as a mini version of the World Series of Poker Online, due to the number of events and structure.
Good Game Series of Poker (GGSOP) will run from September 12 to 27, 2020. Its schedule includes 54 events with buy-ins from $2,5 to $50 with a total guarantee of $6,500,000.
The average guarantee of $120,000 is very impressive for low stakes tournaments.
Full GGSOP Schedule
The network highlights the following key events in the series:
- GGSOP #2: $25 GGMasters [GGSOP Opener], $100K GTD – possible overlay?
- GGSOP #28: $15 MILLIONAIRE MAKER Jr, $150K GTD – $25k granted for the winner
- GGSOP #42: $2.50 MICRO PLAYERS CHAMPIONSHIP, $10K GTD – $10K Super MILLION$ ticket added
- GGSOP #49: $50 No Limit Hold’em Main Event, $250K GTD
- GGSOP #50: BIG 5, $100K GTD – the biggest $5 event of the year
Date (September) | Time (GMT) | Event | Name | Buy-in | Guarantee |
12 | 16:00 | GGSOP #1 | $11.11 Every 1 for Covid Relief | $11.11 | $50,000 |
12 | 17:00 | GGSOP #2 | $25 GGMasters [GGSOP Opener], $100K GTD | $25.00 | $100,000 |
12 | 18:30 | GGSOP #3 | $10 The Opener [Final Day], $100K GTD | $10.00 | $100,000 |
12 | 20:00 | GGSOP #4 | $5.25 Super Turbo Bounty No Limit Hold'em 6-Handed | $5.25 | $15,000 |
13 | 12:00 | GGSOP #5 | $6 Monster Stack No Limit Hold'em 6-Handed [Asia] | $6.00 | $10,000 |
13 | 17:00 | GGSOP #6 | $150 GGMasters [GGSOP Edition] | $150.00 | $500,000 |
13 | 18:00 | GGSOP #7 | $15 FIFTY STACK No Limit Hold'em | $15.00 | $50,000 |
13 | 19:00 | GGSOP #8 | $50 Pot Limit Omaha Championship | $50.00 | $25,000 |
14 | 17:00 | GGSOP #9 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
14 | 18:00 | GGSOP #10 | $10.50 Bounty Pot Limit Omaha | $10.50 | $5,000 |
14 | 20:00 | GGSOP #11 | $25 No Limit Hold'em 6-Handed | $25.00 | $25,000 |
15 | 17:00 | GGSOP #12 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
15 | 18:00 | GGSOP #13 | $40 COLOSSUS | $40.00 | $100,000 |
15 | 19:00 | GGSOP #14 | $40 PLOSSUS | $40.00 | $25,000 |
15 | 20:00 | GGSOP #15 | $8.40 Bounty No Limit Hold'em | $8.40 | $20,000 |
16 | 12:00 | GGSOP #16 | $15 No Limit Hold'em [Asia] | $15.00 | $15,000 |
16 | 17:00 | GGSOP #17 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
16 | 20:00 | GGSOP #18 | $5 Turbo Deepstack No Limit Hold'em | $5.00 | $5,000 |
17 | 17:00 | GGSOP #19 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
17 | 18:00 | GGSOP #20 | $52.50 No Limit Hold'em Bounty Championship | $52.50 | $75,000 |
17 | 20:00 | GGSOP #21 | $10 No Limit Hold'em | $10.00 | $10,000 |
18 | 17:00 | GGSOP #22 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
18 | 18:00 | GGSOP #23 | $25 Double Stack No Limit Hold'em | $25.00 | $25,000 |
18 | 20:00 | GGSOP #24 | $5.25 Bounty No Limit Hold'em 6-Handed | $5.25 | $5,000 |
19 | 12:00 | GGSOP #25 | $5 Deepstack No Limit Hold'em [Asia] | $5.00 | $10,000 |
19 | 17:00 | GGSOP #26 | $25 GGMasters [GGSOP Edition], $100K GTD | $25.00 | $100,000 |
19 | 18:00 | GGSOP #27 | $5 Mini Main Event | $5.00 | $20,000 |
19 | 18:30 | GGSOP #28 | $15 MILLIONAIRE MAKER Jr [Final Day], $150K GTD, $25K to 1st | $15.00 | $150,000 |
20 | 12:00 | GGSOP #29 | HK$388 No Limit Hold'em Asia Championship | HK$388 | HK$400,000 |
20 | 17:00 | GGSOP #30 | $150 GGMasters [GGSOP Edition] | $150.00 | $500,000 |
20 | 18:00 | GGSOP #31 | $50 No Limit Hold'em Deepstack Championship | $50.00 | $150,000 |
21 | 12:00 | GGSOP #32 | $5 Deepstack No Limit Hold'em [Asia] | $5.00 | $10,000 |
21 | 17:00 | GGSOP #33 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
21 | 20:00 | GGSOP #34 | $8.40 Turbo Bounty No Limit Hold'em | $8.40 | $15,000 |
22 | 17:00 | GGSOP #35 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
22 | 18:00 | GGSOP #36 | $50 No Limit Hold'em 6-Handed Championship | $50.00 | $50,000 |
22 | 19:00 | GGSOP #37 | $8 Pot Limit Omaha | $8.00 | $5,000 |
23 | 12:00 | GGSOP #38 | $15 Marathon No Limit Hold'em [Asia] | $15.00 | $15,000 |
23 | 17:00 | GGSOP #39 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
23 | 18:00 | GGSOP #40 | $10 No Limit Hold'em 6-Handed | $10.00 | $10,000 |
24 | 17:00 | GGSOP #41 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
24 | 18:00 | GGSOP #42 | $2.50 MICRO PLAYERS CHAMPIONSHIP | $2.50 | $0 |
24 | 20:00 | GGSOP #43 | $4 FORTY STACK No Limit Hold'em | $4.00 | $10,000 |
25 | 16:00 | GGSOP #44 | $15 Pot Limit Omaha | $15.00 | $10,000 |
25 | 17:00 | GGSOP #45 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
25 | 20:00 | GGSOP #46 | $10 Turbo No Limit Hold'em 8-Handed | $10.00 | $10,000 |
26 | 12:00 | GGSOP #47 | $3 Double Stack No Limit Hold'em [Asia] | $3.00 | $10,000 |
26 | 16:00 | GGSOP #48 | $25 GGMasters [GGSOP Edition], $100K GTD | $25.00 | $100,000 |
26 | 18:00 | GGSOP #49 | $50 No Limit Hold'em Main Event, $250K GTD | $50.00 | $250,000 |
26 | 18:30 | GGSOP #50 | BIG 5 [Final Day], $100K GTD | $5.00 | $100,000 |
27 | 17:00 | GGSOP #51 | $150 GGMasters [GGSOP Edition] | $150.00 | $500,000 |
27 | 18:00 | GGSOP #52 | $100 GGSOP Mini Super MILLION$, $500K GTD | $100.00 | $500,000 |
27 | 18:30 | GGSOP #53 | $100 GGSOP MILLION$, $2M GTD [Final Day] | $100.00 | $2,000,000 |
27 | 20:00 | GGSOP #54 | $5 The Closer [LAST CHANCE] | $5.00 | $20,000 |
*Flights for the GGSOP #3 tournament runs from September 10. Step satellites are already available for all major events.
$100,000 GGSOP Leadeboard
The top TOP100 players in the series will compete for extra prizes on the GGSOP Leaderboard. Points will be awarded according to the following formula:
Leaderboard Point = f * sqrt (Prize pool / k)
- k = place.
- f = 2.0 (1st place).
- f = 1.5 (final table).
- f = 1.0 (ITM).
- f = 0.5 (bubble).
That is, the final prize pool of the tournaments will be crucial for getting a higher rank, which means cheaper but massive events participants can also get a reward on the leaderboard.
Advantages of our affiliate service at GGPoker:
- Private promotions and tournament tickets on our Telegram channel;
- Exclusive rake chase;
- Professional support on all issues seven days a week.
Contact us to get a deal and start playing now:
Telegram: @alexey_wpd
Skype: live:newbheartstoned
WhatsApp: +66658566798
Email: [email protected]

Welcome offer | $600 |
Rakeback | Fish Buffet |

Deposit bonus | $1,000 |
Rakeback | up to 60% |

Stay tuned on our Telegram channel for more EV+ news