Glory Series 19 at Tonybet Poker
Starting on May 20th and for two weeks, Tonybet Poker will host the Glory Series on its platform. This year, the tournament series is featuring a €63,000 GTD prize pool along 42 events; the Main Event will be played on Sunday, June 2nd at 21:00 (EEST) and it will have a €10,000 GTD prize and a €150 buy-in. A Mini Main Event is also scheduled with a €10 buy-in and a GTD prize pool of €2,500.
Every day three tournaments will be played with guaranteed prize pools from €500 up to €3,000, and on the last day, there will be a fantastic festival with over €14k GTD. The buy-ins will start at €5 up to €100; the schedule includes hyper, turbo, KO, and freezeout events. The rake of the tournaments is 10-11%, a little higher compared with the largest online poker rooms but usual in small reservations like Tonybet.
The KO events will feature a rake-free bounty element, for example, the Glory Series Event #6 is a KO tournament with a €20 + €7 (bounty) +€3 (rake) with €1,000 GTD in prizes.
Date | Event | Buy-in | GTD | Date | Event | Buy-in | GTD |
May 20th | GS #1 | €10 | €2,000 | May 27th | GS #22 | €5 | €750 |
GS #2 | €20 | €1,000 | GS #23 | €20 | €1,000 | ||
GS #3 | €30 | €1,000 | GS #24 | €30 | €750 | ||
May 21st | GS #4 | €5 | €750 | May 28th | GS #25 | €5 | €500 |
GS #5 | €20 | €1,000 | GS #26 | €20 | €1,250 | ||
GS #6 | €30 | €1,000 | GS #27 | €30 | €1,500 | ||
May 22nd | GS #7 | €10 | €1,250 | May 29th | GS #28 | €10 | €750 |
GS #8 | €30 | €1,000 | GS #29 | €30 | €1,000 | ||
GS #9 | €50 | €1,250 | GS #30 | €50 | €1,500 | ||
May 23th | GS #10 | €10 | €1,000 | May 30th | GS #31 | €10 | €500 |
GS #11 | €30 | €1,000 | GS #32 | €30 | €1,250 | ||
GS #12 | €40 | €1,500 | GS #33 | €50 | €1,500 | ||
May 24th | GS #13 | €20 | €1,000 | May 31st | GS #34 | €20 | €1,000 |
GS #14 | €40 | €1,500 | GS #35 | €40 | €1,250 | ||
GS #15 | €50 | €1,250 | GS #36 | €50 | €1,500 | ||
May 25th | GS #16 | €20 | €1,250 | June 1st | GS #37 | €20 | €1,000 |
GS #17 | €50 | €1,250 | GS #38 | €50 | €1,500 | ||
GS #18 | €75 | €2,500 | GS #39 | €75 | €1,750 | ||
May 26th | GS #19 | €30 | €1,500 | June 2nd | GS #40 | €10 | €2,500 |
GS #20 | €50 | €2,000 | GS #41 | €50 | €1,750 | ||
GS #21 | €100 | €3,000 | GS #42 | €150 | €10,000 |
Glory Series Leaderboard
All players will compete for a share of additional €5,000 in a leaderboard that will reward the players who get more points during the Glory Series. The points will be awarded using the following formula: (buy-in ^ 0.4 * entrants ^ 0.6) / place ^ 0.5. The TOP-20 players will get a reward and the only condition to withdrawal the leaderboard prizes is to rake at least €10 after the series.
Glory Series Reload Bonus
Using the bonus code CHASEGLORY2019, players will get a 100% Reload Bonus up to €1,000 (minimum €10). The wagering time is 60 days, it will be paid in €10 settlements, and all real-money games count towards the promotion, except for satellites. The Glory Series reload bonus gives 25% rakeback, for example, for every €120 paid in rake, the player will receive €30. If the players' deposit May 20th, he will receive an additional ticket to event #1 of the series (buy-in €10, €2,000 GTD), and those who deposit May 20th, a ticket for the Mini Main Event (buy-in €10, €2,500 GTD) will be rewarded.
Stay tuned on our Telegram channel for more EV+ news.