- Poker sites
- Best poker sites 2023 Our selection
- American friendly Black Friday? No, never heard of
- Rakeback deals 40%-70% for true grinders
- Crypto-friendly From the moon to the tables
- New poker sites Fishy fields
- Italian poker sites Mamma Mia!
- Club-based apps Access to over 30+ clubs
- For newbies Amateur-friendly fields
- Poker networks Biggest poker sites
- News
- Promotions
- Poker software
- About us
Eng
- Home
- Rake races (ongoing & upcoming)
- €20,000 Betfair Poker Rake Race in June
€20,000 Betfair Poker Rake Race in June
Published
6/1/2023
Updated
6/5/2023
€20,000 Races are split into 2x €10k races running from 1st – 15th and 16th – 31st.
Type | rake race |
---|---|
Start | 01.06.2023 |
End | 30.06.2023 |
Registration | automatically for all WPD players |
Prize pool | 2x €10.000 will be distributed among the TOP250 |
Payouts | until 5th of July to the poker room's account |
Points | €1 rake = 25 point, £1 rake = 30 point |
Current leaderboard 1th — 15th of June
Place | Player | Points | Prize |
---|
Terms and Conditions
- This promotion starts on June 1st and runs until June, 30st, 2023.
- Players shall be tracked to Worldpokerdeals to participate in this promotion.
- All SNG/MTT/Cash games are included
- Worldpokerdeals reserve the right to both cancel and adjust this promotion anytime and exclude players.
Results from 16th to 31th of May
Place | Player | Points | Prize |
---|---|---|---|
1 | Planiscig | 890825 | €1 200 |
2 | GoodDayfrFishing | 339622.5 | €1 100 |
3 | Idontknow5544 | 226712.5 | €900 |
4 | TwistedJoker | €213 290 | €800 |
5 | lrreIevant | 154708.1 | €600 |
6 | JohnDoesen | 138725.61 | €500 |
7 | Nelfio | 112334.8 | €400 |
8 | setsober324 | 105559.21 | €300 |
9 | CaliRaider1 | 97122.5 | €200 |
10 | ChiIIiPepperrr | 83928.91 | €190 |
11 | IWasBornInIt | 78683.11 | €180 |
12 | runnerrunnerJoe2 | 63374.03 | €170 |
13 | coiinfl1p | 57222.47 | €160 |
14 | ZobbiMela | 54190.96 | €150 |
15 | Vlanire | 50162.8 | €140 |
16 | Nightblue3 | 47944.65 | €130 |
17 | pokerbluffy245 | 44931.5 | €120 |
18 | manners1990 | 44774.32 | €100 |
19 | eastkiller | 37162.63 | €100 |
20 | FakeRegg | 34910 | €100 |
21 | hugomanio115 | 31394.75 | €60 |
22 | runkleooo | 31213.38 | €60 |
23 | HarryPotter92 | 28233.25 | €60 |
24 | UsePIOlesLegolas | 27860.32 | €60 |
25 | gold2020 | 26438.89 | €60 |
26 | GorillaM | 25626.82 | €60 |
27 | Mikasaakm | 25330.77 | €60 |
28 | mogAmbo0o | 25184.51 | €60 |
29 | CrusherRising | 25180 | €60 |
30 | IS1984 | 23686.35 | €60 |
31 | SyrianRefugee | 23248.75 | €55 |
32 | psych0del | 22868.5 | €55 |
33 | AEsi22 | 22195.39 | €55 |
34 | UsUnOfaRlch | 22157.09 | €55 |
35 | demonshort871 | 21984.71 | €55 |
36 | nanito89 | 19499.03 | €50 |
37 | LuffyVV | 19176.82 | €50 |
38 | DepositKing | 19007.76 | €50 |
39 | GraIPeZa77 | 18777.5 | €50 |
40 | AggroWolfhound | 18719.74 | €50 |
41 | nit2013 | 18176.61 | €40 |
42 | EdwardKenwey | 17585.75 | €40 |
43 | housegreat478 | 16697.95 | €40 |
44 | MathematicianThe | 16568.6 | €40 |
45 | LazySummerDays | 16320.16 | €40 |
46 | Durao013 | 16281.25 | €35 |
47 | bigtasty20 | 15657.67 | €35 |
48 | CallthePan | 14088.75 | €35 |
49 | Fatstoker | 13872.42 | €35 |
50 | REPRESENT | 13557.25 | €35 |
51 | eltuga10 | 12420.75 | €30 |
52 | iiuuiiuuui1iliui | 12196.42 | €30 |
53 | ugiedrius | 11942.5 | €30 |
54 | sxprst12 | 11021.72 | €30 |
55 | xaneta7 | 10927.75 | €30 |
56 | LiLFe | 10432.5 | €20 |
57 | PrORHiNOS | 10192.5 | €20 |
58 | Beforehell | 9231.25 | €20 |
59 | VladtheImpaler2 | €8 921 | €20 |
60 | TheNinkyNonk | 8883.89 | €20 |
61 | brisa22 | 8787.25 | €20 |
62 | Think3rrr | 8784.32 | €20 |
63 | GOODBYEBITCH | 8740 | €20 |
64 | MarlonBT01 | 8599 | €20 |
65 | NiklasAstedt | €8 485 | €20 |
66 | dogsonacid87 | 8438.55 | €10 |
67 | Skrillex89 | 8428.37 | €10 |
68 | b00mister | 8273.63 | €10 |
69 | freshnuts | 8200.88 | €10 |
70 | awaTpro | €8 195 | €10 |
71 | NaMorais | 7910.25 | €10 |
72 | Mil0rd | 7894.45 | €10 |
73 | MAiK0lm3n | 7894.25 | €10 |
74 | EarnThis | 7847 | €10 |
75 | ioluKK | 7841.5 | €10 |
76 | R0ckEtSc1NTisT | 7803.46 | €10 |
77 | ThomasAnderson1 | 7735.24 | €10 |
78 | abblewach | 7412.5 | €10 |
79 | CsakEgyHalacska | 7210.65 | €10 |
80 | JosiahW | €7 127 | €10 |
81 | VamosRonaldoR9 | 7122.82 | €10 |
82 | LovAce | 6996.59 | €10 |
83 | victorfwn | 6972.75 | €10 |
84 | BFKellAdellA78 | 6907.25 | €10 |
85 | munno13 | 6806.66 | €10 |
86 | bf355140 | 6757.42 | €10 |
87 | ToKu98 | 6703.05 | €10 |
88 | 22782464247 | 6702.49 | €10 |
89 | Jackbareutes | 6427.75 | €10 |
90 | Deg3nLary | 6288.75 | €10 |
91 | LilyAll1n | 6251.25 | €10 |
92 | rosecool88 | 6065.8 | €10 |
93 | jonhf90 | 5878.25 | €10 |
94 | gustavobeloti | 5742.75 | €10 |
95 | IhaveLowIQ | 5676.5 | €10 |
96 | Skkaash | 5551.75 | €10 |
97 | LuxLifeNB | 5496.24 | €10 |
98 | GodjiMoji | 5125.12 | €10 |
99 | Jhaditetax | 5063.75 | €10 |
100 | podiiiiAGG | 4927.75 | €10 |
101 | magic0range5 | 4829.8 | €10 |
102 | Lavidaesunafiest | 4578.75 | €10 |
103 | mathushi | 4477.5 | €5 |
104 | Lamego10 | 4458.75 | €5 |
104 | RoosterCrazy | 4458.75 | €5 |
106 | FaRDeRaQuiOJr | 4136.7 | €5 |
107 | danadinhadobadah | 4117.5 | €5 |
108 | Mahoni88 | €3 999 | €5 |
109 | wardenglad189 | 3937.5 | €5 |
110 | jorgerico | 3851.75 | €5 |
111 | betMasterson | 3832.75 | €5 |
112 | sl6yer6666 | 3816.84 | €5 |
113 | LowRiskPoker | 3750.95 | €5 |
114 | JoaoGO | 3728.5 | €5 |
115 | donraisemeeeeee | 3622.5 | €5 |
116 | KatyPoker69 | 3535.38 | €5 |
117 | ICMplayer | 3487.25 | €5 |
118 | ontheroadpoker | €3 465 | €5 |
119 | Dih27 | 3337.5 | €5 |
120 | Arcuiro | 3167.25 | €5 |
121 | rabbTbr | 3145.25 | €5 |
122 | enricone751 | 3139.75 | €5 |
123 | Hattie0009 | 3127.5 | €5 |
124 | MlkAutista | 3078.75 | €5 |
125 | Renatoaart | €3 076 | €5 |
126 | zjv12 | 3036.93 | €5 |
127 | inovero11 | 2806.23 | €5 |
128 | BFBikeNSE | 2695.75 | €5 |
129 | ravenroyal63 | €2 662 | €5 |
130 | Joelmito | 2660.5 | €5 |
131 | PlzMindTheGap | 2633.25 | €5 |
132 | xiBetUfoldx | 2624.43 | €5 |
133 | Seventeen | 2594.5 | €5 |
134 | Vi7u | 2581.75 | €5 |
135 | Mac4beth | €2 521 | €5 |
136 | 49425745 | 2501.75 | €5 |
137 | NaoEstudeioSpot | 2497.5 | €5 |
138 | Viboschetti | 2469.5 | €5 |
139 | Bingpot | 2431.55 | €5 |
140 | AAOrtega | 2407.5 | €5 |
141 | AttilaTheHunk | 2351.13 | €5 |
142 | GaahlFrost | 2267.22 | €5 |
143 | BrahmaChoop | 2250.25 | €5 |
144 | salvopeloriver | €2 220 | €5 |
145 | YellowFingerR | 2216.25 | €5 |
146 | Rema10Messi | 2194.32 | €5 |
147 | CabecaDeFoguete | 2171.25 | €5 |
148 | xblackdahlia | 2147.5 | €5 |
149 | JustinTimbeRaise | 2103.75 | €5 |
150 | PescAAdorParrudo | 2091.25 | €5 |
151 | Birineu | 2047.75 | |
152 | OMGImSoCool | 2047 | |
153 | BuzzKill | 2012.5 | |
153 | Pr0blemNr1 | 2012.5 | |
155 | nasalo1 | 1999.71 | |
156 | iW1nThis | 1992 | |
157 | VilaMiimosa | 1976.75 | |
158 | ElVerdHugo92 | 1947.5 | |
159 | Lucious33 | 1912.72 | |
160 | whiteciown111 | 1897.88 | |
161 | Ferretdactyl | 1865.25 | |
162 | camirim | 1843.25 | |
163 | alinteligent | 1839.21 | |
164 | k1nGd08L | 1757.5 | |
165 | Engel7512 | 1753.5 | |
166 | delgriffiths | 1719 | |
167 | sniper2015 | 1698.52 | |
168 | Tanqueray | 1697.5 | |
169 | AtomicAce | 1696 | |
170 | VaradiSicu | 1682.5 | |
171 | GratefulDeadBeat | 1650 | |
172 | SkydivingFund | 1573.38 | |
173 | Foinasorte777 | 1569.5 | |
174 | pepsicola1 | 1516.88 | |
175 | Papasulke | 1500.57 | |
176 | centopeia | 1400.25 | |
177 | S4GH0ST | 1323 | |
178 | bf286712 | 1279.61 | |
179 | Snuff | 1215.5 | |
180 | SuperZigmund | 1213 | |
181 | preTuras | 1192.5 | |
182 | PhoenixGuy | 1187 | |
183 | DonNatter1 | 1165 | |
184 | isaija | 1151.18 | |
185 | RiskyReels0 | 1147.86 | |
186 | TomDaley | 1125 | |
187 | DearMrMan | 1124.75 | |
188 | XgetbusylivingX | 1120.06 | |
189 | HugeIpokerFan69 | 1102.5 | |
190 | kaZinhass | 1059 | |
191 | LucasAA99 | 1048.5 | |
192 | ImBreakingNews | 1047.5 | |
193 | ILUVHOOKERS | 1037.5 | |
194 | LBeloti | 1035.25 | |
195 | KAMIJON | 1035 | |
196 | Meek33 | 1024 | |
197 | TEXASMAN68 | 1020.5 | |
198 | GenuisKatkout | 1009.26 | |
199 | lulunuts | 986.25 | |
200 | edivandro10 | 961.19 | |
201 | oldgoat3 | 930.25 | |
202 | ximendes | 900 | |
203 | BFKodijack | 861.5 | |
204 | maialue | 859.5 | |
205 | MIKE4895 | 851.25 | |
206 | DontTilt28 | 837.5 | |
207 | baronround761 | 825.63 | |
208 | Hangry4Chips | 798.75 | |
208 | odessavzamazke | 798.75 | |
210 | BFEdgeguy | 793 | |
211 | HardGrinderBR | 772.25 | |
212 | Zantins | 765.75 | |
213 | IthinkWITmyBELLY | 729.38 | |
214 | UseTheFours2 | 720 | |
215 | Gladiatorfish73 | 688.44 | |
216 | Joker666 | 644.5 | |
217 | spes14 | 640.75 | |
218 | Levistraus | 632.13 | |
219 | MirrorCarpHunter | 630.63 | |
220 | virtuLOKO | 630 | |
221 | IQ56 | 626.38 | |
222 | DonkyOne | 607.5 | |
223 | atdodpiki | 579.75 | |
224 | AllStrik3rll | 573.75 | |
225 | DivinaBrocAA | 568.75 | |
226 | LuksReis77 | 563.25 | |
227 | LeandroPe | 563 | |
228 | THEONLYHORSE | 528.5 | |
229 | bf324846 | 527.63 | |
230 | 49852169 | 514.57 | |
231 | OoohLaLa88 | 483.75 | |
232 | GoToCash1 | 481 | |
233 | manel95 | 450 | |
234 | ABCDEFU | 447.64 | |
235 | Coruja013 | 432.38 | |
236 | DwaynePipe | 416.75 | |
237 | DrManhattan9 | 406.26 | |
238 | minekmentoda | 400 | |
239 | bravo4666 | 398.5 | |
240 | BKUN2000 | 396 | |
241 | etc3tera | 391.25 | |
242 | SenseiBF | 382 | |
243 | 0bjekt | 378.75 | |
244 | Nevereasyyy | 368 | |
245 | baadinha | 360 | |
246 | Cervejeiros | 347.75 | |
247 | dfcosta88 | 343.75 | |
248 | Yadula69 | 329.07 | |
249 | balance001 | 318.01 | |
250 | DonDuso | 315 | |
251 | HSHooligan | 312.94 | |
252 | FancyThingsComin | 312.5 | |
253 | zuuuutttt | 308.65 | |
254 | PecasCsacsa | 308.5 | |
255 | Mankoloko | 307.22 | |
256 | guilherme27th | 255.11 | |
257 | IMABLUFFER72o | 249.5 | |
258 | StackMuncher99 | 246.45 | |
259 | bubbleMan13 | 234 | |
260 | BRMigotto | 225 | |
260 | GTOWorm | 225 | |
260 | donkdapousa | 225 | |
263 | groooooot | 220.54 | |
264 | K1llersw0rd | 217 | |
265 | NuncafoiDificil | 213.75 | |
266 | GSoulAlchemist | 196 | |
267 | Man0cska | 193.47 | |
268 | BE3YH4IK6862 | 186.52 | |
269 | TBundy82 | 184.5 | |
270 | JesterJeff | 168.75 | |
271 | madjhow | 157.5 | |
272 | ThekidBeni | 146.25 | |
273 | LayItDown | 133.49 | |
274 | TORREVERDE | 132.5 | |
275 | Nomefiltrado760 | 129.5 | |
276 | MattTheNuts | 123.75 | |
277 | BossDaan10 | 112.5 | |
277 | CurupiraMoonWalk | 112.5 | |
279 | ilikeodds | 110.25 | |
280 | nasaria74 | 109.25 | |
281 | Demenphenom | 98.75 | |
282 | alkohawk | 98 | |
283 | Rounders14 | 97 | |
284 | Keegan | 95.64 | |
285 | ishtaik | 90 | |
286 | PecuniaNonOIet | 85.52 | |
287 | monkeyred63 | 83.25 | |
288 | gnsouza | 73 | |
289 | Konttaaja | 67.5 | |
290 | Lena90000 | 56.25 | |
290 | Pilkers01 | 56.25 | |
292 | lnquisition | 55.31 | |
293 | GUOLIANG5555555 | 50 | |
293 | Player734691 | 50 | |
295 | a1qwg556y | 45 | |
296 | 50442451 | 38.53 | |
297 | Amdephenom1804 | 37.25 | |
298 | youcanthurtme | 35 | |
299 | dexxtheshiba | 29.25 | |
300 | wadedooleys | 26.5 |
Result from 1st to 15th May
Rank | Player | Points | Prize |
---|---|---|---|
1 | Planiscig | 375101.75 | €1 200 |
2 | Idontknow5544 | 125573 | €1 100 |
3 | GoodDayfrFishing | 104237.5 | €900 |
4 | IWasBornInIt | 71233.91 | €800 |
5 | lrreIevant | 69062.89 | €600 |
6 | JohnDoesen | 63310.07 | €500 |
7 | runnerrunnerJoe2 | 52030.73 | €400 |
8 | coiinfl1p | 32743.88 | €300 |
9 | Nelfio | 32515.63 | €200 |
10 | ZobbiMela | 32248.14 | €190 |
11 | pokerbluffy245 | 29679.93 | €180 |
12 | ChiIIiPepperrr | 27210.46 | €170 |
13 | Vlanire | 26202.85 | €160 |
14 | TwistedJoker | 23975 | €150 |
15 | CaliRaider1 | 23473 | €140 |
16 | masterhot598 | 23454.53 | €130 |
17 | Mikasaakm | 23010.45 | €120 |
18 | mogAmbo0o | 21672.32 | €100 |
19 | CsakEgyHalacska | 19932.47 | €100 |
20 | demonshort871 | 19453.23 | €100 |
21 | Fluentboy | 17995 | €60 |
22 | gold2020 | 16739.27 | €60 |
23 | UsUnOfaRlch | 16629.13 | €60 |
24 | nit2013 | 16304.26 | €60 |
25 | FaRDeRaQuiOJr | 16248.7 | €60 |
26 | bigtasty20 | 16237.07 | €60 |
27 | Nightblue3 | 16129.05 | €60 |
28 | youcanthurtme | 16117.5 | €60 |
29 | jumpershort198 | 15926.02 | €60 |
30 | humblee2035 | 15326.87 | €60 |
31 | JonBonesJones | 15215 | €55 |
32 | DepositKing | 13947.14 | €55 |
33 | manners1990 | 13090.01 | €55 |
34 | SyrianRefugee | 12792.5 | €55 |
35 | MathematicianThe | 12105 | €55 |
36 | VladtheImpaler2 | 11315.63 | €50 |
37 | psych0del | 11282.5 | €50 |
38 | LuffyVV | 10918.09 | €50 |
39 | CrusherRising | 10815 | €50 |
40 | KAMIJON | 10117.5 | €50 |
41 | eastkiller | 9779.6 | €40 |
42 | TheNinkyNonk | 9351.57 | €40 |
43 | REPRESENT | 8635.5 | €40 |
44 | sxprst12 | 8615.09 | €40 |
45 | 22782464247 | 8446.06 | €40 |
46 | IS1984 | 8434.67 | €35 |
47 | GorillaM | 8134.77 | €35 |
48 | nanito89 | 7964.4 | €35 |
49 | Fatstoker | 7378.36 | €35 |
50 | LovAce | 7362.06 | €35 |
51 | FakeRegg | 7175 | €30 |
52 | GraIPeZa77 | 6973.75 | €30 |
53 | AEsi22 | 6435.01 | €30 |
54 | LiLFe | 6327.5 | €30 |
55 | ILUVHOOKERS | 6303.86 | €30 |
56 | Skrillex89 | 6028.68 | €20 |
57 | abblewach | 5406.75 | €20 |
58 | ABCDEFU | 5343.69 | €20 |
59 | setsober324 | 5336.5 | €20 |
60 | XgetbusylivingX | 5154.04 | €20 |
61 | MarlonBT01 | 5049.25 | €20 |
62 | MirrorCarpHunter | 4999.02 | €20 |
63 | gustavobeloti | 4797.5 | €20 |
64 | ioluKK | 4747.75 | €20 |
65 | victorfwn | 4725 | €20 |
66 | RoosterCrazy | 4522.5 | €10 |
67 | AttilaTheHunk | 4341.5 | €10 |
68 | mathushi | 4297.5 | €10 |
69 | PotPotPotPotPot | 4275.24 | €10 |
70 | wardenglad189 | 4138.75 | €10 |
71 | ThomasAnderson1 | 4105.62 | €10 |
72 | podiiiiAGG | 4095 | €10 |
73 | LazySummerDays | 4040.17 | €10 |
74 | brisa22 | 3706.75 | €10 |
75 | baronround761 | 3692.25 | €10 |
76 | JosiahW | 3572 | €10 |
77 | munno13 | 3531.94 | €10 |
78 | bf355140 | 3476.15 | €10 |
79 | Skkaash | 3375 | €10 |
80 | BFKellAdellA78 | 3305.75 | €10 |
81 | awaTpro | 3282 | €10 |
82 | Nomefiltrado760 | 3206.25 | €10 |
83 | LilyAll1n | 3037.5 | €10 |
84 | mateusneydia | 3034.5 | €10 |
85 | nasalo1 | 3023.65 | €10 |
86 | ToKu98 | 2954.5 | €10 |
87 | NiklasAstedt | 2642.75 | €10 |
88 | ugiedrius | 2603.25 | €10 |
89 | Bingpot | 2514.99 | €10 |
90 | LLinusLL | 2468.17 | €10 |
91 | Jackbareutes | 2424.25 | €10 |
92 | MAiK0lm3n | 2418.05 | €10 |
93 | LuxLifeNB | 2364.89 | €10 |
94 | EarnThis | 2317 | €10 |
95 | GratefulDeadBeat | 2212.5 | €10 |
96 | eltuga10 | 2205 | €10 |
97 | JoaoGO | 2199.75 | €10 |
98 | BFBikeNSE | 2195.25 | €10 |
99 | bf286712 | 2105.56 | €10 |
100 | designfluffy34 | 2018.13 | €10 |
101 | HugeIpokerFan69 | 1980 | €10 |
102 | Seventeen | 1958.25 | €10 |
103 | atdodpiki | 1956 | €5 |
104 | Hattie0009 | 1890 | €5 |
105 | gnsouza | 1883.75 | €5 |
106 | jonhf90 | 1878.75 | €5 |
107 | Renatoaart | 1826.75 | €5 |
108 | rosecool88 | 1811.54 | €5 |
109 | jorgerico | 1780.05 | €5 |
110 | GOODBYEBITCH | 1760 | €5 |
111 | magic0range5 | 1729.16 | €5 |
112 | b00mister | 1726.9 | €5 |
113 | Vi7u | 1726.75 | €5 |
114 | HarryPotter92 | 1690.2 | €5 |
115 | CurupiraMoonWalk | 1642.5 | €5 |
116 | Pr0blemNr1 | 1635 | €5 |
117 | PlzMindTheGap | 1586.5 | €5 |
118 | Inaheadbutlose | 1553.85 | €5 |
119 | NaMorais | 1552.5 | €5 |
120 | Lamego10 | 1541.25 | €5 |
121 | enricone751 | 1513.75 | €5 |
122 | UsePIOlesLegolas | 1507.5 | €5 |
123 | danadinhadobadah | 1484.75 | €5 |
124 | sniper2015 | 1477.9 | €5 |
125 | Mahoni88 | 1467.75 | €5 |
126 | alinteligent | 1463.97 | €5 |
127 | DontTilt28 | 1462.5 | €5 |
128 | BuzzKill | 1449 | €5 |
129 | zjv12 | 1447.55 | €5 |
130 | BFEdgeguy | 1429.96 | €5 |
131 | GTOWorm | 1400 | €5 |
132 | BrahmaChoop | 1383.75 | €5 |
133 | Beforehell | 1382.5 | €5 |
134 | iW1nThis | 1352.75 | €5 |
135 | pepsicola1 | 1349.08 | €5 |
136 | PBerzerk | 1333.92 | €5 |
137 | betMasterson | 1302 | €5 |
138 | LogicaL | 1297.28 | €5 |
139 | Lavidaesunafiest | 1293.75 | €5 |
140 | ImBreakingNews | 1287.5 | €5 |
141 | Foinasorte777 | 1257.75 | €5 |
142 | Joelmito | 1203.75 | €5 |
143 | odessavzamazke | 1186.75 | €5 |
144 | zuuuutttt | 1172.47 | €5 |
145 | delgriffiths | 1162.25 | €5 |
146 | 49425745 | 1159 | €5 |
147 | Papasulke | 1157.26 | €5 |
148 | ICMplayer | 1154.25 | €5 |
149 | GaahlFrost | 1138.22 | €5 |
150 | k1nGd08L | 1079.75 | €5 |
151 | BonjourPL | 1068.75 | |
152 | GUHTOH | 1046.5 | |
153 | ontheroadpoker | 1023.5 | |
154 | HardGrinderBR | 1014.08 | |
155 | preTuras | 1012.5 | |
156 | ximendes | 1012.5 | |
157 | AtomicAce | 994.75 | |
158 | RealRaul | 985.75 | |
159 | rabbTbr | 961.5 | |
160 | xaneta7 | 945 | |
161 | PescAAdorParrudo | 938.75 | |
162 | ravenroyal63 | 920 | |
163 | RivrTheCaregiver | 908.25 | |
164 | MamouNeh | 899.75 | |
165 | PrORHiNOS | 888.75 | |
166 | C0C0NUTS | 883 | |
167 | Dih27 | 877.5 | |
168 | WarlockMage | 877 | |
169 | JustinTimbeRaise | 855 | |
170 | centopeia | 849 | |
171 | camirim | 844 | |
172 | xblackdahlia | 837.75 | |
173 | Viboschetti | 800.75 | |
174 | IhaveLowIQ | 799.54 | |
175 | DearMrMan | 782.82 | |
176 | MIKE4895 | 776.25 | |
177 | IthinkWITmyBELLY | 767.75 | |
178 | baadinha | 753.75 | |
179 | Litty3Fiddy | 731.5 | |
180 | DonNatter1 | 726 | |
181 | LucasAA99 | 719.75 | |
182 | Chavymoon | 708.75 | |
183 | GSoulAlchemist | 693 | |
184 | ElVerdHugo92 | 656.5 | |
185 | HibsFan | 656.25 | |
186 | SkydivingFund | 627.25 | |
187 | Hangry4Chips | 607.5 | |
188 | LuksReis77 | 607.5 | |
189 | DrManhattan9 | 599.05 | |
190 | IQ56 | 592.88 | |
191 | sunkick | 592.44 | |
192 | VilaMiimosa | 582.5 | |
193 | DonkyOne | 562.5 | |
194 | Kaet27 | 562.5 | |
195 | SuperZigmund | 552 | |
196 | HollanderEasy | 550 | |
197 | freshnuts | 547.75 | |
198 | Snuff | 534.25 | |
199 | Mac4beth | 526.08 | |
200 | UseTheFours2 | 495 | |
201 | FancyThingsComin | 485 | |
202 | TomDaley | 472.5 | |
203 | BossDaan10 | 450 | |
204 | manel95 | 450 | |
205 | DwaynePipe | 433.5 | |
206 | AggroWolfhound | 422.53 | |
207 | jpinder007 | 422.33 | |
208 | Arcuiro | 416.25 | |
209 | Oshikuru12345 | 405 | |
210 | lulunuts | 405 | |
211 | minekmentoda | 400 | |
212 | BFKodijack | 397.5 | |
213 | VaradiSicu | 395 | |
214 | MlkAutista | 391.75 | |
215 | oldgoat3 | 391.75 | |
216 | Nevereasyyy | 373.75 | |
217 | GoToCash1 | 335.38 | |
218 | K1llersw0rd | 330 | |
219 | Yadula69 | 316.78 | |
220 | spes14 | 298 | |
221 | 50442451 | 292.5 | |
222 | Ferretdactyl | 292.5 | |
223 | HSHooligan | 290.94 | |
224 | maialue | 279 | |
225 | edivandro10 | 265.59 | |
226 | LayItDown | 260.06 | |
227 | Player734691 | 256.48 | |
228 | Rodsz | 255.5 | |
229 | TEXASMAN68 | 255.25 | |
230 | GenuisKatkout | 253.5 | |
231 | LBeloti | 242 | |
232 | 49852169 | 234.63 | |
233 | Deg3nLary | 225 | |
234 | spewdofruto | 225 | |
235 | salvopeloriver | 219.5 | |
236 | VelhoRhanis | 219.25 | |
237 | ClairesNutCombo | 215.73 | |
238 | hahahahajaja | 213.75 | |
239 | Engel7512 | 213.5 | |
240 | AllStrik3rll | 202.5 | |
241 | DivinaBrocAA | 202.5 | |
242 | RussianLoL | 195.5 | |
243 | PkO84 | 193.5 | |
244 | Cervejeiros | 191.25 | |
245 | JesterJeff | 191.25 | |
246 | 240tothpound | 171.93 | |
247 | diggaman | 170.89 | |
248 | SenseiBF | 159.5 | |
249 | nnizregnaD | 157.5 | |
250 | PhoenixGuy | 155.75 | |
251 | FernandaXXX | 147.5 | |
252 | LeandroPe | 146.25 | |
253 | OoohLaLa88 | 146.25 | |
254 | ilikeodds | 146.25 | |
255 | Man0cska | 141.18 | |
256 | GUOLIANG5555555 | 140.63 | |
257 | Bruno45100 | 140 | |
258 | masl1na | 140 | |
259 | notfood | 140 | |
260 | dfcosta88 | 135 | |
261 | etc3tera | 132 | |
262 | Birineu | 123.75 | |
263 | Pilkers01 | 121.5 | |
264 | kaZinhass | 119.25 | |
265 | Joker666 | 99 | |
266 | Rounders14 | 98.25 | |
267 | DonDuso | 90 | |
268 | 0bjekt | 83.5 | |
269 | IIIIlIIIlIIlIl | 81.48 | |
270 | guilherme27th | 73.25 | |
271 | S4GH0ST | 70 | |
272 | dexxtheshiba | 67.82 | |
273 | PecasCsacsa | 53.25 | |
274 | a1qwg556y | 50.5 | |
275 | THEONLYHORSE | 45 | |
276 | dhfknvqe | 45 | |
277 | Flumpbooser | 40.25 | |
278 | Monkeyboy57 | 38.25 | |
279 | TORREVERDE | 38.25 | |
280 | alkohawk | 38.25 | |
281 | Gladiatorfish73 | 35 | |
282 | IMABLUFFER72o | 33.75 | |
283 | Konttaaja | 33.75 | |
284 | monkeyred63 | 33.75 | |
285 | Lucious33 | 32.46 | |
286 | IANFCUK | 30.5 | |
287 | wadedooleys | 26.75 | |
288 | henrique2865 | 22.5 | |
289 | JackTheRiver95 | 22.25 | |
290 | Amdephenom1804 | 20.75 | |
291 | bravo4666 | 20 | |
292 | brkpkr | 14.5 | |
293 | bf094541 | 12.25 | |
294 | NuncafoiDificil | 11.25 | |
295 | WheelChairBr | 10.75 | |
296 | noethlymun | 9.5 | |
297 | spadehot53 | 7.47 | |
298 | StackMuncher99 | 3.91 | |
299 | Stitch65 | 3.5 | |
300 | Zigfris0205 | 3.5 |
Latest promotions
- Live$35,000$35,000 Exclusive Rake Race in June6/1/2023Guts Poker
- Liveup to €2,500Exclusive Guts Poker Rake Chase in June6/1/2023Guts Poker
- Live$30,000Massive $30,000 PartyPoker & Bwin Rake Race in June6/1/2023partypoker
Private clubs, rake stats, free hand histories, secret offers and more
Gambling industry news and insides, ratings of best poker rooms, bonuses, races and rakeback. The most undiscovered and fishy rooms of internet. Consulting and players’ support. Working since 2013.
2013–2023. All rights reserved
- Poker sites
- News
- Promotions
- Poker software
- About us