- Home
- Rake races (ongoing & upcoming)
- €20,000 Betfair Poker Rake Race in December
Table of contents
€20,000 Betfair Poker Rake Race in December
NewSted
Updated
12/4/2023
€20,000 Races are split into 2x €10k races running from 1st – 15th and 16th – 31st.
Type | rake race |
---|---|
Start | 01.12.2023 |
End | 31.12.2023 |
Registration | automatically for all WPD players |
Prize pool | 2x €10.000 will be distributed among the TOP250 |
Payouts | until the 5th of January to the poker room's account |
Points | €1 rake = 25 point, £1 rake = 30 point |
General information
Leaderboard 1th-15th of December
Leaderboard 16th-30th of November
Position | Player | Points | Prize |
---|---|---|---|
1 | lrreIevant | 45865.63 | 1200 |
2 | psych0del | 26889 | 1100 |
3 | runnerrunnerJoe2 | 25219.73 | 900 |
4 | hugomanio115 | 19058.8 | 800 |
5 | machineteal79 | 17304.77 | 600 |
6 | FaRDeRaQuiOJr | 15932.99 | 500 |
7 | North3rnMonkey | 14231.6 | 400 |
8 | FinnNesta | 14143.11 | 300 |
9 | housegreat478 | 13992.7 | 200 |
10 | AEsi22 | 12826.08 | 190 |
11 | Mikasaakm | 12821.76 | 180 |
12 | baronround761 | 12497.13 | 170 |
13 | pokerbluffy245 | 11648.43 | 160 |
14 | PotPotPotPotPot | 11351.28 | 150 |
15 | IS1984 | 9274.74 | 140 |
Terms and Conditions
- This promotion starts on December 1st and runs until December, 31st, 2023.
- Players shall be tracked to Worldpokerdeals to participate in this promotion.
- All SNG/MTT/Cash games are included
- Worldpokerdeals reserves the right to both cancel and adjust this promotion at anytime and exclude players.
Leaderboard 1th-15th of November
Position | Player | Points | Prize |
---|---|---|---|
1 | heist0tron | 307295 | €1 200 |
2 | lrreIevant | 159956.81 | €1 100 |
3 | runnerrunnerJoe2 | 112154.88 | €900 |
4 | GoodDayfrFishing | 109642.5 | €800 |
5 | ILUVHOOKERS | 70766.7 | €600 |
6 | Gabeli | 64622.5 | €500 |
7 | psych0del | 53891.5 | €400 |
8 | pokerbluffy245 | 40972.93 | €300 |
9 | Mikasaakm | 40871.49 | €200 |
10 | TwistedJoker | 38850 | €190 |
11 | hugomanio115 | 32934.69 | €180 |
12 | FaRDeRaQuiOJr | 31822.19 | €170 |
13 | AEsi22 | 30169.51 | €160 |
14 | Abdul1981 | 29186.19 | €150 |
15 | MathematicianThe | 26580.82 | €140 |
Leaderboard 16th — 31st of October
Position | Player | Points | Prize |
---|---|---|---|
1 | heist0tron | 459432.5 | €1 200 |
2 | GoodDayfrFishing | 392642.5 | €1 100 |
3 | TwistedJoker | 120820 | €900 |
4 | lrreIevant | 90523.84 | €800 |
5 | runnerrunnerJoe2 | 82580.9 | €600 |
6 | Vlanire | 77304.41 | €500 |
7 | ILUVHOOKERS | 71204.65 | €400 |
8 | Mikasaakm | 54141.07 | €300 |
9 | FinnNesta | 49458.5 | €200 |
10 | pokerbluffy245 | 47292.59 | €190 |
11 | Gabeli | 46357.5 | €180 |
12 | VamosRonaldoR9 | 42791.88 | €170 |
13 | lypsymestari | 38698.08 | €160 |
14 | FaRDeRaQuiOJr | 35753.58 | €150 |
15 | hugomanio115 | 33881.53 | €140 |