“Natural Born Bumhunters” Telegram-channel

$30,000 Exclusive Rake Race | March

Start
01.03.2023
End
31.03.2023
Registration
automatically for Titan, JuicyStakes.Guts Poker players must send account ID
Prize pool
$30,000 distributed among the TOP250
Useful information
$1 rake = 3 points
Participating: Guts, Titan, JuicyStakes
Type
rake race
Payouts
until 15th to e-wallets to be sent to the our manager
Last update
28.03.2023

Featured deals

Player Points Prize
1 again42 569256.27 3500
2 Z_cpVTkvTjp5dK_335 532523.85 2500
3 Velemnembirtok 401310.09 2000
4 hksz1989 387496.2 1500
5 VPVP 263917.86 1250
6 laxgod99 189572.37 1000
7 daniclean 157625.64 900
8 Dreams88 151439.4 850
9 VillamVili 126909.75 800
10 zalias3 87671.04 750
11 Ld50 83934.39 700
12 Norocci 80041.11 650
13 Wildace 76130.87 600
14 MaxLuck13 71419.8 625
15 GanchasFold 65936.73 500
16 omfgsorry 63984.65 500
17 s1th777 63565.5 450
18 DaveBuznik 61299 450
19 janika09 59443.77 400
20 petroceli 55734 400
21 Z_5G5BJFtM6qMt_48 54852 400
22 DraxBern 54792.66 350
23 OneTower 54258.33 350
24 hippiasz 50455.58 350
25 spakutaX 50147.44 300
26 boerni21 48830.85 300
27 nekedannyi1988 47979.24 300
28 AnHa 47943.48 275
29 reinventthesqueel 43154.22 275
30 Pikachu2 43102.17 275
31 Szobafesto 42120.21 250
32 Mogyi64 41952.7 250
33 dr_manhattan 41361.93 250
34 TonyTech 40762.68 225
35 luckyzzz 40495.49 225
36 LeroyyyJenkins 40028.94 225
37 Hirx 38405.1 200
38 Nightwish 38306.22 200
39 GrussGott 38300.36 200
40 chasseur777 37700.25 175
41 pownedUsobad 37569.87 175
42 Z_eGr2Z3DnJbdz_626 37370.04 175
43 Z_igNLbEdDs5V3_119 37258.61 175
44 RookLifter 36848.16 175
45 FredtheFarmer 36235.5 150
46 Z_RkN9ahc023SN_323 36185.46 150
47 SoyBoyCuck 36088.62 150
48 ChineseBuddha 35945.85 150
49 bag179 33861.96 150
50 goosebumps 32725.8 125
51 enzodimitir 32281.83 125
52 Ad4mK 32183.4 125
53 PassiveFish86 31350.45 125
54 OMessere 30561.84 110
55 kutya23 29598.87 110
56 kopele434 29292 110
57 Z_cpVTkvTjp5dK_295 29145.42 110
58 jhonyfirpo 28218.75 110
59 Professzor 28105.5 100
60 nagykrisz 27853.13 100
61 787059 27197.54 100
62 OlliR 27121.74 100
63 chookiity 27066.39 100
64 Perfect1232 25872.06 100
65 bayraktarr 25829.52 90
66 798387 25685.9 90
67 ggpokerbiznisz 25254.99 90
68 deznuts08 24257.55 90
69 0Fishman0 23772.6 90
70 Fidi 23376.52 90
71 SplavSolo 22347.18 90
72 ceburek 22144.5 90
73 elmerixx 22046.74 90
74 KKrisz 21798.63 90
75 Z_Vv1aypkeawNo_8 21792 80
76 BeastsSag_A 21785.28 80
77 GBlackwood 21649.68 80
78 AngryQQ 21574.47 80
79 GodofWar23 21435.3 80
80 SergioNamora 21081.21 80
81 gonutsonce 20678.4 80
82 prvlika 20149.5 80
83 tanssivapina 20102.58 80
84 AKGigaAK 19550.55 80
85 Graeser 19530.06 70
86 JMAC100 19457.12 70
87 MarMaz 19299.78 70
88 MoneyLiner 19162.05 70
89 givemeRNG 18851.88 70
90 snapoleon 18761.64 70
91 mindegyistalan 18739.17 70
92 MasterbIaster 18686.16 70
93 PLO 18685.8 70
94 PureGTO 18590.31 70
95 marcow 18215.25 60
96 Cocomelon 18157.09 60
97 Kabeljoo52 18138.96 60
98 dodipapa 18137.46 60
99 Vegguli 17770.05 60
100 razz777zzer 17607.78 60
101 Ansa 17308.7 60
102 FWilliams 17196.04 60
103 Nagibator441 17170 60
104 1088775 17134.17 60
105 heron100 16842 50
106 DaBratan 16790.55 50
107 Stauso 16768.05 50
108 FishTi 16716.72 50
109 Gabruchi 16648.03 50
110 jhaze01 16480 50
111 AllSmiles 16307.91 50
112 MrTs222 16271.85 50
113 Z_cpVTkvTjp5dK_800 16232.1 50
114 CC2432828697 16162.96 50
115 Nongluk1104 16137.76 50
116 riapsed 15832.65 45
117 Herojus 15698.55 45
118 1worldgo 15679.68 45
119 Z_aXIPi8px8zfs_452 15376.83 45
120 Chopel 15353.82 45
121 Brics96 15348.33 45
122 SuCkceeD 15341.79 45
123 KUbatuba 15014.7 45
124 SeniorTomato 14917.53 45
125 eldiab1o 14909.79 45
126 RickSanchez 14779.29 40
127 LeKiii 14452.68 40
128 GRAPHUPGUY 14178 40
129 Penny7 14123.61 40
130 761086 14016.16 40
131 jonebass 13806.16 40
132 darklol88 13740.7 40
133 Mekcsiken 13713.12 40
134 soulsnotfaces 13420.32 40
135 DonkerKong 13294.2 40
136 ott43 13287.6 35
137 Z_yVoBizuTGlQ7_860 13234.24 35
138 TapioJ 13165.22 35
139 SunDancer 13031.19 35
140 TheKyler 12971.58 35
141 Z_VhgQkjlygXYb_177 12920.55 35
142 GG_equilibrium 12888.9 35
143 Lasi07333 12645.61 35
144 VeuveClick01 12636.8 35
145 perezoso 12327.63 35
146 P1etrov1c 12046.65 30
147 rangewars 12038.07 30
148 FishOnHeater 11878.59 30
149 Kraken-PL 11849.91 30
150 S3732370A 11780.43 30
151 zotyisama97 11696.32 30
152 yourfoodmadeWUFF 11637.99 30
153 BossBiden 11615.88 30
154 SafeFromNagy 11571.96 30
155 krgabez 11533.59 30
156 Baboosh 11449.8 25
157 Alw4ysinduc3 11448.42 25
158 UAti 11276.56 25
159 ZAP_173370356898 11043.12 25
160 Z_BiHTTfxzgGWf_175 10987.96 25
161 Obsolete 10785.72 25
162 LeftyGekko 10726.32 25
163 Z_5mfDaPrCnvaW_793 10707.15 25
164 benkartas 10649.58 25
165 cik4unus 10626 25
166 Honos 10506.03 25
167 TheBe4tles 10483.59 25
168 mostez 10444.11 25
169 Tb12 10423.26 25
170 runupifyouwant 10397.37 25
171 Ziigmund 9985.34 20
172 alptard22 9825.75 20
173 benyusz 9814.13 20
174 Sick_Sense91 9626.22 20
175 GGwpFML 9535.59 20
176 XKEYSCORE 9445.32 20
177 Beckham087 9441.63 20
178 frAAyer 9347.19 20
179 sillyfoxy 9286.68 20
180 3721945 9277.26 20
181 Pepe 9218.1 20
182 as22theone 9196.29 20
183 Tepi_rake 9179.25 20
184 Z_cpVTkvTjp5dK_400 9120.48 20
185 MaskisBack 9059.82 20
186 Z_JYBfXfzHhWVM_467 9047.31 15
187 krumplibogar 8920.2 15
188 zsmiki 8910.12 15
189 849256 8898.68 15
190 Krisz123 8898.45 15
191 johnywayne 8844.91 15
192 AnaldelKK 8740.59 15
193 tsafkaerb4u 8695.35 15
194 MartinsTT 8662.34 15
195 TJenkins 8661.32 15
196 stvs30 8651.16 15
197 Inevitabl3 8494.35 15
198 Redmond 8481.15 15
199 FlairAce 8440.83 15
200 Z_HnKkBd3d62hz_308 8398.68 15
201 monzemann 8366.7 10
202 peekmountain 8322.96 10
203 Charliegore8 8303.19 10
204 vtomi18 8275.38 10
205 KijevoKotletas 8265.6 10
206 Imaginary 8115.9 10
207 Decatlon6418 8098.92 10
208 omglaller 8054.1 10
209 Royalize 7937.58 10
210 RedViper12 7922.58 10
211 HenrichHenricho 7895.31 10
212 wilmots83 7796.82 10
213 FishLuck 7681.8 10
214 CaveExcavator 7639.14 10
215 csikii 7604.1 10
216 Z_k5ZcWZtzs5az_325 7594.2 10
217 Noelsgods 7585.11 10
218 PLOwME 7573.5 10
219 RoseButton 7569.09 10
220 Evilstorm 7553.59 10
221 meszi23 7467.96 10
222 Satyi1 7398.88 10
223 jani890311 7383.75 10
224 910361 7366.99 10
225 gandalf764 7358.76 10
226 Sarayita 7352.96 0
227 boosaz025 7307.97 0
228 keReaght 7301.16 0
229 rhonin9 7285.05 0
230 Pansy17_2 7282.04 0
231 matokr1 7233.48 0
232 Noirduck 7205.58 0
233 SupaHotFreak 7191.57 0
234 KingCanton 7164.87 0
235 Jrdlz 7160.97 0
236 Z_j8CETszlvoZu_531 7160 0
237 mrwest 7090.28 0
238 3729357 7073.91 0
239 767752 6965.71 0
240 bogec 6940.95 0
241 HOF1955 6847.59 0
242 NO4444CARDS 6789.24 0
243 Azathoth13th 6761.4 0
244 FLO4TER 6696.36 0
245 Csoti1 6691.82 0
246 iRaiseAlwayS 6688.32 0
247 MagicianfrmRiga 6683.28 0
248 Royalfroccs 6669.24 0
249 1088857 6573.04 0
250 qieng 6528.78 0
251 Tibibacsi 6504 0
252 H0tei 6503.67 0
253 Evvveryday 6503.22 0
254 Z_O0OxbA0gMxTK_903 6477.6 0
255 ArtEquilovski1 6468.87 0
256 Jedi85 6419.34 0
257 napsus 6412.88 0
258 ZlatkoDedic 6390.99 0
259 reus2222 6376 0
260 chvs911 6372.99 0
261 DD10KMH 6368.08 0
262 Trendkiller 6354.48 0
263 3731399 6270.13 0
264 SamuWomakka 6257.58 0
265 miha123 6251.19 0
266 PislogiK 6207.2 0
267 Luckygeli 6182.1 0
268 bootybanger 6148.35 0
269 manjarin 6072.42 0
270 edmundasagurkas 6057.48 0
271 Vinszent 6011.64 0
272 GamerGirl6 5971.17 0
273 HUBPUBPUB 5970.52 0
274 zigr 5955.63 0
275 erikkke 5904.9 0
276 vcarter86 5892.21 0
277 pedrinhooo 5863.2 0
278 GTOnoob 5851.35 0
279 Z_cpVTkvTjp5dK_770 5833.26 0
280 kisfiker 5818.28 0
281 mrluckyf1sh 5812.05 0
282 Nick_1X41KS1XDPsRcbf 5764.83 0
283 AnaRita 5763.66 0
284 eriknord 5745.84 0
285 ChrisAui 5735.24 0
286 23021998 5635.05 0
287 Selvheftende 5559.27 0
288 Z_yVoBizuTGlQ7_708 5544.92 0
289 J-Salinsky 5539.26 0
290 rpARADEZ 5536.28 0
291 2289730 5492.96 0
292 Inez 5443.16 0
293 ILOVEROELAND2 5406.04 0
294 brezhe11 5357.8 0
295 Db40 5300.22 0
296 3723325 5293.09 0
297 XIAOJUN7777777 5264.76 0
298 Cruel_Tek 5254.59 0
299 SNGgrind15 5229.96 0
300 JoaoCSobral 5223.18 0

Terms & Conditions

  1. This promotion starts on March 1st and runs until March, 31st, 2023.
  2. Players shall be tracked to Worldpokerdeals to participate in this promotion.
  3. All SNG/MTT/Cash games are included.
  4. Playing on multiple featured poker sites is acceptable.
  5. Please send us your payment details, so we can credit your prize.
  6. Worldpokerdeals reserve the right to both cancel and adjust this promotion anytime and exclude players.
astra521521 28.02.2023

Recent Promotions

astra521521 28.02.2023
€20,000 Races are split into 2x €10k races running from 1st – 15th and 16th – 31st.
astra521521 28.02.2023
Join the biggest Partypoker & Bwin race. The best 250 players will share a $30,000 prize pool.
astra521521 28.02.2023
Join our Guts Poker Chase and get 10% extra value!
astra521521 31.01.2023
€20,000 Races are split into 2x €10k races running from 1st – 15th and 16th – 31st.
Best deal
United States United States

Important Update:
Privacy Policy (GDPR) and T&C

Show more Accept the T&C