“Natural Born Bumhunters” Telegram-channel

$30,000 Exclusive Rake Race | November

Start
01.11.2022
End
30.11.2022
Registration
automatically for Titan, JuicyStakes.<br>Guts Poker players must send account ID
Prize pool
$30,000 distributed among the TOP250
Useful information
$1 rake = 3 points
Participating: Guts, Titan, JuicyStakes
Type
rake race
Payouts
until 15th to e-wallets to be sent to the our manager
Last update
07.12.2022

Featured deals

Player Points Prize
1 Velemnembirtok 187777.72 2500
2 Cocomelon 116956.7 2000
3 nagykrisz 104488.35 1600
4 nekedannyi1988 87621.45 1250
5 csikii 71506.05 1000
6 boerni21 66509.31 900
7 Fontbona 61259.32 850
8 belavrana 54672.66 800
9 Csoti1 53861.91 750
10 AnHa 53496.91 700
11 karm3liet 53428.62 650
12 kopele434 41012 600
13 juveking87 39336.44 550
14 spakutaX 37478.8 500
15 BeastsSag_A 34502.94 500
16 barbabab4 34498.14 450
17 Ansa 33068.04 450
18 magorko 33044 400
19 jhaze01 32300 400
20 jonebass 29961.64 400
21 omfgsorry 29140.23 350
22 Kabeljoo52 28800.4 350
23 VeuveClick01 28504.08 350
24 kutya23 27744.87 300
25 ManiaC 27137.25 300
26 jhonyfirpo 25205.25 300
27 FranciscoLopes 24691.53 250
28 Nagibator441 24332.48 250
29 OlliR 24181.44 250
30 ZAP_724749340838 24138.32 225
31 kovacsbela94 23148.33 225
32 Nongluk1104 22824.32 225
33 eriknord 21816.28 200
34 3720146 21666.35 200
35 Davidvsommer 21213.84 200
36 Graeser 20950.65 200
37 johnywayne 20498.39 200
38 Z_5G5BJFtM6qMt_48 20264 175
39 2289730 18226.6 175
40 danielsplayer1 18225.51 175
41 RookLifter 17610.18 175
42 Tamagutchi 17247.66 175
43 Koma01 16733.97 150
44 Noirduck 16261.12 150
45 naggeri 16209.32 150
46 Z_yVoBizuTGlQ7_708 16100.76 150
47 KUbatuba 16070.7 150
48 3BetWizardsXD 15485.32 125
49 WILDminds2 15312.74 125
50 RedViper12 15183.96 125
51 razz777zzer 15170.16 125
52 Charliegore8 15119.55 125
53 3720540 15008.41 125
54 Satyi1 14866.48 100
55 798387 14865.19 100
56 3729357 14193.28 100
57 ste1911 13959.76 100
58 PENISPUMPXXL 13644.37 100
59 benyusz 13597.2 100
60 IveAlreadyWon 13360 100
61 TapioJ 13311.34 100
62 3721945 13226.64 100
63 Meshuggah 12410.02 100
64 ZAP_572470298434 12358.76 80
65 gandalf764 12350.36 80
66 761086 12347.63 80
67 GTOnoob 12312.74 80
68 99peter99 12033.81 80
69 meszi23 11929.76 80
70 mipeti 11905.11 80
71 FlairAce 11846.68 80
72 FWilliams 11595.8 80
73 napsus 11242.92 80
74 luckyzzz 10877.8 70
75 Akameo1 10737.02 70
76 fricirics 10392 70
77 HUBPUBPUB 10282 70
78 3723325 10136.41 70
79 LeKiii 10078.56 70
80 AP0L0GY123 10063.92 70
81 Inez 10038.8 70
82 sillyfoxy 9935.64 70
83 Z_qWWiV2aJ6XVV_534 9876.09 70
84 MattEvans 9760.2 60
85 TJenkins 9700.24 60
86 Jedi85 9679.2 60
87 tmaster44 9574.96 60
88 787059 9494.1 60
89 ZAP_173370356898 9443.52 60
90 peekmountain 9417.94 60
91 theGOAT 9348.81 60
92 Proom 9200.4 60
93 Darrel 9134.48 60
94 NMarch 9131.76 50
95 VillamVili 9036.87 50
96 TIMANER 8960 50
97 BAGPUSS93 8816 50
98 3725423123 8815.26 50
99 stvs30 8763.88 50
100 3727821 8537.77 50
101 Tb12 8382.63 50
102 EFitz 8279.16 50
103 darklol88 8110.64 50
104 Pikachu2 7885.71 50
105 SALMONSASHIMI 7864 50
106 djinglee 7859.8 50
107 gaan64 7609.38 50
108 P1etrov1c 7556.85 50
109 Ld50 7525.5 50
110 minargyuri 7455.42 40
111 WILDminds1 7434.52 40
112 GBlackwood 7432.12 40
113 Ashtonnnn 7318.96 40
114 LASVEGAS69 7310.56 40
115 elmerixx 7303.95 40
116 PSekinger 7218.28 40
117 monzemann 7180.62 40
118 ZAP_42497663465 7079.48 40
119 Wildace 7072.6 40
120 soulsnotfaces 7049.28 40
121 krumplibogar 6963.96 40
122 3718230 6880.29 40
123 ChrisCo 6803.24 40
124 Koveras 6692.7 40
125 Penny7 6689.53 30
126 ILOVEROELAND2 6565.32 30
127 WildMinionServant 6559.56 30
128 roll2exit 6494.8 30
129 nanerest 6396.64 30
130 Sarayita 6279.51 30
131 dr_manhattan 6212.31 30
132 HarryWang 6197.72 30
133 SmellsLikeTS 6169.88 30
134 KeithM 6131.68 30
135 maxttilt 6107.46 30
136 3719977 6102.47 30
137 Bojl-R 6073.88 30
138 tanssivapina 6052.58 30
139 bootybanger 6021.81 30
140 qieng 5997.96 25
141 tiltsildur1 5994.68 25
142 Deividas 5977.48 25
143 414VIP 5972.28 25
144 794697 5915.57 25
145 Siebehartogq 5901.76 25
146 r1pazha 5764.68 25
147 Joshua273 5653.7 25
148 rpARADEZ 5544.28 25
149 krycek001 5521.74 25
150 theodorrrr 5500.41 25
151 JoaoCSobral 5469.54 25
152 Cash_King_Leon 5454.69 25
153 Pansy17_2 5443.2 25
154 SamuWomakka 5381.1 25
155 AmBa 5292.82 20
156 BAAAS 5250.27 20
157 2201VIP 5241.2 20
158 Decatlon6418 5204.16 20
159 Weltis 5169.08 20
160 3720641 5154.72 20
161 Chopel 5124.33 20
162 tiborszenasi 5111.52 20
163 Pepe 5024.16 20
164 J-Salinsky 4965.3 20
165 zrqpoker 4938 20
166 MarkusL 4824.74 20
167 Z_igNLbEdDs5V3_441 4800.28 20
168 DannyDeathOrGlory 4799.16 20
169 bulldoggie123 4751.12 20
170 3719621 4724.25 15
171 fisukka69 4687.56 15
172 yourfoodmadeWUFF 4651.8 15
173 pownedUsobad 4632.06 15
174 LateDrake 4607.36 15
175 mrcouda 4594.11 15
176 manjarin 4575.99 15
177 Temiki_2 4553 15
178 Blom96 4546.44 15
179 Ambiorix3123 4522.8 15
180 lucky_chrm 4509.28 15
181 chk10x 4296.84 15
182 mrmaxxx 4271.97 15
183 sifiasco 4221.72 10
184 kisfiker 4184.25 10
185 BetAll4ever 4142.27 10
186 Stauso 4141.92 10
187 fortum 4062.72 10
188 FranciscoC 4018.28 10
189 BCPAUL0DOLUM 3972 10
190 Z_6AcXbxPyAGSE_260 3963.6 10
191 Ostin085 3825.52 10
192 LeoMessizg 3824.04 10
193 bigfatphony 3706.92 10
194 Swagberg1 3666.32 10
195 GNASI 3624 10
196 Bali_Vibe 3607.92 10
197 3727298 3580.33 10
198 Z_28kvYZyGNqWI_140 3493.36 10
199 xpointx 3435.88 10
200 Tachovska_Andrea 3404.52 10
201 Z_H6iSSB3GlHZP_219 3400 0
202 Nightwish 3384.03 0
203 MatteoBusso 3321.6 0
204 3721046 3317.24 0
205 totya0611 3269.79 0
206 RedPh8enix 3241 0
207 Nagykutya 3227.76 0
208 Darkkok22 3218.76 0
209 Z_H6iSSB3GlHZP_889 3152 0
210 herrkules 3144.24 0
211 Brics96 3132.96 0
212 francu 3114.4 0
213 dadumon 3103.77 0
214 ZAP_527756248463 3097.2 0
215 FATFINGRES 3048 0
216 EdwardHuynh 3042.52 0
217 pn4vila 2969.07 0
218 TiagoFerro 2959.17 0
219 TexasDolly123 2956.6 0
220 KiraNice 2941.48 0
221 Gotcha87 2920.04 0
222 LI12 2893.2 0
223 JJames 2840.24 0
224 3719827 2828.78 0
225 Arnuella7123 2822.32 0
226 PocketCoffee 2820.72 0
227 again42 2798.25 0
228 Toni 2792.8 0
229 3720163 2785.94 0
230 mrluckyf1sh 2766.75 0
231 wigo777 2727.88 0
232 Valdezauras 2721.11 0
233 MODERNUS 2718 0
234 Taya_MDT 2636.36 0
235 BlinkyBill 2619.75 0
236 jesmen 2604 0
237 Pilf1_3 2589.44 0
238 VUAZON 2587.16 0
239 kiro245 2564.95 0
240 LI10 2564 0
241 matejss 2533.84 0
242 Stilet87_2 2516.76 0
243 BigEra91 2509.8 0
244 Gabruchi 2508.64 0
245 DARTHINVADER 2504 0
246 N0pr3s3n71 2498.14 0
247 Caprice 2491.88 0
248 namileszteosztasz 2481.56 0
249 Grinder777 2472 0
250 DuarteAfonso 2453.25 0
251 RedArmy24 2423.44 0
252 KNOTWEED8 2404 0
253 anonymous378 2398.32 0
254 ChrisAui 2392.76 0
255 zsmiki 2391.4 0
256 JVL_starr 2390.64 0
257 BasicConcept0 2380.72 0
258 nek24 2357.08 0
259 PedroMoinha 2328.93 0
260 Yngexil123 2320.24 0
261 CombatPanda123 2289.84 0
262 1212017 2270.26 0
263 GRAPHUPGUY 2258.6 0
264 lgie 2255.32 0
265 3727350 2231.75 0
266 CALLMEJUSTE 2230 0
267 ZAP_313726872487 2227 0
268 stefanv87 2224.38 0
269 Tozsy17 2207.07 0
270 Z_z7S5X69CuiYz_27 2204 0
271 andre2015 2179.04 0
272 12TheSheep 2177.13 0
273 jacktensjutit 2176 0
274 ANTSOFOS 2172 0
275 CL4235784984 2163.52 0
276 Fishenda1988 2142.16 0
277 PilafDaimao 2140.36 0
278 IBetYFold123 2117.92 0
279 LIM1 2112 0
280 ZAP_845 2105.6 0
281 Beasts 2101.07 0
282 JayJee 2080.04 0
283 PlasticSoldier 2076.54 0
284 nettley 2055 0
285 FetakDusan1 2042.72 0
286 hippiasz 2033.04 0
287 Zdravoels00 2031 0
288 dk123 2030.76 0
289 K3729209F 2026.68 0
290 mladen_pvino9 2013 0
291 luckboxy 2009.96 0
292 Blackdobers123 1999.72 0
293 LI11 1998 0
294 Jraposogf 1980.36 0
295 Animals 1970.36 0
296 JonP 1954.64 0
297 Marniak 1938.36 0
298 zotyisama97 1904.92 0
299 Zolisza 1897.62 0
300 MauroFerreira 1895.43 0

Terms & Conditions

  1. This promotion starts on November 1st and runs until November, 30th, 2022.
  2. Players shall be tracked to Worldpokerdeals to participate in this promotion.
  3. All SNG/MTT/Cash games are included.
  4. Playing on multiple featured poker sites is acceptable.
  5. Please send us your payment details, so we can credit your prize.
  6. Worldpokerdeals reserve the right to both cancel and adjust this promotion anytime and exclude players.
astra521521 31.10.2022

Recent Promotions

astra521521 28.02.2023
€20,000 Races are split into 2x €10k races running from 1st – 15th and 16th – 31st.
astra521521 28.02.2023
Join the massive $30,000 race and get lots of extra value up to $3,000! Participating: Guts, Titan, Juicy stakes.
astra521521 28.02.2023
Join the biggest Partypoker & Bwin race. The best 250 players will share a $30,000 prize pool.
astra521521 28.02.2023
Join our Guts Poker Chase and get 10% extra value!
Best deal
United States United States

Important Update:
Privacy Policy (GDPR) and T&C

Show more Accept the T&C