“Natural Born Bumhunters” Telegram-channel

Massive $30,000 PartyPoker & Bwin Rake Race in March

Start
01.03.2023
End
31.03.2023
Registration
automatically for all out players
Prize pool
$30,000 distributed among the TOP250
Useful information
$1 rake = 2 points
Type
rake race
Payouts
until 15 of April on account in room
Last update
28.03.2023

Featured deals

Player Points Prize
1 Vo***ma 66307.07 2500
2 vu***as 49099.35 2000
3 za***c7 35349.43 1500
4 re***lv 33043.35 1000
5 me***bu 26431.41 900
6 E-***-E 22106.35 800
7 pa***ov 18872.67 750
8 Ro***88 17599.41 700
9 Ry***93 17219.74 650
10 Mi***ag 16370.11 600
11 Go***ka 15123.37 550
12 dc***et 14662.67 550
13 bo***t0 13977.04 500
14 Fl***na 13265.13 500
15 Ko***89 12881.76 450
16 _j***o_ 12769.98 450
17 im***nd 12068.91 400
18 Bi***69 11932.43 400
19 Go***er 11776.65 350
20 on***1z 11774.74 350
21 Ju***ld 11280.5 350
22 Im***cU 10930.54 300
23 tu***se 10774.61 300
24 Bi***ne 10721.2 300
25 rl***23 9762.98 250
26 bb***an 9711.33 250
27 ma***s1 9314.3 250
28 sh***oo 9035.63 225
29 bl***it 8207.02 225
30 No***OK 7864.74 225
31 ha***Ah 7496.67 200
32 ma***TE 7079.83 200
33 Le***is 7066.93 200
34 Ha***55 6981.28 200
35 ru***ok 6667.93 175
36 cu***s2 6490.59 175
37 co***gz 6171.83 175
38 sa***ra 6160.59 175
39 da***r1 5917.57 175
40 MX***za 5689.22 150
41 m4***11 5668.65 150
42 lo***e- 5624.15 150
43 ch***or 5449.85 150
44 No***in 5407.93 150
45 si***o1 5061.41 125
46 ha***03 5010.98 125
47 pe***0n 4995.39 125
48 al***26 4854.09 125
49 Ad***79 4831.13 125
50 Es***ks 4704.09 125
51 Ha***19 4446.04 100
52 Ga***53 4305.3 100
53 p***na 4249.61 100
54 Al***ls 4140.5 100
55 jo***ek 4051.67 100
56 PR***77 4039.41 100
57 Kr***91 3984.43 100
58 ke***ja 3971.65 100
59 Ne***10 3956.91 100
60 do***h2 3921.67 100
61 An***22 3866.39 90
62 Do***st 3814.89 90
63 SI***ki 3801.63 90
64 Za***od 3793.93 90
65 Do***37 3744.85 90
66 Pa***er 3657.43 90
67 Sn***21 3569.52 90
68 Lo***24 3556.76 90
69 ha***77 3537.46 90
70 Mo***64 3509.39 80
71 hi***19 3499.96 80
72 Qu***99 3496.41 80
73 Da***es 3494.2 80
74 su***ts 3446.65 80
75 ro***24 3404.89 80
76 GO***OS 3384.85 80
77 fr***82 3341.46 80
78 aa***u1 3264.39 80
79 Tr***er 3158.78 80
80 do***AA 3102.43 80
81 Kl***in 3077.57 80
82 dd***07 3011.61 80
83 Ri***nd 2983.2 80
84 Th***hT 2968.26 80
85 dr***sk 2921 70
86 Ko***ol 2904.7 70
87 wo***st 2891.46 70
88 ou***ca 2859.57 70
89 Wo***85 2819.98 70
90 Gu***48 2819.89 70
91 va***88 2817.89 70
92 xp***le 2812.61 70
93 is***ti 2765 70
94 se***ee 2722.57 70
95 re***90 2697.02 70
96 yo***in 2659.98 70
97 Pl***cs 2656.85 70
98 Bg***91 2652.59 70
99 ja***11 2617.39 70
100 tr***22 2578.2 60
101 an***00 2574.33 60
102 Ca***44 2528.54 60
103 da***ng 2499.5 60
104 gr***ts 2494.26 60
105 sp***yo 2488.35 60
106 Da***88 2467.67 60
107 Th***an 2461.78 60
108 cs***ka 2443.78 60
109 Ce***le 2426.96 60
110 Fr***78 2388.74 60
111 ca***s1 2317.02 60
112 zh***ti 2315 60
113 Qf***xi 2312.67 60
114 os***e3 2282.26 60
115 mi***14 2274.83 50
116 lu***xy 2273.26 50
117 JJ***tX 2256.85 50
118 TO***17 2242.13 50
119 hu***ra 2220.11 50
120 Bj***ng 2200.87 50
121 Ra***55 2192.59 50
122 An***10 2192.48 50
123 p0***st 2181.04 50
124 Da***iC 2149.46 50
125 F4***N0 2145.15 50
126 Mi***ck 2068.39 50
127 ra***94 2057.17 50
128 Da***dd 2051.39 50
129 Bi***89 1980.46 50
130 Wa***90 1933.04 40
131 Tu***21 1872.63 40
132 Z_***73 1852.63 40
133 LA***10 1778.8 40
134 Ic***23 1753.04 40
135 Ar***ge 1731.09 40
136 ha***ca 1730.41 40
137 ge***m0 1641.76 40
138 ku***q1 1640.04 40
139 Dw***ck 1595.96 40
140 dg***ma 1578.57 40
141 fe***er 1577.22 40
142 Mo***n9 1562.52 40
143 Gu***zs 1551.35 40
144 Ka***18 1496.8 40
145 Fu***66 1490.65 30
146 Fe***ta 1468.39 30
147 ca***na 1443.91 30
148 el***ni 1443.83 30
149 Ca***MR 1428.35 30
150 Gr***ed 1420.37 30
151 ub***an 1400.61 30
152 id***31 1373.91 30
153 Ha***ck 1372.91 30
154 am***ok 1369.17 30
155 mo***ez 1328.48 30
156 Le***ar 1314.87 30
157 co***86 1305.35 30
158 wi***ky 1286.91 30
159 a_***ta 1285.5 30
160 Lu***UK 1279.04 25
161 Zw***rk 1260.61 25
162 Co***ti 1231.57 25
163 wa***en 1205.35 25
164 Av***zz 1190.22 25
165 ga***lt 1189.33 25
166 sn***zz 1178.48 25
167 ma***li 1158.17 25
168 ba***ii 1151.28 25
169 Af***or 1130.87 25
170 Co***dy 1123.61 25
171 RO***ZO 1121.74 25
172 Ti***e1 1101.15 25
173 EC***go 1100.2 25
174 bo***to 1095 25
175 Un***sa 1089.54 20
176 Ma***os 1064.87 20
177 Cr***en 1062.11 20
178 Th***od 1041.5 20
179 In***84 1025.37 20
180 Br***ch 1008.39 20
181 md***n0 994.93 20
182 Wi***es 974.7 20
183 Ju***03 972.85 20
184 za***11 963.09 20
185 Ro***34 960.37 20
186 Su***KR 940.46 20
187 ni***22 938.15 20
188 Vo***69 933.78 20
189 fu***yo 924.26 20
190 mu***82 916.26 20
191 ki***rn 909.17 20
192 Gu***lm 904.15 20
193 os***ce 900.57 20
194 Mr***94 884.5 20
195 Re***in 880.35 15
196 St***or 873.33 15
197 Ia***to 859.24 15
198 Da***ar 856.76 15
199 eS***pe 852.37 15
200 mr***fi 847.98 15
201 ba***99 831.52 15
202 li***iv 818.02 15
203 Ed***97 814.59 15
204 mi***62 813.35 15
205 im***55 812.43 15
206 Ja***en 811.33 15
207 wh***is 808.61 15
208 IN***TP 798.41 15
209 ca***er 797.83 15
210 Me***37 795.74 15
211 Dx***21 795.22 15
212 Ma***VQ 793.24 15
213 HS***er 788.8 15
214 al***23 778.39 15
215 jm***23 777.83 13
216 Br***un 776 13
217 jo***br 775.91 13
218 Ra***in 764.7 13
219 Al***os 748.3 13
220 Ti***95 744.91 13
221 Al***rr 739.59 13
222 ca***ha 736.72 13
223 ju***10 736.48 13
224 ni***in 733.13 13
225 So***ll 730 13
226 Te***45 727.04 13
227 Ca***lt 726.33 13
228 Ju***87 724.83 13
229 Fa***te 720.54 13
230 Bg***ce 720.46 13
231 Jo***97 716.52 13
232 Do***66 708.93 13
233 ju***do 700.26 13
234 br***20 699.17 13
235 ti***ze 697.57 13
236 Ze***11 696.74 13
237 go***er 696.74 10
238 nt***ns 689.39 10
239 zu***77 684.57 10
240 tu***1x 680.87 10
241 OR***22 677.59 10
242 Ar***xo 675 10
243 An***11 674.74 10
244 De***me 673.48 10
245 fl***h0 671.35 10
246 Og***go 670.78 10
247 ca***r1 669.11 10
248 Ti***92 667.41 10
249 da***89 661.13 10
250 Da***od 656.52 10
251 xi***66 651.96 0
252 jo***90 647.87 0
253 du***de 646.07 0
254 Ri***it 642.83 0
255 St***in 634.39 0
256 Tc***ee 631.72 0
257 Dj***ar 631.46 0
258 bl***ne 625.65 0
259 Ak***o1 625.33 0
260 Sc***88 620.89 0
261 to***25 620.43 0
262 Ni***09 619.52 0
263 Ci***77 618.41 0
264 Mo***26 612.48 0
265 xe***7e 602.33 0
266 Ye***er 596.74 0
267 ch***sa 596.46 0
268 Th***er 595.89 0
269 Ha***an 589.11 0
270 AD***TM 586.02 0
271 Ka***23 584.91 0
272 Le***es 583.83 0
273 NY***G_ 583.7 0
274 ro***10 579.74 0
275 gv***er 574.02 0
276 Ti***94 572.61 0
277 xL***Ax 570.59 0
278 Ka***a1 569.15 0
279 si***88 568.35 0
280 Sa***94 567.09 0
281 Ka***00 566.83 0
282 Mi***aI 566.41 0
283 He***EC 562.72 0
284 gl***gl 562.07 0
285 dr***ff 561.7 0
286 ne***an 557.61 0
287 be***sz 556.76 0
288 xB***n. 555.98 0
289 Th***t8 555.91 0
290 UR***IN 555.11 0
291 wh***e1 553.89 0
292 El***VL 552.96 0
293 Th***er 551.91 0
294 TT***VV 537 0
295 Pr***31 534.28 0
296 De***69 528.91 0
297 He***AA 527.57 0
298 jo***05 525.39 0
299 br***to 521.48 0
300 Du***co 520.39 0
301 re***dd 504.28 0
302 an***fe 504.15 0
303 ja***70 501.17 0
304 lm***88 499.43 0
305 Al***65 495.83 0
306 z1***1c 495.76 0
307 Pe***io 488.57 0
308 Ma***73 487.3 0
309 XI***77 478.26 0
310 vy***hh 472.52 0
311 gi***12 472.13 0
312 jo***lt 470.17 0
313 Iq***ze 470.04 0
314 jk***50 466.65 0
315 cu***77 462.28 0
316 Le***h7 457.63 0
317 So***uu 457.22 0
318 Li***21 453 0
319 Bo***01 448.65 0
320 CD***48 445.37 0
321 PK***ma 443.78 0
322 ma***ba 442.17 0
323 Ik***ow 440.33 0
324 Le***ON 436.35 0
325 Un***e_ 434.13 0
326 RD***12 433.5

Terms & Conditions

  1. This promotion starts on March 1st and runs until March 31st, 2023.
  2. Players shall be tracked to Worldpokerdeals to participate in this promotion.
  3. All SNG/MTT/Cash games are included.
  4. Diamond Club and Diamond Club Elite members who have achieved over 100k in rake during their DC/DCE contract will not be included in the Rake Race.
  5. Worldpokerdeals reserve the right to both cancel and adjust this promotion anytime and exclude players.
astra521521 28.02.2023

Recent Promotions

astra521521 28.02.2023
€20,000 Races are split into 2x €10k races running from 1st – 15th and 16th – 31st.
astra521521 28.02.2023
Join the massive $30,000 race and get lots of extra value up to $3,000! Participating: Guts, Titan, Juicy stakes.
astra521521 28.02.2023
Join our Guts Poker Chase and get 10% extra value!
astra521521 31.01.2023
€20,000 Races are split into 2x €10k races running from 1st – 15th and 16th – 31st.
Best deal
United States United States

Important Update:
Privacy Policy (GDPR) and T&C

Show more Accept the T&C