Featured deals
Player | Points | Prize | |
---|---|---|---|
1 | za***[email protected] | 23596 | 3000 |
2 | Mars***ch | 13482 | 600* |
3 | Just***it | 8858 | 1125 |
4 | Chri***idt | 6278 | 369* |
5 | mik***[email protected] | 4012 | 500 |
6 | luis***[email protected] | 2642 | 313 |
7 | GGA***[email protected] | 2028 | 250 |
8 | 2plu***5 | 1892 | 180* |
9 | prag***[email protected] | 1350 | 100 |
10 | kjm***[email protected] | 1246 | 100 |
11 | seba***[email protected] | 1188 | 100 |
12 | prze***[email protected] | 1128 | 100 |
13 | c.sim***[email protected] | 858 | 50 |
14 | mar***[email protected] | 814 | 50 |
15 | malu***8 | 750 | 0* |
16 | Rive***rer | 738 | 50 |
17 | Elit***[email protected] | 658 | 50 |
18 | deco***[email protected] | 550 | 50 |
19 | sba***[email protected] | 502 | 50 |
20 | lrib***[email protected] | 422 | 20 |
21 | kaz***[email protected] | 374 | 20 |
22 | jank***[email protected] | 282 | 20 |
23 | elij***[email protected] | 238 | 20 |
24 | gri***[email protected] | 212 | 20 |
25 | bhi***[email protected] | 184 | 0 |
26 | KWh***e | 160 | 0 |
27 | wipe***[email protected] | 128 | 0 |
28 | ajek***[email protected] | 100 | 0 |
29 | push***[email protected] | 66 | 0 |
30 | mitt***[email protected] | 42 | 0 |
31 | ki***[email protected] | 36 | 0 |
32 | eld***a | 26 | 0 |
33 | MrDo***U | 24 | 0 |
34 | segu***[email protected] | 16 | 0 |
35 | punt***[email protected] | 16 | 0 |
36 | ni***[email protected]***tton.com | 14 | 0 |
37 | sca***[email protected] | 8 | 0 |
Points | Prizes* (USD) |
---|---|
200 | 20 |
500 | 50 |
1,000 | 100 |
1,500 | 150 |
2,000 | 250 |
2,500 | 312.5 |
3,000 | 375 |
4,000 | 500 |
5,000 | 625 |
7,000 | 975 |
8,000 | 1,125 |
9,000 | 1,275 |
10,000 | 1,500 |
12,000 | 1,800 |
14,000 | 2,100 |
16,000 | 2,400 |
18,000 | 2,700 |
20,000 | 3,000 |
25,000 | 3,750 |
30,000 | 4,500 |
40,000 | 6,000 |
80,000 | 12,000 |
100,000 | 15,000 |
* including N8 deductions
For GGPoker:
Net rake: Gross PVI rake* - First Deposit Bonus - Fish Buffet - Promotions - Insurances - Tournaments overlays - PSP fees.
Promotions — any promotion such as leaderboards, sign up bonuses, jackpots, coupons, etc.
PSP fees — Deposit and/or Withdrawal costs. It is cashier fees for players who deposit and withdraw using the in-app cashier: 4% for deposits and 1% for withdrawal.
For Natural8:
Net rake: (Gross PVI rake* - Fish Buffet - Tournaments overlays - Insurances) - Deductions**100%
Deductions = Promotions + PSP fees + First Deposit Bonus
*Gross PVI rake is not correlated to your gross rake. PVI is an indirect rake structure that considers behavioral aspects of the game, such as profits, deposits, withdrawals, etc.
**Deductions are taken from the final prize after the leaderboard ranking was determined.