- Home
- Promotions
- CoinPoker Monthly Rake Chase
Table of contents
CoinPoker Monthly Rake Chase
Author
Vargoso
Published
6/1/2025
Updated
6/1/2025
Fixed payouts up to $5,000 with 20% rakeback.
Current leaderboard
May leaderboard
Player | Points | Prize |
---|---|---|
Yafi** | 4,022,50 | 800 |
HusGans** | 2,662,04 | 500 |
frK1** | 2,443,66 | 400 |
JuanvonHabsbu** | 1,695,91 | 300 |
MattMo** | 1,624,33 | 300 |
Pikulino19** | 1,614,35 | 300 |
AnarkoPok** | 1,597,46 | 300 |
Vanessa** | 1,292,53 | 200 |
Newbie6** | 1,238,09 | 200 |
HungryA** | 1,183,48 | 200 |
turtlee** | 1,158,75 | 200 |
Speed** | 1,096,96 | 200 |
Aud** | 1,017,81 | 200 |
tonysgpoi** | 989,88 | 100 |
Popescu** | 820,84 | 100 |
Terms and conditions
- Only players whose CoinPoker accounts are registered with Worldpokerdeals will participate in the race.
- The competition period will be until the end of the month.
- The rake of any poker game is taken into account.
- number of payouts at any level is not limited.
- Payouts will be credited to the e-wallets before the 10th of the following month.
- Worldpokerdeals reserves the right to cancel or modify the conditions of the race at any time, as well as the possibility of excluding players.
Terms | Description |
---|---|
Type | Rake Chase |
Start | First day of the month at 00:01 GMT |
End | Last day of the month at 23:59 GMT |
Registration | On request |
Prizes | Up to $5,000 |
Payouts | 10th of the following month to e-wallets |
Points | 1 point for every $1 net rake* |
*Rake minus other bonuses/rakeback players receive at the poker room.
General information
The Monthly Rake Chase is a monthly promotion at CoinPoker exclusive to Worldpokerdeals players. It offers guaranteed prizes ranging from $100 to $5,000.
After reaching one of the 50 levels, players will receive payouts of up to 20% rakeback at the end of the month.
Important! To receive Monthly Rake Chase rewards, please contact our support team:
Payout structure
Rake $ | Prize | Rakeback |
---|---|---|
500 | 100 | 20% |
1000 | 200 | 20% |
1500 | 300 | 20% |
2000 | 400 | 20% |
2500 | 500 | 20% |
3000 | 600 | 20% |
3500 | 700 | 20% |
4000 | 800 | 20% |
4500 | 900 | 20% |
5000 | 1000 | 20% |
5500 | 1100 | 20% |
6000 | 1200 | 20% |
6500 | 1300 | 20% |
7000 | 1400 | 20% |
7500 | 1500 | 20% |
Latest promotions