- Home
- Promotions
- Episode 13: €1,000,000 Annual All-in Cup at Champion Poker
Episode 13: €1,000,000 Annual All-in Cup at Champion Poker
Champion Poker will host Episode 13: €1,000,000 Annual All-in Cup with 32 tournaments from November 3rd to December 2nd, 2024
Series Features
From November 3 to December 2, 2024, Champion Poker, RedStar Poker, Betfair, Guts Poker will host a mini-series of high buy-in tournaments on the iPoker Network rooms — Episode 13: €1,000,000 Annual All-in Cup.
Details:
- The schedule includes 32 tournaments. 24 single-day, 8 multi-stage
- Buy-ins range from €3 to €500, and tickets for numbered events range from €50 to €200.
- The single-day prize pools range from €10k to €75k. The largest single-day tournament will be the €75,000 GTD THE CONTENDER €, which will be played on November 17 at 17:00 CET for € 150.
- Satellites start from €0.20. For the Main Event, from €1
- The Main Event will feature a €250,000 guaranteed prize pool.
- Four missions with satellite tickets and tickets to a €5,000 freeroll (E13 All-in Freeroll)
To find the tournaments in the poker room, type “AAC” in the search bar.
Full schedule for Episode 13: Annual All-in Cup
DATE | TIME (GMT) | EVENT | BUY-IN |
---|---|---|---|
03/11/2024 | 12:30 | AAC 01|€50 CLASSIC KICKOFF € 10,000 GTD | €50.00 |
03/11/2024 | 15:00 | AAC 02|€100 MASTERCLASS € 32,500 GTD | €100.00 |
04/11/2024 | 15:00 | AAC 03|€50 7-MAX CLASSIC € 10,000 GTD | €50.00 |
07/11/2024 | 15:00 | AAC 04|€100 THURSDAY MASTERS € 15,000 GTD | €100.00 |
10/11/2024 | 12:30 | AAC 05|€50 CLASSIC KICKOFF € 10,000 GTD | €50.00 |
10/11/2024 | 15:00 | AAC 06|€100 MASTERCLASS € 32,500 GTD | €100.00 |
11/11/2024 | 15:00 | AAC 07|€50 7-MAX CLASSIC € 10,000 GTD | €50.00 |
14/11/2024 | 15:30 | AAC 08|€50 THURSDAY CHALLENGE € 20,000 GTD | €50.00 |
17/11/2024 | 12:30 | AAC 09|€50 CLASSIC KICKOFF € 10,000 GTD | €50.00 |
17/11/2024 | 14:30 | AAC 10|€100 MYSTERY BOUNTY € 22,500 GTD | €100.00 |
17/11/2024 | 16:00 | AAC 11|€150 THE CONTENDER € 75,000 GTD | €150.00 |
17/11/2024 | 17:00 | AAC 12|€200 BIG BOUNTY € 20,000 GTD | €200.00 |
18/11/2024 | 16:30 | AAC 13|€200 7-MAX BOUNTY € 15,000 GTD | €200.00 |
21/11/2024 | 15:00 | AAC 14|€100 THURSDAY MASTERS € 20,000 GTD | €100.00 |
24/11/2024 | 12:30 | AAC 15|€50 CLASSIC KICKOFF € 10,000 GTD | €50.00 |
Main Event
The €250,000 €500 GTD CHAMPIONSHIP EVENT will be a multi-day tournament, with Day 2 starting on November 3 at 17:00 CET.
During the series, there will be 17 flights for this tournament with the following structure:
- Starting stack: 50,000 chips (62.5BB)
- Blinds increase every 12 minutes
- Late registration with up to 9 re-entries of 17 levels
Played until the end of level 22. A player can participate in any number of flights. All stacks from Day 1 are summed up for the final.
DATE | TIME (GMT) | NAME | BUY-IN |
---|---|---|---|
03/11/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1A | €500.00 |
04/11/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1B | €500.00 |
07/11/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1C | €500.00 |
10/11/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1D | €500.00 |
11/11/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1E | €500.00 |
14/11/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1F | €500.00 |
17/11/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1G | €500.00 |
18/11/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1H | €500.00 |
21/11/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1I | €500.00 |
24/11/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1J | €500.00 |
25/11/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1K | €500.00 |
28/11/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1L | €500.00 |
01/12/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1M | €500.00 |
02/12/2024 | 14:00 | AAC|CHAMPIONSHIP EVENT|DAY-1N | €500.00 |
02/12/2024 | 16:00 | AAC|CHAMPIONSHIP EVENT|DAY-1O | €500.00 |
Multi-day tournaments
CUP EVENT €100,000 GUARANTEED
DATE | TIME (GMT) | NAME | BUY-IN |
---|---|---|---|
03/11/2024 | 16:00 | AAC|CUP EVENT|DAY-1A | €100.00 |
04/11/2024 | 16:00 | AAC|CUP EVENT|DAY-1B | €100.00 |
07/11/2024 | 16:00 | AAC|CUP EVENT|DAY-1C | €100.00 |
10/11/2024 | 16:00 | AAC|CUP EVENT|DAY-1D | €100.00 |
11/11/2024 | 16:00 | AAC|CUP EVENT|DAY-1E | €100.00 |
14/11/2024 | 16:00 | AAC|CUP EVENT|DAY-1F | €100.00 |
17/11/2024 | 16:00 | AAC|CUP EVENT|DAY-1G | €100.00 |
18/11/2024 | 16:00 | AAC|CUP EVENT|DAY-1H | €100.00 |
21/11/2024 | 16:00 | AAC|CUP EVENT|DAY-1I | €100.00 |
24/11/2024 | 16:00 | AAC|CUP EVENT|DAY-1J | €100.00 |
25/11/2024 | 16:00 | AAC|CUP EVENT|DAY-1K | €100.00 |
28/11/2024 | 16:00 | AAC|CUP EVENT|DAY-1L | €100.00 |
01/12/2024 | 16:00 | AAC|CUP EVENT|DAY-1M | €100.00 |
02/12/2024 | 14:00 | AAC|CUP EVENT|DAY-1N | €100.00 |
02/12/2024 | 16:00 | AAC|CUP EVENT|DAY-1O | €100.00 |
CHAMPIONSHIP MINI €75,000 GUARANTEED
DATE | TIME (GMT) | NAME | BUY-IN |
---|---|---|---|
03/11/2024-02/12/2024 | 0:00 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
03/11/2024-02/12/2024 | 2:00 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
03/11/2024-02/12/2024 | 4:00 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
03/11/2024-02/12/2024 | 6:00 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
03/11/2024-02/12/2024 | 8:00 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
03/11/2024-02/12/2024 | 10:00 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
03/11/2024-02/12/2024 | 12:00 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
03/11/2024-02/12/2024 | 14:00 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
03/11/2024-02/12/2024 | 16:00 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
03/11/2024-01/12/2024 | 18:00 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
03/11/2024-01/12/2024 | 20:00 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
03/11/2024-01/12/2024 | 22:00 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
02/12/2024 | 17:25 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
02/12/2024 | 17:45 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
02/12/2024 | 18:15 | AAC|CHAMPIONSHIP MINI|DAY-1 | €20.00 |
OMAHA MINI CUP €10,000 GUARANTEED
DATE | TIME (GMT) | NAME | BUY-IN |
---|---|---|---|
03/11/2024-01/12/2024 | 8:40 | AAC|OMAHA MINI CUP|D1 | €7.50 |
03/11/2024-01/12/2024 | 10:40 | AAC|OMAHA MINI CUP|D1 | €7.50 |
03/11/2024-30/11/2024 | 12:40 | AAC|OMAHA MINI CUP|D1 | €7.50 |
03/11/2024-30/11/2024 | 14:40 | AAC|OMAHA MINI CUP|D1 | €7.50 |
03/11/2024-30/11/2024 | 16:40 | AAC|OMAHA MINI CUP|D1 | €7.50 |
03/11/2024-30/11/2024 | 18:40 | AAC|OMAHA MINI CUP|D1 | €7.50 |
03/11/2024-30/11/2024 | 20:20 | AAC|OMAHA MINI CUP|D1 | €7.50 |
01/12/2024 | 12:25 | AAC|OMAHA MINI CUP|D1 | €7.50 |
01/12/2024 | 14:25 | AAC|OMAHA MINI CUP|D1 | €7.50 |
01/12/2024 | 16:25 | AAC|OMAHA MINI CUP|D1 | €7.50 |
01/12/2024 | 17:25 | AAC|OMAHA MINI CUP|D1 | €7.50 |
01/12/2024 | 17:45 | AAC|OMAHA MINI CUP|D1 | €7.50 |
01/12/2024 | 18:15 | AAC|OMAHA MINI CUP|D1 | €7.50 |
01/12/2024 | 18:45 | AAC|OMAHA MINI CUP|D1 | €7.50 |
01/12/2024 | 20:00 | AAC|OMAHA MINI CUP|D2 | €7.50 |
OMAHA CUP €15,000 GUARANTEED
DATE | TIME (GMT) | NAME | BUY-IN |
---|---|---|---|
03/11/2024-01/12/2024 | 10:40 | AAC|OMAHA CUP|D1 | €25.00 |
03/11/2024-30/11/2024 | 12:40 | AAC|OMAHA CUP|D1 | €25.00 |
03/11/2024-30/11/2024 | 14:40 | AAC|OMAHA CUP|D1 | €25.00 |
03/11/2024-30/11/2024 | 16:40 | AAC|OMAHA CUP|D1 | €25.00 |
03/11/2024-30/11/2024 | 18:40 | AAC|OMAHA CUP|D1 | €25.00 |
03/11/2024-30/11/2024 | 20:20 | AAC|OMAHA CUP|D1 | €25.00 |
01/12/2024 | 12:25 | AAC|OMAHA CUP|D1 | €25.00 |
01/12/2024 | 14:25 | AAC|OMAHA CUP|D1 | €25.00 |
01/12/2024 | 16:25 | AAC|OMAHA CUP|D1 | €25.00 |
01/12/2024 | 17:25 | AAC|OMAHA CUP|D1 | €25.00 |
01/12/2024 | 17:45 | AAC|OMAHA CUP|D1 | €25.00 |
01/12/2024 | 18:15 | AAC|OMAHA CUP|D1 | €25.00 |
01/12/2024 | 18:45 | AAC|OMAHA CUP|D1 | €25.00 |
01/12/2024 | 20:00 | AAC|OMAHA CUP|D2 | €25.00 |
OMAHA CHALLENGERS €5,000 GUARANTEED (TWO TOURNAMENTS)
DATE | TIME (GMT) | NAME | BUY-IN |
---|---|---|---|
03/11/2024-17/11/2024 | 0:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
03/11/2024-17/11/2024 | 2:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
03/11/2024-17/11/2024 | 4:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
03/11/2024-17/11/2024 | 6:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
03/11/2024-17/11/2024 | 8:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
03/11/2024-17/11/2024 | 10:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
03/11/2024-16/11/2024 | 12:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
03/11/2024-16/11/2024 | 14:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
03/11/2024-16/11/2024 | 16:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
03/11/2024-16/11/2024 | 18:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
03/11/2024-16/11/2024 | 20:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
03/11/2024-16/11/2024 | 22:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
17/11/2024 | 12:25 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
17/11/2024 | 14:25 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
17/11/2024 | 16:25 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
DATE | TIME (GMT) | NAME | BUY-IN |
---|---|---|---|
18/11/2024-01/12/2024 | 0:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
18/11/2024-01/12/2024 | 2:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
18/11/2024-01/12/2024 | 4:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
18/11/2024-01/12/2024 | 6:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
18/11/2024-01/12/2024 | 8:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
18/11/2024-01/12/2024 | 10:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
18/11/2024-30/11/2024 | 12:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
18/11/2024-30/11/2024 | 14:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
18/11/2024-30/11/2024 | 16:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
18/11/2024-30/11/2024 | 18:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
18/11/2024-30/11/2024 | 20:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
18/11/2024-30/11/2024 | 22:40 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
01/12/2024 | 12:25 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
01/12/2024 | 14:25 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
01/12/2024 | 16:25 | AAC|OMAHA CHALLENGERS|D1 | €3.00 |
Missions
Before completing the tasks you must register in the “Missions” menu of the game client. Those can only be done once:
Mission | Description | Prize (Ticket) |
---|---|---|
Revenue Low | Get 750 points (€75 rake) | €5 Satellite |
Revenue Medium | Get 2,5K points (€250 rake) | €15 Satellite |
Revenue High | Get 7,5K points (€750 rake) | €50 Satellite |
Satellite | Play a satellite for the CHAMPIONSHIP EVENT (Buy-in €50+) | €5,000 E13 All-In Freeroll |
Two Flights | Play the Day 1 CHAMPIONSHIP EVENT and thel Day 1 CUP EVENT | €5,000 E13 All-In Freeroll |
KO Master | Knockout 5 in any AAC tournament with PKO format | €5,000 E13 All-In Freeroll |
Revenue missions can be completed up to 4 times during each series week. The remaining missions will be active during Episode 13.
The €5,000 GTD E13 All-in Freeroll is scheduled for December 3. The TOP250 will receive prizes in the form of tickets to the iPoker Network Winter Series:
Place | Prize (Ticket) |
---|---|
1 | 2x €250 |
2 | 3x €100 |
3 | 2x €100 |
4-6 | 3x €50 |
7-15 | 2x €50 |
16-25 | €50 |
26-50 | €30 |
51-80 | €20 |
81-115 | €10 |
116-175 | €5 |
176-250 | €3 |