- Home
- Promotions
- Crypto Series of Online Poker (CSOP) on CoinPoker
Crypto Series of Online Poker (CSOP) on CoinPoker
From September 8 to September 22, 2024, CoinPoker will host the Crypto Series of Online Poker with a total guaranteed prize pool of ₮3,000,000 across 178 events
Features of the series
From September 8 to September 22, 20244, Coinpoker will host the Crypto Series of Online Poker with a total guaranteed prize pool of ₮3,000,000 across 178 events.
Details:
- The schedule includes 178 events.
- All MTTs, except 20 side events, are divided into four tiers based on buy-in size:
Level Buy-in MTTs Super ₮1K-₮5K 17 High ₮100-₮500 47 Mid ₮10-₮50 47 Low ₮1-₮5 47 - Guaranteed prizes range from ₮100 to ₮200,000.
- The largest prize pool in the series is CSOP #46-S: ₮5,000 CSOP Main Event ₮200,000 from ₮5,000.
- Ten other tournaments have six-figure guarantees.
- There are eight main events, four in Hold’em and four in Omaha.
- The room plans to award ₮140,000 in satellites. Qualifying tournaments start from 1 cent and can be found in the lobby of the target tournament.
CoinPoker has announced several additional promotions for the CSOP:
- Three-tier leaderboard and a total prize pool of ₮21,000 in tickets
- Lottery-type freeroll for all depositing players
- Three freerolls for bubble players
- Additional tickets for Superfly tournament winners. In the ₮2 MTT, entry to the ₮50 Main Event, in the ₮20 MTT, ticket to the ₮500 CSOP Main Event
You can easily find the tournaments in the “Event” tab of the CoinPoker client.
Full schedule of the ₮3,000,000 GTD Crypto Series of Online Poker
Major tournaments:
Day | Time (UTC) | Game | Name | Tier | Buyin | GTD |
---|---|---|---|---|---|---|
8.09 | 15:05 | NLHE | CSOP #1-H: ₮200 Sunday Warmup | High | ₮200.00 | ₮25,000.00 |
15:05 | NLHE | CSOP #1-M: ₮20 Sunday Warmup | Mid | ₮20.00 | ₮2,500.00 | |
15:05 | NLHE | CSOP #1-L: ₮2 Sunday Warmup | Low | ₮2.00 | ₮250.00 | |
16:05 | NLHE | CSOP #2-H: ₮500 Deepstack 6-Max Phoenix PKO | High | ₮500.00 | ₮40,000.00 | |
16:05 | NLHE | CSOP #2-M: ₮50 Deepstack 6-Max Phoenix PKO | Mid | ₮50.00 | ₮5,000.00 | |
16:05 | NLHE | CSOP #2-L: ₮5 Deepstack 6-Max Phoenix PKO | Low | ₮5.00 | ₮1,000.00 | |
17:05 | NLHE | CSOP #3-S: ₮1,000 Falcon | Super | ₮1,000.00 | ₮125,000.00 | |
17:05 | NLHE | CSOP #3-H: ₮100 Falcon | High | ₮100.00 | ₮12,500.00 | |
17:05 | NLHE | CSOP #3-M: ₮10 Falcon | Mid | ₮10.00 | ₮1,250.00 | |
17:05 | NLHE | CSOP #3-L: ₮1 Falcon | Low | ₮1.00 | ₮200.00 | |
17:05 | PLO | CSOP #4-S: ₮1,000 Eclipse PLO | Super | ₮1,000.00 | ₮70,000.00 | |
17:05 | PLO | CSOP #4-H: ₮100 Eclipse PLO | High | ₮100.00 | ₮5,000.00 | |
17:05 | PLO | CSOP #4-M: ₮10 Eclipse PLO | Mid | ₮10.00 | ₮750.00 | |
17:05 | PLO | CSOP #4-L: ₮1 Eclipse PLO | Low | ₮1.00 | ₮100.00 | |
18:05 | NLHE | CSOP #5-S: ₮5,000 Nemesis | Super | ₮5,000.00 | ₮150,000.00 |
Hold’em:
Day | Time (UTC) | Name | Buyin | GTD |
---|---|---|---|---|
8.09 | 17:05 | CSOP #3-S: ₮1,000 Falcon | ₮1,000.00 | ₮125,000.00 |
8.09 | 18:05 | CSOP #5-S: ₮5,000 Nemesis | ₮5,000.00 | ₮150,000.00 |
9.09 | 17:05 | CSOP #7-S: ₮5,000 Deepstack Monday Masters | ₮5,000.00 | ₮100,000.00 |
12.09 | 17:05 | CSOP #16-S: ₮5,000 Phoenix PKO | ₮5,000.00 | ₮100,000.00 |
15.09 | 17:05 | CSOP #24-S: ₮1,000 Deepstack Falcon | ₮1,000.00 | ₮130,000.00 |
15.09 | 18:05 | CSOP #25-S: ₮5,000 6-Max Nemesis | ₮5,000.00 | ₮150,000.00 |
16.09 | 17:05 | CSOP #27-S: ₮5,000 Monday Masters | ₮5,000.00 | ₮100,000.00 |
19.09 | 17:05 | CSOP #36-S: ₮5,000 Deepstack Phoenix PKO | ₮5,000.00 | ₮100,000.00 |
22.09 | 17:05 | CSOP #44-S: ₮1,000 6-Max Falcon | ₮1,000.00 | ₮125,000.00 |
Omaha:
Day | Time (UTC) | Name | Buyin | GTD |
---|---|---|---|---|
8.09 | 17:05 | CSOP #4-S: ₮1,000 Eclipse PLO | ₮1,000.00 | ₮70,000.00 |
8.09 | 18:05 | CSOP Side: ₮2,000 Vulture PLO (CSOP Edition) | ₮2,000.00 | ₮60,000.00 |
15.09 | 17:05 | CSOP Side: ₮1,000 Eclipse PLO (CSOP Edition) | ₮1,000.00 | ₮70,000.00 |
15.09 | 18:05 | CSOP Side: ₮2,000 Vulture PLO (CSOP Edition) | ₮2,000.00 | ₮60,000.00 |
Main Events
For the first time, CoinPoker will host eight main events in Hold’em and Omaha with different buy-ins:
Day | Time (UTC) | Name | Buyin | GTD |
---|---|---|---|---|
22.09 | 18:05 | CSOP #46-S: ₮5,000 CSOP Main Event | ₮5,000.00 | ₮200,000.00 |
22.09 | 18:05 | CSOP #46-H: ₮500 CSOP Main Event | ₮500.00 | ₮100,000.00 |
22.09 | 18:05 | CSOP #46-M: ₮50 CSOP Main Event | ₮50.00 | ₮15,000.00 |
22.09 | 18:05 | CSOP #46-L: ₮5 CSOP Main Event | ₮5.00 | ₮3,000.00 |
22.09 | 17:05 | CSOP #45-S: ₮1,000 PLO Main Event | ₮1,000.00 | ₮75,000.00 |
22.09 | 17:05 | CSOP #45-H: ₮250 PLO Main Event | ₮250.00 | ₮18,000.00 |
22.09 | 17:05 | CSOP #45-M: ₮20 PLO Main Event | ₮20.00 | ₮1,500.00 |
22.09 | 17:05 | CSOP #45-L: ₮2 PLO Main Event | ₮2.00 | ₮200.00 |
All Main Events will have 200BB starting stacks and 10-15 minute blind levels. Unlimited re-entries up to level 14 during the late registration period.
Leaderboards
Top CSOP players will share a ₮21,000 prize pool across three leaderboards:
- High
- Medium
- Low
Points are awarded based on buy-in, number of entrants, and player finishing position.
Super tournaments are not part of the promotion.
High
Place | Prize |
---|---|
1 | $4,000 Passport* |
2 | $3,000 Passport* |
3 | $2,500 Passport* |
4 | $2,000 Passport* |
5 | $1,500 Passport* |
6 | $1,000 Passport* |
7 | Ticket $500 Main Event |
8 | Ticket $200 Sunday Special |
9 | Ticket $200 Sunday Special |
10 | Ticket $100 |
Medium
Place | Prize |
---|---|
1 | $1,000 Passport* |
2 | Ticket $500 Main Event + $200 Sunday Special |
3 | Ticket $500 Main Event + $100 |
4 | Ticket $500 Main Event |
5 | Ticket $200 Sunday Special + $200 |
6 | Ticket $200 Sunday Special + $100 |
7 | Ticket $200 Sunday Special + $100 |
8 | TicketБилеты $200 Sunday Special + $50 |
9 | Ticket $200 Sunday Special + $50 |
10 | Ticket $200 Sunday Special |
11 | Ticket $200 Sunday Special |
12 | Ticket $100 |
13 | Ticket $100 |
14 | Ticket $50 |
15 | Ticket $50 |
*One CoinPoker tournament series ticket package. Those who win the package will be contacted by support to select the events. The passport is valid for 6 months.
Low
Place | Prize |
---|---|
1 | Ticket $200 Sunday Special |
2 | Ticket $100 + $50 |
3 | Ticket $100 |
4 | Ticket $50 + $20 |
5 | Ticket $50 + $10 |
6 | Ticket $50 |
7 | Ticket $50 |
8 | Dos tickets de $20 |
9 | Dos tickets de $20 |
10 | Dos tickets de $20 |
11 | Dos tickets de $20 |
12 | Dos tickets de $20 |
13 | Ticket $20 |
14 | Ticket $20 |
15 | Ticket $20 |
$3,000 All-in Freeroll
Players who make a deposit of ₮75 or more by September 6 will be automatically registered for a lottery-type freeroll.
The tournament will start on September 7 at 21:00 CET.
Payouts:
- 1 - 2 – ₮200 ticket
- 3 - 6 – ₮100 ticket
- 7 - 28 – ₮50 ticket
- 29 - 66 – ₮20 ticket
- 67 - 100 – ₮10 ticket
Bubble Insurance
Players who finish on the bubble of CSOP tournaments by September 21 will receive an entry to one of three special tournaments, depending on the buy-in of the tournament played.
- High Tier Freeroll. 10 tickets to CSOP #46-H: ₮500 CSOP Main Event ₮100K GTD
- Mid Tier Freeroll. 20 tickets to CSOP #46-M: ₮50 CSOP Main Event ₮15K GTD
- Low Tier Freeroll. 50 tickets to CSOP #46-L: ₮5 CSOP Main Event ₮3K GTD.
Freerolls start on September 22 at 18:00 UTC.
Reach our team to get a top CoinPoker rakeback deal now: