From September 4 to October 14, 2025, RedStar Poker will host the Elite Series XL: Ultimate Edition €10,000,000 GTD series with 400+ tournaments.
From September 4 to October 14, 2025, Champion Poker, RedStar Poker, Betfair, Guts Poker will host the Elite Series XL: Ultimate Edition €10,000,000 GTD
Details:
The easiest way to find the series events in the poker room client is to type “EXL” in the search bar.
Additional promotions during the series:
Event | Flight | Day2 |
---|---|---|
€10 Mega Stack €50K Gtd | 4-29/09 | 29/09, 20:30 GMT |
€250 Autumn Challenger €500K Gtd | 4/09-13/10 | 13/10, 20:30 GMT |
€25 Superstack €150K Gtd | 4/09-6/10 | 6/10, 20:30 GMT |
Two €1 Mystery €10K Gtd | 4-21/09, 22/09-5/10 | 21/09, 5/10, 20:15 GMT |
€12.50 PLO Superstack €25K Gtd | 4/09-5/10 | 5/10, 20:15 GMT |
Five €7.50 Omaha €5K Gtd | During the week before Day2 | 14,21,28/09 5,12/10, 20:15 GMT |
There will be three types of leaderboards available to players during the series:
For MTT players, the daily leaderboards are divided by buy-in size:
Points for the leaderboard are awarded for various activities:
Players receive payouts for each day in tickets.
Low:
Place | Prize (ticket) |
---|---|
1 | €30 |
2 | €20 |
3 | €15 |
4 | €10 |
5-14 | €5 |
15-25 | €3 |
26-50 | €2 |
51-100 | €1 |
Medium:
Place | Prize (ticket) |
---|---|
1 | €50 |
2 | €20 |
3 | €15 |
4-10 | €10 |
11-25 | €5 |
26-50 | €3 |
51-75 | €2 |
High:
Place | Prize (ticket) |
---|---|
1 | €100 |
2 | €50 |
3 | €30 |
4-6 | €25 |
7-15 | €20 |
16-25 | €10 |
26-50 | €5 |
From September 4 to October 5, players will have access to four Cash Daily Legends leaderboards with prizes in tournament money and tickets:
Points are awarded in two ways: 10 points for every €1 of rake and additional points in different amounts for completing daily Cash Legends missions.
Prize payouts:
Holdem Low | Prize (ticket) | Holdem High | Prize (ticket) | Omaha | Prize (ticket) | Speed | Prize (ticket) |
---|---|---|---|---|---|---|---|
1 | €100 | 1 | €250 | 1 | €100 | 1 | €50 |
2 | €50 | 2 | €100 | 2 | €50 | 2 | €25 |
3 | €30 | 3 | €50 | 3 | €25 | 3 | €20 |
4 | €25 | 4 | €30 | 4 | €20 | 4 | €15 |
5 | €20 | 5 | €25 | 5 | €15 | 5 | €10 |
6 | €15 | 6 | €20 | 6 | €10 | 6 | €5 |
7-10 | €10 | 7-15 | €15 | 7-15 | €5 | 7-10 | €3 |
11-15 | €7,5 | 16-25 | €10 | 16-25 | €3 | ||
16-25 | €5 | 26-50 | €5 | 26-50 | €1 | ||
26-50 | €3 | ||||||
51-75 | €2 | ||||||
76-100 | €1 | ||||||
101-150 | €0,50 |
Players of Spins receive points depending on the multiplier in the tournament and the final place:
Probability | 1 Place | 2 Place | 3 Place |
---|---|---|---|
2x | 20 | 10 | 10 |
3x | 10 | 5 | 5 |
5x | 8 | 4 | 4 |
8x | 6 | 3 | 3 |
50x и выше | 4 | 2 | 2 |
The higher the Twister buy-in, the larger the coefficient by which the points are multiplied:
Buy-in | Probability |
---|---|
0.25€–1€ | 1x |
2€–3€ | 2x |
5€–10€ | 3x |
15€–20€ | 4x |
25€–50€ | 5x |
100€–200€ | 10x |
Prizes in tickets:
Place | Prize (ticket) |
---|---|
1 | 3x50€ |
2 | 2x50€ |
3 | 50€ |
4 | 2x20€ |
5 | 2x15€ |
6 | 25€ |
7-10 | 20€ |
11-15 | 15€ |
16-25 | 10€ |
26-50 | 5€ |
51-75 | 2x2€ |
76-100 | 3€ |
101-125 | 2€ |
126-150 | 1€ |
For all leaderboards, the scoring period begins at 00:00 GMT and ends at 23:59 GMT.
In total, during the series, players will have access to leaderboards for three types of games:
Before completing any task, you must press the button “Opt-in” in the “Missions” section of the poker client.
Daily missions:
Date | Mission Description | Mission type |
---|---|---|
04/09/2025 | See the flop 30 times on cash game tables. (No Limit Texas Hold’em: €0.05/0.10 min. blinds. HU tables excluded) | Cash |
05/09/2025 | Win 3 Twisters (Minimum buy in €5). | Twister |
06/09/2025 | Flop 3 of a kind whilst holding a pair in your hand on cash game tables. NLHE €0.05/0.10 min. blinds. HU tables excluded | Cash |
07/09/2025 | Play 7 Twisters (Minimum buy in €5). | Twister |
08/09/2025 | Win 2 Twisters in a row (Minimum buy in €5). | Twister |
09/09/2025 | See the flop 25 times on cash game tables. (No Limit Texas Hold’em: €0.05/0.10 min. blinds. HU tables excluded) | Cash |
10/09/2025 | Get Dealt 99 whilst playing Twister (Minimum buy in €5). | Twister |
11/09/2025 | Get Dealt A5s or AA on cash game tables. (No Limit Texas Hold’em: €0.05/0.10 min. blinds. HU tables excluded) | Cash |
12/09/2025 | Win 3 Twisters (Minimum buy in €2). | Twister |
13/09/2025 | Win with 88 on cash game tables. (No Limit Texas Hold’em: €0.05/0.10 minimum blinds. Heads up tables excluded.) | Cash |
14/09/2025 | Play 10 Twisters (Minimum buy in €3). | Twister |
15/09/2025 | See the flop 25 times on cash game tables. (No Limit Texas Hold’em: €0.05/0.10 min. blinds. HU tables excluded) | Cash |
16/09/2025 | Play 7 Twisters (Minimum buy in €5). | Twister |
17/09/2025 | Flop 3 of a kind whilst holding a pair in your hand on cash game tables. NLHE €0.05/0.10 min. blinds. HU tables excluded | Cash |
18/09/2025 | Get Dealt 66 whilst playing Twister (Minimum buy in €5). | Twister |
All missions have a scoring period starting at 00:00 GMT and ending at 23:59 GMT. Missions can only be completed at 6-max tables starting at NL10€. The minimum buy-in for Twister can vary from €1 to €20.
The reward for completing each mission is determined randomly from the list of tournament tickets:
By earning a certain number of poker room points each week during the series, players will receive tickets to satellites:
Mission | Task |
---|---|
€15 CHALLENGER STEP | Earn 4,000 bonus points |
€25 SUPERSTACK | Earn 7,000 bonus points |
€50 CHALLENGER STEP | Earn 14,000 bonus points |
Two more scoring missions can only be completed once:
The freerolls start on October 14 at 17:30 and 18:00 GMT respectively.
From September 4 to October 13, various activities in tournaments and satellites in the series will award a €10,000 EXL Freeroll ticket:
Tickets to the series tournaments and cash rewards will drop in spins for €2.50, €7.50 and €30.
2,50€ | Probability | 7,50€ | Probability | 30€ | Probability |
---|---|---|---|---|---|
2,000€ | 0.01% | 5,000€ | 0.01% | 30,000€ | 0.002% |
250€ AUTUMN CHALLENGER | 0.1% | 250€ AUTUMN CHALLENGER | 0.5% | 1,000€ AUTUMN HIGHROLLER | 0.1% |
EXL 50€ AUTUMN SECRET | 0.2% | EXL 100€ | 1% | 250€ AUTUMN CHALLENGER | 1% |
EXL 25€ SUPERSTACK | 1.25% | EXL 50€ AUTUMN SECRET | 2% | 200€ AUTUMN SLAM | 1.3% |
EXL 10€ | 9.08% | EXL 30€ CHALLENGER SAT | 5.5% | 150€ AUTUMN CLASSIC | 8.288% |
EXL 7.5€ CHALLENGER STEP | 30% | EXL 25€ SUPERSTACK | 9.7% | 100€ AUTUMN MYSTERY | 36.95% |
5€ | 59.36% | EXL 20€ | 25.61% | 60€ | 52.36% |
15€ | 55.68% |