- Home
- Promotions
- GG World Festival: $250M Guaranteed on GGPoker
GG World Festival: $250M Guaranteed on GGPoker
From May 4th to June 10th, 2025, GGPoker will host the GG World Festival series with a $250,000,000 guarantee.
Features of the series
From May 4th to June 10th, 2025, GGPoker will host the GG World Festival, a tournament series with a $250,000,000 guaranteed prize pool.
Details:
- Nearly a thousand side tournaments are scheduled, including special Sunday events with increased guarantees.
- Buy-ins will range from $2.50 to $25,500.
- Tournaments will be played daily from 1:00 PM and 3:00 PM until 1:30 AM CET.
- Each event consists of three to four tournaments with the same name and a different ranking based on the buy-in (Low, Mid, High, Super).
- Nearly forty GG World Festival tournaments have million-dollar guarantees. Three of the multi-day tournaments will guarantee $10 million: $525 Global Mystery Bounty Festival, $1,500 GG World Championship, $10,300 GGMillion$ Super Main Event.
- Four leaderboards will have an additional $3 million prize pool.
An extensive satellite grid offers entries to all tournaments in the series, especially the larger ones.
GGPoker has added a tab to the game client where you can find all the GG World Festival tournaments.
Full schedule of the $250,000,000 GTD GGPoker World Festival
Major Events
Date | Time (UTC) | Tier | Event | Buy-In | GTD |
---|---|---|---|---|---|
2025-05-04 | 12:30 | L | Phase-L: ¥25 Zodiac Million Festival [Final] | ¥25 | ¥1,000,000 |
15:30 | L | Phase-L: $5.50 Short Deck Mystery Bounty Festival [Final] | $5.50 | $100,000 | |
20:30 | L | Phase-L: $5.50 Omaholic Bounty Festival [Final] | $5.50 | $200,000 | |
2025-05-05 | 18:30 | L | Phase-L: $5.50 Global Mystery Million Festival [Final] | $5.50 | $1,000,000 |
2025-05-11 | 12:30 | M | Phase-M: ¥250 Zodiac Bounty Festival [Final] | ¥250 | ¥2,500,000 |
15:30 | M | Phase-M: $55 Short Deck Festival [Final] | $55 | $200,000 | |
20:30 | M | Phase-M: $55 Omaholic Mystery Bounty Festival [Final] | $55 | $400,000 | |
2025-05-12 | 18:30 | M | Phase-M: $55 Global World Festival [Day 2] | $55 | $2,025,000 |
2025-05-18 | 12:30 | M | Phase-M: ¥800 Zodiac Turbo Festival [Final] | ¥800 | ¥2,500,000 |
15:30 | H | Phase-H: $525 Short Deck Bounty Festival [Final] | $525 | $300,000 | |
20:30 | H | Phase-H: $525 Omaholic Bounty Festival [Final] | $525 | $500,000 | |
2025-05-19 | 18:30 | H | Phase-H: $525 Global Mystery Bounty Festival [Day 2] | $525 | $10,000,000 |
2025-05-25 | 12:30 | H | Phase-H: ¥1,500 Zodiac Asia Championship [Bounty, Final] | ¥1,500 | ¥8,000,000 |
15:30 | S | Phase-S: $1,500 Short Deck Championship [Final] | $1,500 | $500,000 | |
20:30 | S | Phase-S: $1,500 Omaholic Championship [Final] | $1,500 | $1,000,000 |
Monday - Saturday
Time (UTC) | Event | Buy-In | GTD |
---|---|---|---|
13:00 | 19-S: $1,500 Monday Challenge Asia HR [6-Max] | $1,500 | $100,000 |
13:00 | 19-H: $150 Monday Challenge Asia [6-Max] | $150 | $75,000 |
13:00 | 19-M: $25 Monday Challenge Asia [6-Max] | $25 | $40,000 |
13:00 | 19-L: $2.50 Monday Mini Challenge Asia [6-Max] | $2.50 | $10,000 |
14:00 | 20-S: $1,500 Bounty Hunters Fifty Stack HR | $1,500 | $100,000 |
14:00 | 20-H: $525 Bounty Hunters Fifty Stack HR | $525 | $100,000 |
14:00 | 20-M: $54 Bounty Hunters Fifty Stack | $54 | $100,000 |
14:00 | 20-L: $5.40 Bounty Hunters Mini Fifty Stack | $5.40 | $25,000 |
15:00 | 21-S: $2,625 Daily Warm-Up HR | $2,625 | $125,000 |
15:00 | 21-H: $250 Daily Warm-Up | $250 | $100,000 |
15:00 | 21-M: $25 Daily Warm-Up | $25 | $50,000 |
15:00 | 21-L: $2.50 Daily Mini Warm-Up | $2.50 | $10,000 |
16:30 | 22-S: $5,250 Bounty Hunters Super High Roller | $5,250 | $250,000 |
16:30 | 22-H: $525 Bounty Hunters HR [Mega GTD] | $525 | $600,000 |
16:30 | 22-M: $54 Bounty Hunters Daily Main [Mega GTD] | $54 | $350,000 |
Sunday
Time (UTC) | Event | Buy-In | GTD |
---|---|---|---|
11:00 | 01-S: $2,625 CRAZY EIGHTS Asia HR | $2,625 | $150,000 |
11:00 | 01-H: $840 CRAZY EIGHTS Asia HR | $840 | $100,000 |
11:00 | 01-M: $88 CRAZY EIGHTS Asia | $88 | $60,000 |
11:00 | 01-L: $8.88 CRAZY EIGHTS Asia | $8.88 | $25,000 |
12:30 | 02-S: $1,050 Festival Kickstarter HR [Bounty] | $1,050 | $150,000 |
12:30 | 02-H: $150 Festival Kickstarter [Bounty] | $150 | $150,000 |
12:30 | 02-M: $25 Festival Kickstarter [Bounty] | $25 | $125,000 |
12:30 | 02-L: $2.50 Mini Festival Kickstarter [Bounty] | $2.50 | $20,000 |
13:00 | 03-S: $2,625 Sunday Monster Stack HR | $2,625 | $250,000 |
13:00 | 03-H: $250 Sunday Monster Stack | $250 | $250,000 |
13:00 | 03-M: $25 Sunday Monster Stack | $25 | $100,000 |
13:00 | 03-L: $2.50 Sunday Mini Monster Stack | $2.50 | $15,000 |
14:00 | 04-S: $1,500 Sunday Marathon HR | $1,500 | $250,000 |
14:00 | 04-H: $320 Sunday Marathon | $320 | $250,000 |
14:00 | 04-M: $30 Sunday Marathon | $30 | $100,000 |
Leaderboards
The most active players in the series will compete for an additional $3,000,000 in total, which will be added to four leaderboards, divided by tournament buy-ins:
- Low $300K
- Middle $700K
- High $1M
- Super $1M
You can check your position on the leaderboards on the poker room's website or the game client in the GG World Festival section.
Points are assigned according to the following formula:
Board Point = Log (Prize Pool) / Sqrt (Relative Rank), Relative Rank = Finishing Position / Number of Buy-ins
Contact our manager to get yourself a deal.