From March 16 to March 31, 2026, CoinPoker will host a series of leaderboards for cash game players with a total prize pool of $1,007,300.
Prize races are divided by the type of poker game (Hold'em and Omaha) and limits:
Daily Prize Pool:
| Game | Micro | Low | Mid | High | Total |
|---|---|---|---|---|---|
| Texas Hold'em | $2,450 | $14,000 | $41,000 | $26,500 | $83,950 |
| Pot Limit Omaha | $1,200 | $8,750 | $30,000 | $20,000 | $59,950 |
| Total | $143,900 |
Each leaderboard stage runs for two hours. The prize pool size and the number of winning spots depend on the time of day.
A specific player's prize depends on the rake generated. Example:
Hold'em:
| 2 Hour Window | Micro Prize ($) | Micro Players Paid | Low Prize ($) | Low Players Paid | Mid Prize ($) | Mid Players Paid | High Prize ($) | High Players Paid |
|---|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 175 | 250 | 1250 | 250 | 3500 | 250 | 2000 | 40 |
| 02:00–04:00 | 175 | 250 | 750 | 250 | 3000 | 250 | 1750 | 40 |
| 04:00–06:00 | 125 | 250 | 750 | 250 | 2500 | 200 | 1500 | 40 |
| 06:00–08:00 | 125 | 250 | 750 | 250 | 2500 | 200 | 1500 | 40 |
| 08:00–10:00 | 200 | 300 | 750 | 250 | 3000 | 225 | 1400 | 35 |
| 10:00–12:00 | 200 | 300 | 1250 | 250 | 3000 | 225 | 2200 | 50 |
| 12:00–14:00 | 225 | 300 | 1250 | 250 | 3500 | 250 | 2200 | 50 |
| 14:00–16:00 | 250 | 350 | 1500 | 300 | 3500 | 250 | 2200 | 50 |
| 16:00–18:00 | 250 | 350 | 1500 | 300 | 3500 | 250 | 3500 | 50 |
| 18:00–20:00 | 250 | 350 | 1500 | 300 | 4500 | 275 | 2750 | 50 |
| 20:00–22:00 | 250 | 350 | 1500 | 300 | 4500 | 275 | 2750 | 50 |
| 22:00–24:00 | 225 | 350 | 1250 | 250 | 4000 | 250 | 2750 | 50 |
Omaha:
| 2 Hour Window | Micro Prize ($) | Micro Players Paid | Low Prize ($) | Low Players Paid | Mid Prize ($) | Mid Players Paid | High Prize ($) | High Players Paid |
|---|---|---|---|---|---|---|---|---|
| 00:00–02:00 | 125 | 100 | 750 | 90 | 2500 | 120 | 1750 | 50 |
| 02:00–04:00 | 100 | 75 | 500 | 80 | 2000 | 100 | 1500 | 40 |
| 04:00–06:00 | 75 | 60 | 500 | 75 | 1500 | 100 | 1000 | 30 |
| 06:00–08:00 | 60 | 60 | 400 | 75 | 1000 | 80 | 1000 | 30 |
| 08:00–10:00 | 60 | 60 | 600 | 80 | 2000 | 100 | 2000 | 40 |
| 10:00–12:00 | 80 | 60 | 600 | 80 | 2000 | 100 | 1750 | 40 |
| 12:00–14:00 | 100 | 75 | 600 | 100 | 3000 | 120 | 2000 | 40 |
| 14:00–16:00 | 100 | 75 | 750 | 100 | 3000 | 120 | 1750 | 60 |
| 16:00–18:00 | 100 | 75 | 800 | 100 | 3000 | 120 | 1750 | 60 |
| 18:00–20:00 | 150 | 100 | 1000 | 100 | 3000 | 120 | 1750 | 60 |
| 20:00–22:00 | 150 | 100 | 1000 | 100 | 4000 | 150 | 2000 | 60 |
| 22:00–24:00 | 100 | 100 | 1250 | 100 | 3000 | 120 | 1750 | 60 |
Additionally, a 100% daily rakeback is available until the end of March. All winnings earned in CoinRaces will be deducted from the rakeback amount.
A player can participate in any number of leaderboards as long as they play at different limits.
The current CoinRaces leaderboards are available in the CoinPoker client: click on the arrow in the drop-down menu to the left of the cashier icon and select Leaderboards → Cash Games.