Every day CoinPoker will host 4-hour rake races with prizes ranging from $300 to $1,800.
Every day CoinPoker will host 4-hour rake races with two leaderboards and a total prize pool of $12,000.
The daily prize money of $12,000 is divided between the two leaderboards:
Prize amounts depend on the time of day (UTC time):
Time | $9,000 Leaderboard | $3,000 Leaderboard |
---|---|---|
00:00 - 04:00 | $1,300 | $450 |
04:00 - 08:00 | $1,000 | $300 |
08:00 - 12:00 | $1,300 | $450 |
12:00 - 16:00 | $1,800 | $600 |
16:00 - 20:00 | $1,800 | $600 |
20:00 - 00:00 | $1,800 | $600 |
Distribution of $9,000 Leaderboard prizes:
Place | $1,800 | $1,300 | $1,000 |
---|---|---|---|
1 | $400 | $300 | $225 |
2 | $275 | $200 | $150 |
3 | $200 | $150 | $120 |
4 | $175 | $125 | $100 |
5 | $150 | $110 | $90 |
6 | $140 | $100 | $80 |
7 | $130 | $90 | $70 |
8 | $120 | $80 | $60 |
9 | $110 | $75 | $55 |
10 | $100 | $70 | $50 |
Distribution of $3,000 Leaderboard prizes:
Place | $600 | $450 | $300 |
---|---|---|---|
1 | $150 | $100 | $75 |
2 | $90 | $70 | $50 |
3 | $65 | $50 | $35 |
4 | $50 | $40 | $25 |
5 | $40 | $35 | $20 |
6 | $35 | $30 | $20 |
7 | $30 | $25 | $15 |
8 | $25 | $20 | $15 |
9 | $25 | $20 | $10 |
10 | $20 | $15 | $10 |
11 | $20 | $15 | $5 |
12 | $15 | $10 | $5 |
13 | $15 | $10 | $5 |
14 | $10 | $5 | $5 |
15 | $10 | $5 | $5 |
Points are awarded for the generated rake. Depending on the limit, 1BB of rake is worth:
All CoinPoker cash tables (NLH, PLO, PLO5) except Heads-Up participate in the race.
The current leaderboards are updated every minute and are available on the promotion page on the CoinPoker website.
The winners of the leaderboards will be paid within 24 hours.
During the promotion, regular Daily Cash Game Leaderboards will not work.
Let us remind you that the poker room regularly hosts the Monthly Poker Rake Chase with 20% rakeback payouts for WPD players only.