- Poker sites
- Best poker sites 2023 Our selection
- American friendly Black Friday? No, never heard of
- Rakeback deals 40%-70% for true grinders
- Crypto-friendly From the moon to the tables
- New poker sites Fishy fields
- Italian poker sites Mamma Mia!
- Club-based apps Access to over 30+ clubs
- For newbies Amateur-friendly fields
- Poker networks Biggest poker sites
- News
- Promotions
- Poker software
- About us
Eng
- Home
- Rake races (ongoing & upcoming)
- $35,000 Exclusive Rake Race in June
$35,000 Exclusive Rake Race in June
Published
6/1/2023
Updated
6/5/2023
Join the massive $35,000 race and get lots of extra value up to $3,000! Participating: Guts, Titan, Juicy stakes.
Type | rake race |
---|---|
Participating | Guts, Titan, JuicyStakes |
Start | 01.06.2023 |
End | 30.06.2023 |
Registration | automatically for Titan, JuicyStakes, Guts Poker players must send account ID |
Prize pool | $35,000 will be distributed among the TOP250 |
Payouts | until 5th of July to poker room's account |
Points | $1 rake = 3 points |
Current leaderboard
Position | Username | Points | Prize |
---|
Terms and Conditions
- This promotion starts on June, 1st and runs until June, 30th, 2023.
- Players shall be tracked to Worldpokerdeals to participate in this promotion.
- All SNG/MTT/Cash games are included.
- Playing on multiple featured poker sites is acceptable.
- Please send us your payment details, so we can credit your prize.
- Worldpokerdeals reserve the right to both cancel and adjust this promotion anytime and exclude players.
Final May leaderboard
Position | Username | Points | Prize |
---|---|---|---|
1 | laxgod99 | 651676.23 | €3 500 |
2 | Z_cpVTkvTjp5dK_335 | 509935.32 | €2 500 |
3 | Bojl-R | 404624.85 | €2 000 |
4 | again42 | €400 218 | €1 500 |
5 | iRaiseAlwayS | 332608.59 | €1 250 |
6 | theGOAT | 234350.55 | €1 000 |
7 | VPVP | 189320.1 | €900 |
8 | TimDunken | 127522.29 | €850 |
9 | PureGTO | 121846.62 | €800 |
10 | Dreams88 | 97391.19 | €750 |
11 | kapjumame | 96396.12 | €700 |
12 | hippiasz | 91725.18 | €650 |
13 | SoyBoyCuck | 91286.67 | €600 |
14 | mestibubu | 89518.41 | €625 |
15 | chookiity | 85302.63 | €500 |
16 | MaxLuck13 | 83802.9 | €500 |
17 | SmartZeus | 77807.22 | €450 |
18 | JustOP | 77754.11 | €450 |
19 | Norocci | 73003.98 | €400 |
20 | Royalfroccs | 70388.1 | €400 |
21 | deznuts08 | 66693.03 | €400 |
22 | imjw33 | 66274.44 | €350 |
23 | Nightwish | 62990.43 | €350 |
24 | Wildace | 62829.09 | €350 |
25 | Pikachu2 | 61742.4 | €300 |
26 | chasseur777 | 61213.59 | €300 |
27 | prvlika | 60735.87 | €300 |
28 | Nikoletta | 58558.68 | €275 |
29 | Cocomelon | 58500.39 | €275 |
30 | dr_manhattan | 58006.62 | €275 |
31 | AngryQQ | 55854.03 | €250 |
32 | Z_5G5BJFtM6qMt_48 | 55852 | €250 |
33 | barbabab4 | 53682.37 | €250 |
34 | nekedannyi1988 | 53087.49 | €225 |
35 | boerni21 | 52361.94 | €225 |
36 | BeastsSag_A | 51505.35 | €225 |
37 | Perfect1232 | 51287.93 | 200 |
38 | kispee | 51208.98 | €200 |
39 | 787059 | 49546.48 | €200 |
40 | enzodimitir | 48496.14 | €175 |
41 | Z_RkN9ahc023SN_323 | 48387.24 | 175 |
42 | Vegguli | 45711.26 | €175 |
43 | goosebumps | 44612.61 | 175 |
44 | kopele434 | €44 236 | €175 |
45 | elmerixx | 44008.17 | €150 |
46 | DraxBern | 43671.3 | €150 |
47 | JayJee | 42885.56 | €150 |
48 | AllSmiles | 40811.94 | €150 |
49 | ZAP_724749340838 | 39928.76 | €150 |
50 | MartinGranli | 37983.51 | €125 |
51 | MrTs222 | 37900.8 | €125 |
52 | spakutaX | 37763.6 | €125 |
53 | 580075469752 | 37249.14 | €125 |
54 | GRAPHUPGUY | €36 682 | 110 |
55 | Anaximperator | 36062.94 | €110 |
56 | Z_cpVTkvTjp5dK_295 | 35727.27 | €110 |
57 | S3732370A | 35457.03 | €110 |
58 | minargyuri | 34866.93 | 110 |
59 | GodofWar23 | 34480.05 | 100 |
60 | yogrtkingshipit | 34131.66 | €100 |
61 | DaveBuznik | 33738.39 | €100 |
62 | TapioJ | 33501.08 | €100 |
63 | 761086 | 32844.26 | €100 |
64 | luckyzzz | 32272.12 | €100 |
65 | Brics96 | 31872.24 | €90 |
66 | omfgsorry | 31611.87 | 90 |
67 | DD10KMH | 31204.84 | €90 |
68 | Macsek | 30770.94 | €90 |
69 | 798387 | 30736.68 | €90 |
70 | Mr_Smith | 30702.75 | €90 |
71 | kutya23 | 30622.62 | €90 |
72 | jonebass | 30186.04 | €90 |
73 | reinventthesqueel | 29934.63 | €90 |
74 | ChineseBuddha | 29877.09 | €90 |
75 | Dangler | 28812.6 | €80 |
76 | darklol88 | 28392.74 | €80 |
77 | snapoleon | 28186.83 | €80 |
78 | dodipapa | 27908.88 | €80 |
79 | TonyTech | 27862.8 | €80 |
80 | drvibes | 27664.47 | €80 |
81 | The_Buddha | 26742.03 | €80 |
82 | Z_eGr2Z3DnJbdz_626 | 26284.44 | €80 |
83 | RuiNeves | 26069.88 | 80 |
84 | Lrobi87 | 25831.38 | €80 |
85 | Kabeljoo52 | 25731.6 | €70 |
86 | fmatess | 25105.92 | €70 |
87 | OMessere | 24729.09 | €70 |
88 | cik4unus | 24174.84 | €70 |
89 | 1089880 | 23967.91 | €70 |
90 | Meshuggah | 23837.59 | €70 |
91 | Pepe | 22857.36 | 70 |
92 | Spair | 22606.64 | €70 |
93 | runupifyouwant | 22305.27 | €70 |
94 | MagicianfrmRiga | 21404.4 | €70 |
95 | P1etrov1c | 21294.87 | 60 |
96 | KKrisz | 21086.4 | 60 |
97 | buryme | 20952.02 | €60 |
98 | K3729209F | 20842.28 | €60 |
99 | bayraktarr | 20335.5 | €60 |
100 | HenrichHenricho | 19927.56 | €60 |
101 | Nagibator441 | 19872.6 | €60 |
102 | rhonin9 | 19840.62 | €60 |
103 | Z_cpVTkvTjp5dK_178 | 19689.51 | €60 |
104 | Romanno | 19381.95 | €60 |
105 | rangewars | 19273.98 | €50 |
106 | vtomi18 | 19179.33 | €50 |
107 | DaBratan | 18816 | €50 |
108 | Vinszent | 18295.2 | €50 |
109 | FishOnHeater | 18199.83 | €50 |
110 | KingCanton | 17827.77 | €50 |
111 | Hirx | 17705.55 | €50 |
112 | yourfoodmadeWUFF | 17512.41 | €50 |
113 | OneTower | €17 486 | €50 |
114 | OlliR | 17238.71 | €50 |
115 | facebookpwns | 17045.92 | €50 |
116 | magorko | 17020 | €45 |
117 | 3721945 | 16992.95 | €45 |
118 | taltosbenyo | 16777.41 | €45 |
119 | jhaze01 | 16484 | €45 |
120 | Z_Vv1aypkeawNo_8 | €16 468 | €45 |
121 | Siebehartogq | €16 465 | €45 |
122 | MarkusL | 16451.61 | €45 |
123 | bootybanger | 16401.81 | €45 |
124 | tanssivapina | 16273.26 | €45 |
125 | Z_k5ZcWZtzs5az_325 | 15943.23 | €45 |
126 | WILDminds11 | 15858.8 | €40 |
127 | GG_equilibrium | 15615.03 | €40 |
128 | Z_JQTVZ6zMFqXC_923 | 15464.12 | €40 |
129 | LeftyGekko | 15442.71 | €40 |
130 | Imaginary | 15325.8 | €40 |
131 | Z_cpVTkvTjp5dK_770 | 15235.68 | €40 |
132 | GrussGott | 14944.76 | €40 |
133 | johnywayne | 14901.68 | €40 |
134 | Tersembo | 14460.93 | €40 |
135 | mipeti | 14298.97 | €40 |
136 | napsus | 14233.8 | €35 |
137 | SALMONSASHIMI | 14012 | €35 |
138 | Z_cpVTkvTjp5dK_38 | 14006.76 | €35 |
139 | ChipHappens | 14002.65 | 35 |
140 | matokr1 | 13908.24 | €35 |
141 | akosapjok | 13831.17 | €35 |
142 | BossBiden | 13754.8 | €35 |
143 | 3723325 | 13563.23 | €35 |
144 | nagykrisz | 13545.5 | €35 |
145 | TJenkins | 13346.56 | €35 |
146 | FRUKT4S | €13 340 | €30 |
147 | [email protected] | 13259.82 | €30 |
148 | Fidi | 13112.35 | €30 |
149 | Z_cEYWt1GlLqQs_197 | 13032.63 | €30 |
150 | Penny7 | 13029.81 | 30 |
151 | KUbatuba | 13018.59 | €30 |
152 | ste1911 | 12990.48 | 30 |
153 | Tb12 | 12945.9 | 30 |
154 | Z_diGKBVmNpdYT_490 | 12860 | 30 |
155 | SuCkceeD | 12779.22 | 30 |
156 | ZAP_527756248463 | 12636.28 | 25 |
157 | heron100 | 12625.83 | 25 |
158 | KomiJr | 12563.79 | 25 |
159 | TheShaman22 | 12494.52 | 25 |
160 | Gabruchi | 12286.18 | 25 |
161 | GNASI | 12236 | 25 |
162 | Sick_Sense91 | 12198.63 | 25 |
163 | AnaldelKK | 11971.62 | 25 |
164 | Z_igNLbEdDs5V3_119 | 11959.48 | 25 |
165 | ZAP_173370356898 | 11957.8 | 25 |
166 | Z_yVoBizuTGlQ7_708 | 11866 | 25 |
167 | monzemann | 11810.16 | 25 |
168 | marcow | 11736.03 | 25 |
169 | MarMaz | 11733.75 | 25 |
170 | lllllll | 11684.04 | 25 |
171 | eriknord | 11659.8 | 20 |
172 | Stauso | 11421.3 | 20 |
173 | Z_BiHTTfxzgGWf_175 | 11332 | 20 |
174 | jhonyfirpo | 11128.8 | 20 |
175 | PislogiK | 10961.48 | 20 |
176 | kisfiker | 10843.59 | 20 |
177 | Z_YbNE6JF9wwYq_740 | 10831.84 | 20 |
178 | jani890311 | 10823.52 | 20 |
179 | 3718230 | 10776.39 | 20 |
180 | Lasi07333 | 10764.77 | 20 |
181 | Proom | 10730.68 | 20 |
182 | Z_yVoBizuTGlQ7_860 | 10711.56 | 20 |
183 | ILOVEROELAND2 | 10651.52 | 20 |
184 | qieng | 10466.28 | 20 |
185 | DL-110 | 10437.57 | 20 |
186 | RoseButton | 10431.51 | 15 |
187 | tiltsildur1 | 10391.72 | 15 |
188 | stvs30 | 10375.4 | 15 |
189 | manjarin | 10267.68 | 15 |
190 | nettley | 10206 | 15 |
191 | Redmond | 10188.87 | 15 |
192 | Chopel | 10002.63 | 15 |
193 | Selvheftende | 9920.88 | 15 |
194 | Kapec75 | 9860.18 | 15 |
195 | MasterbIaster | 9728.64 | 15 |
196 | chk10x | 9663.88 | 15 |
197 | ChrisAui | 9598.28 | 15 |
198 | Cat_Lover78 | 9585.87 | 15 |
199 | Charliegore8 | 9542.07 | 15 |
200 | fliptheshiip | 9525.84 | 15 |
201 | bag179 | 9504.9 | 10 |
202 | Royalize | 9468.42 | 10 |
203 | GGwpFML | 9392.25 | 10 |
204 | Z_cpVTkvTjp5dK_800 | 9377.4 | 10 |
205 | kripat | 9357.81 | 10 |
206 | XIAOJUN7777777 | 9314.48 | 10 |
207 | 849256 | 9283.61 | 10 |
208 | krgabez | 9275.07 | 10 |
209 | Z_JYBfXfzHhWVM_467 | 9256.83 | 10 |
210 | FishLuck | 9211.2 | 10 |
211 | Lukacz | 9122.73 | 10 |
212 | Wenglee | 9045 | 10 |
213 | MartinsTT | 9021.69 | 10 |
214 | Noirduck | 8964.88 | 10 |
215 | xANDR5 | 8880 | 10 |
216 | GamerGirl6 | 8818.02 | 10 |
217 | Jedi85 | 8791.08 | 10 |
218 | omglaller | 8772.3 | 10 |
219 | frAAyer | 8771.16 | 10 |
220 | 414VIP | 8746.76 | 10 |
221 | Z_HnKkBd3d62hz_308 | 8735.4 | 10 |
222 | XKEYSCORE | 8696.64 | 10 |
223 | geri1131 | 8639.97 | 10 |
224 | VeuveClick01 | 8582.8 | 10 |
225 | Jaffapaita | 8565.27 | 10 |
226 | Zivakov | 8565 | 0 |
227 | mrluckyf1sh | 8494.68 | 0 |
228 | 3BetWizardsXD | 8429.98 | 0 |
229 | bajzi | 8402.94 | 0 |
230 | ZyggZagg | 8388.26 | 0 |
231 | SamuWomakka | 8346.99 | 0 |
232 | GBlackwood | 8333.92 | 0 |
233 | Darrel | 8322.76 | 0 |
234 | IMABIGBOY | 8238.6 | 0 |
235 | edmundasagurkas | 8228.43 | 0 |
236 | RedViper12 | 8123.35 | 0 |
237 | volioss | 8106 | 0 |
238 | bogec | 8005.2 | 0 |
239 | Sarayita | 7996.09 | 0 |
240 | Alw4ysinduc3 | 7958.13 | 0 |
241 | 1091260 | 7956.17 | 0 |
242 | 19949381 | 7954.4 | 0 |
243 | ChrisCo | 7912.68 | 0 |
244 | sillyfoxy | 7871.68 | 0 |
245 | NoPuedeSeeer | 7852.89 | 0 |
246 | pedrinhooo | 7851 | 0 |
247 | CeddyB | 7812.9 | 0 |
248 | migheinz | 7809.46 | 0 |
249 | Qu1ntrega | 7797.12 | 0 |
250 | Svarkku | 7776.77 | 0 |
251 | Thracian | 7774.26 | 0 |
252 | HUBPUBPUB | 7769.92 | 0 |
253 | zotyisama97 | 7747.78 | 0 |
254 | 3722872 | 7733.85 | 0 |
255 | Busin | 7729.02 | 0 |
256 | ZAP_42497663465 | 7691.88 | 0 |
257 | NO4444CARDS | 7673.91 | 0 |
258 | benyusz | 7601.5 | 0 |
259 | Z_H6iSSB3GlHZP_889 | 7580 | 0 |
260 | Z_6AcXbxPyAGSE_260 | 7522.84 | 0 |
261 | Ansa | 7496.77 | 0 |
262 | Nongluk1104 | 7490.48 | 0 |
263 | peekmountain | 7440 | 0 |
264 | nek24 | 7354.24 | 0 |
265 | Z_WsXddjT6MfXY_61 | 7344.54 | 0 |
266 | Bazzzzza79 | 7292.21 | 0 |
267 | Ostin085 | 7174.12 | 0 |
268 | JonP | 7152.69 | 0 |
269 | Honos | 7130.34 | 0 |
270 | borsoland | 7128.99 | 0 |
271 | SeniorTomato | 7103.7 | 0 |
272 | 118007774 | 7071.24 | 0 |
273 | Tepi_rake | 7067.01 | 0 |
274 | krva | 7043.67 | 0 |
275 | malaganboi | 7042.61 | 0 |
276 | WildMinionServant | 7016.04 | 0 |
277 | Fluffymeow | 7002.08 | 0 |
278 | ZlatkoDedic | 6993.54 | 0 |
279 | FLO4TER | 6969.6 | 0 |
280 | 56ss | 6955.35 | 0 |
281 | TheKyler | 6940.38 | 0 |
282 | Bossinatorr | 6875.12 | 0 |
283 | Barak_Kuda | 6846.87 | 0 |
284 | Z_VhgQkjlygXYb_177 | 6747.21 | 0 |
285 | krumplibogar | 6673.44 | 0 |
286 | cuckooSpins | 6616.32 | 0 |
287 | perezoso | 6600.54 | 0 |
288 | BossElonMusk | 6598.04 | 0 |
289 | 18720786 | 6539.56 | 0 |
290 | soulsnotfaces | 6532.23 | 0 |
291 | KeithM | 6531.8 | 0 |
292 | MoneyLiner | 6523.23 | 0 |
293 | elmmee | 6450 | 0 |
294 | somax90 | 6404.4 | 0 |
295 | meszi23 | 6385.08 | 0 |
296 | dzmnttt | 6347.48 | 0 |
297 | nth | 6331.5 | 0 |
298 | 17924859 | 6162.6 | 0 |
299 | Madlen | 6109.68 | 0 |
300 | Zola | 6036.06 | 0 |
Latest promotions
- Liveup to €2,500Exclusive Guts Poker Rake Chase in June6/1/2023Guts Poker
- Live€20,000€20,000 Betfair Poker Rake Race in June6/1/2023Betfair Poker
- Live$30,000Massive $30,000 PartyPoker & Bwin Rake Race in June6/1/2023partypoker
Private clubs, rake stats, free hand histories, secret offers and more
Gambling industry news and insides, ratings of best poker rooms, bonuses, races and rakeback. The most undiscovered and fishy rooms of internet. Consulting and players’ support. Working since 2013.
2013–2023. All rights reserved
- Poker sites
- News
- Promotions
- Poker software
- About us