From May 19 to 25, 2025, SwC Poker will host the Speed Week Series, guaranteeing 430,000 μBTC across 55 tournaments.
Series Features
SwC Poker will host the Speed Week Series from May 19 to 25, 2025, with a total prize pool of 430,000 μBTC.

Bonus
Not available

Rakeback
up to 50%

United States is accepted
Details:
- There are 55 tournaments scheduled with buy-ins from 25 μBTC to 3,000 μBTC.
- Guarantees range from 500 μBTC to 50,000 μBTC. Most tournaments will have prize pools ranging from 1,500 μBTC to 7,500 μBTC.
- All MTTs start from 7:00 PM ET.
- In addition to Hold'em, tournaments will be played in PLO, PLO5, 2-7 Single Draw, Lowball, Big O, and mixed games.
- The largest tournament of the series will be the Speed Week Turbo Main Event 50,000 μBTC GTD for 500 μBTC.
- Most tournaments will have turbo structures (blind increases every 6 minutes) or hyper turbo structures (every 3 minutes).
- Leaderboard with 22,000 μBTC prize pool.
You can find all Speed Week tournaments in the SwC Poker lobby by typing "SW" in the search bar.
Full Speed Week Schedule
Date | Time (ET) | Event | Tournament | Buy-in | Guarantee |
---|
19/05 | 12:00 | 1 | NL Holdem Turbo (5 RE) | 100 | 3000 |
| 1:30 | 2 | Big O Turbo | 25 | 500 |
| 3:00 | 3 | NL Holdem Turbo (5 RE) | 250 | 7500 |
| 5:00 | 4 | NL Holdem Hyper (5 RE) | 50 | 1500 |
| 6:00 | 5 | NL Holdem Turbo (4 RE) | 500 | 12500 |
| 7:00 | 6 | PL Omaha Hyper (5 RE) | 50 | 1000 |
| 9:00 | 7 | NL Holdem Turbo (4 RE) | 1000 | 20000 |
| 9:00 | 8 | Monday Night Mayhem Turbo (Unlimited RE) | 100 | 6000 |
20/05 | 12:00 | 9 | NL Holdem Turbo (5 RE) | 100 | 3000 |
| 1:30 | 10 | PL Omaha Turbo (4 RE) | 25 | 500 |
| 3:00 | 11 | NL Holdem Turbo (5 RE) | 250 | 7500 |
| 5:00 | 12 | NL Holdem Hyper (5 RE) | 50 | 1500 |
| 6:00 | 13 | 5-Card PLO Turbo (4 RE) | 250 | 5000 |
| 7:00 | 14 | NL 2-7 Single Draw Hyper (5 RE) | 50 | 1000 |
| 9:00 | 15 | NL Holdem 6-Max Turbo (4 RE) | 250 | 7500 |
| 9:00 | 16 | NL Holdem 6-Max Turbo (3 RE) | 1500 | 30000 |
21/05 | 12:00 | 17 | NL Holdem Turbo (5 RE) | 100 | 3000 |
| 1:30 | 18 | NL Short Deck (4 RE) | 25 | 500 |
| 3:00 | 19 | NL Holdem Turbo (5 RE) | 250 | 7500 |
| 5:00 | 20 | NL Holdem Hyper (5 RE) | 50 | 1500 |
| 6:00 | 21 | NL Holdem Turbo (5 RE) | 500 | 12500 |
| 7:00 | 22 | Big Bet Mix Hyper (5 RE) | 50 | 1000 |
| 9:00 | 23 | NL Holdem/ PL Omaha Mix Turbo (4 RE) | 250 | 7500 |
| 9:00 | 24 | NL Holdem Turbo (4 RE) | 1000 | 20000 |
22/05 | 12:00 | 25 | NL Holdem Turbo (5 RE) | 100 | 3000 |
| 1:30 | 26 | Lowball Draw Mix Turbo (4 RE) | 25 | 500 |
| 3:00 | 27 | NL Holdem Turbo (5 RE) | 250 | 7500 |
| 5:00 | 28 | NL Holdem Hyper (5 RE) | 50 | 1500 |
| 6:00 | 29 | PL Omaha Turbo (4 RE) | 500 | 10000 |
| 7:00 | 30 | NL Holdem Hyper (5 RE) | 50 | 1500 |
| 9:00 | 31А | NLH Thursday Doubles Turbo (5 RE) | 250 | 7500 |
| 9:00 | 31В | NLH Thursday Doubles Turbo (5 RE) | 250 | 7500 |
23/05 | 12:00 | 32 | NL Holdem Turbo (5 RE) | 100 | 3000 |
| 1:30 | 33 | Omaha Mix Turbo (4 RE) | 25 | 500 |
| 3:00 | 34 | NL Holdem Turbo (5 RE) | 250 | 7500 |
| 5:00 | 35 | NL Holdem Hyper (5 RE) | 50 | 1500 |
| 6:00 | 36 | Omaha Mix Turbo (4 RE) | 500 | 10000 |
| 7:00 | 37 | NL Holdem Hyper (5 RE) | 50 | 1500 |
| 9:00 | 38 | NL Holdem High Roller Hyper (3 RE) | 2500 | 30000 |
| 9:00 | 39 | Friday Night Frenzy Turbo (Unlimited RE) | 250 | 12500 |
24/05 | 12:00 | 40 | NL Holdem Turbo (5 RE) | 100 | 3000 |
| 1:30 | 41 | 5-Card PLO Turbo (4 RE) | 25 | 500 |
| 3:00 | 42 | NL Holdem Turbo (5 RE) | 250 | 7500 |
| 5:00 | 43 | 9-Game Mix Turbo (4 RE) | 1000 | 12000 |
| 6:00 | 44 | NLH Saturday Special Turbo (5 RE) | 500 | 12500 |
| 8:00 | 45 | NL Holdem Hyper (5 RE) | 250 | 4000 |
| 9:00 | 46 | NL Holdem Hyper (4 RE) | 1000 | 25000 |
25/05 | 12:00 | 47 | NL Holdem Hyper (5 RE) | 100 | 4000 |
| 3:00 | 48 | 9-Game Mix Turbo (3 RE) | 3000 | 30000 |
| 4:00 | 49 | Speed Week Turbo Main Event (6 RE) | 500 | 50000 |
| 6:00 | 50 | NL Holdem Hyper (5 RE) | 50 | 1500 |
| 6:30 | 51 | NL Holdem Hyper (5 RE) | 100 | 2000 |
| 7:00 | 52 | NL Holdem Hyper (5 RE) | 250 | 4000 |
| 7:30 | 53 | NL Holdem Hyper (5 RE) | 50 | 1500 |
| 8:00 | 54 | NLH Turbo Final LAP (6 RE) | 250 | 7500 |
Leaderboard
The top Speed Week players will share a 22,000 μBTC prize pool on a leaderboard.
Place | Prize* |
---|
1 | 6000 |
2 | 4000 |
3 | 3000 |
4-5 | 2000 |
6-7 | 1500 |
8 | 1000 |
9-10 | 500 |
*Payouts will be in tickets.
Points are awarded to the top 8 players in each tournament:
Place | Turbo | Hyper |
---|
1 | 25 | 15 |
2 | 18 | 12 |
3 | 15 | 10 |
4 | 12 | 8 |
5 | 10 | 6 |
6 | 8 | 5 |
7 | 6 | 4 |
8 | 4 | 3 |
Bonus Points:
- 10 extra points for tournament winners if they registered before the tournament started.
- 25 extra points for the player with the most points at the end of the day.
Main Event
The SW #49 Turbo Main Event 50,000 μBTC GTD for 500 μBTC starts on May 25 at 4:00 PM ET.
Tournament Structure:
- Starting Stack: 10,000 chips (200BB)
- Blind Increase: Every 7 minutes
- Late Registration Period with up to 6 re-entries: Two hours
- Table Format: 8-max
Satellites with one guaranteed entry:
- 16-max Flip SNG for 50 μBTC
- 5-max Flip SNG for 100 μBTC
Got a question?
Let's chat:

Got a question? Let's chat:
Head of Support