From February 6 to May 3, 2026, Champion Poker will host the Vanilla Championship Season series with a €5,000,000 guarantee.
Features of the series:
| Date | Time Day 2 (GMT) | Name | Total Buy-in | Guarantee |
|---|---|---|---|---|
| 06-16/02 | 21:00 | VC|€125 VANILLA KICKOFF|DAY-2 | €125 | €100,000 |
| 08/02-02/03 | 22:00 | VC|€300 VANILLA CROWN|DAY-2 | €300 | €100,000 |
| 1-22/03 | 21:00 | VC|€500 VANILLA ELITE|DAY-2 | €500 | €200,000 |
| 22/03-13/04 | 21:00 | VC|€150 BIG VANILLA|DAY-2 | €150 | €150,000 |
| 06/02-04/05 | 20:30 | VC|STACK BUILDER CLASSIC|D2 | €5 | €50,000 |
| 02/03 | 20:30 | VC|BIG MONTHLY|D2 | €1 | €20,000 |
| 06/04 | 20:30 | VC|BIG MONTHLY|D2 | €1 | €20,000 |
| 04/05 | 20:30 | VC|BIG MONTHLY|D2 | €1 | €20,000 |
| Day | Time (GMT) | Name | Buy-in | Tickets GTD |
|---|---|---|---|---|
| every day | 16:11 | VC SAT|1x€200 VANILLA OPEN | €30 | 1 |
| every day | 18:11 | VC SAT|2x€200 VANILLA OPEN | €30 | 2 |
| every day | 20:11 | VC SAT|2x€200 VANILLA OPEN | €30 | 2 |
| Sunday | 13:11 | VC SAT|5x€200 VANILLA OPEN | €30 | 5 |
| Sunday | 15:11 | VC SAT|10x€200 VANILLA OPEN | €30 | 10 |
| Sunday | 17:11 | VC SAT|7x€200 VANILLA OPEN | €30 | 7 |
| every day | 17:11 | VC SAT|1x€500 VANILLA ELITE | €50 | 1 |
| Sunday | 15:11 | VC SAT|3x€500 VANILLA ELITE | €50 | 3 |
| Sunday | 17:11 | VC SAT|5x€500 VANILLA ELITE | €50 | 5 |
| every day | 16:11 | VC SAT|1x€150 MARCH MASTERS | €20 | 1 |
| every day | 19:11 | VC SAT|1x€150 MARCH MASTERS | €20 | 1 |
| Sunday | 13:11 | VC SAT|4x€150 MARCH MASTERS | €20 | 4 |
| Sunday | 15:11 | VC SAT|5x€150 MARCH MASTERS | €20 | 5 |
| Sunday | 17:11 | VC SAT|10x€150 MARCH MASTERS | €20 | 10 |
| every day | 13:21 | VC SAT|1x€250 VANILLA CUP | €15 | 1 |
| Date | Time (GMT) | Name | Total Buy-in | Guarantee |
|---|---|---|---|---|
| 06/02/2026 | 15:00 | VC|€15,000 GTD VANILLA STACK | €50 | €15,000 |
| 07/02/2026 | 15:00 | VC|€20,000 GTD DOUBLE EIGHTS | €88 | €20,000 |
| 08/02/2026 | 16:00 | VC 01|CLASSIC KICKOFF €50,000 | €50 | €50,000 |
| 08/02/2026 | 16:00 | VC 01|CLASSIC KICKOFF €100,000 | €215 | €100,000 |
| 08/02/2026 | 16:00 | VC 01|CLASSIC KICKOFF €25,000 | €1,000 | €25,000 |
| 08/02/2026 | 16:30 | VC|€20,000 GTD | €25 | €20,000 |
| 08/02/2026 | 17:00 | VC|€20,000 GTD | €500 | €20,000 |
| 09/02/2026 | 16:00 | VC|€30,000 GTD MASTERS | €100 | €30,000 |
| 10/02/2026 | 16:30 | VC|€10,000 GTD MONSTER STACK | €75 | €10,000 |
| 11/02/2026 | 16:00 | VC|€20,000 GTD CLASSIC XL | €100 | €20,000 |
| 12/02/2026 | 17:00 | VC|€20,000 GTD THE ORIGINAL | €200 | €20,000 |
| 13/02/2026 | 15:00 | VC|€15,000 GTD VANILLA STACK | €50 | €15,000 |
| 14/02/2026 | 16:30 | VC|€15,000 GTD DOUBLE EIGHTS | €88 | €15,000 |
| 15/02/2026 | 16:00 | VC 02|SUNDAY VANILLA €20,000 | €20 | €20,000 |
| 15/02/2026 | 16:00 | VC 02|SUNDAY VANILLA €100,000 | €100 | €100,000 |
| Name | Mission (to earn) | Reward (1 ticket or 10 BB max) | Terms(GMT) |
|---|---|---|---|
| Vanilla Open Revenue | 6,000 Points (€600 of rake) | €30 Vanilla Open Ticket | 6/02 03:00 - 2/03 23:59 |
| Vanilla Elite Revenue | 10,000 Points (€1К of rake) | €50 Vanilla Elite Satellite Ticket | 2/03 03:00 - 22/03 18:00 |
| Vanilla Cash Chaser Revenue | 2,000 Points in МТТ only (€200 of rake) | €5 Free Blinds (10 bb per €0.50) | 2/03 03:00 - 27/04 23:59 |
| Vanilla Cup Satellite Revenue | 5,000 Points (€500 of rake) | €25 Vanilla Satellite Ticket (a ticket per period) | 4 periods (00:00-23:59) |
| March Masters Revenue | 4,000 Points (€400 of rake) | €20 VC Masters Satellite Ticket | 23/03 03:00 - 30/03 02:59 |
| Vanilla Cup Ticket Revenue | 30,000 Points (€3K of rake) | €250 Vanilla Cup Ticket | 6/04 03:00 - 4/05 02:59 |
Before starting each mission, you need to click "Opt In" in the missions section of the Champion Poker client.
All Worldpokerdeals community players are invited to the private freeroll at Stake Poker, which will take place on September 20, 2026. In this article, you will find all the information on how to get the password to participate in the tournament.