From June 30 to July 8, 2024, BetOnline will host the Poker Vegas Series with a guaranteed $870,265
From June 30 to July 8, 2024, Tigergaming, Betonline Poker, and SportsBetting Poker will host the Las Vegas Series, guaranteeing $870,265 across 64 tournaments.
Multi-day events
Tournaments | Buy-in | Format | Final |
---|---|---|---|
$10K GTD Main | $55 | 3,4,5,6 July 15:00 ET | 7 July 15:00 ET |
$20,000 GTD | $5,5 | 20 June - 6 July 08:00 ET | 8 July 18:45 ET |
Biggest tournaments
Date | Time (ET) | Tournament | Buy-in |
---|---|---|---|
30/06 | 13:30 | Vegas Series: $250,000 GTD | $215 |
01/07 | 17:30 | Vegas Series: $50,000 GTD PKO | $55 |
07.07 | 13:30 | Vegas Series: $150,000 GTD | $109 |
08/07 | 17:30 | Vegas Series: $100,000 GTD PKO | $530 |
08/07 | 19:00 | Vegas Series: $50,000 GTD PKO | $55 |
You can find the tournaments in the lobby by typing "Vegas Series” in the search bar.
Date | Time (ET) | Event | GTD | Buy-In | Game | Format |
---|---|---|---|---|---|---|
30/06 | 13:00 | Vegas Series: $15,000 GTD | $15,000.00 | $22.00 | Hold'em NL | Deep Stack |
1:30PM | Vegas Series: $250,000 GTD | $250,000.00 | $215.00 | Hold'em NL | Re-entry | |
4:30PM | Vegas Series: $5,000 GTD PKO | $5,000.00 | $11.00 | Hold'em NL | PKO | |
17:00 | Vegas Series: [Stud] $5K Mystery KO | - | $2.20 | 7 Stud H/L | Mystery KO | |
6:30PM | Vegas Series: $10,000 GTD | $10,000.00 | $55.00 | Hold'em NL | Deep Stack | |
19:00 | Vegas Series: $50,000 GTD PKO | $50,000.00 | $109.00 | Hold'em NL | PKO | |
7:30PM | Vegas Series: $888 GTD Crazy 8´s PKO | $888.00 | $8.80 | Hold'em NL | Deep Stack | |
20:00 | Vegas Series: [RAZZ] $5K Mystery KO | - | $2.20 | Razz | Mystery KO | |
20:45 | Vegas Series: $2,500 GTD 6-Max PKO | $2,500.00 | $55.00 | Omaha H/L PL | PKO | |
01/07 | 13:00 | Vegas Series: $1,000 GTD PKO | $1,000.00 | $5.50 | Hold'em NL | PKO |
15:00 | Vegas Series: $2,000 GTD | $2,000.00 | $11.00 | Hold'em NL | Deep Stack | |
17:00 | Vegas Series: [Stud] $5K Mystery KO | - | $2.20 | 7 Stud H/L | Deep Stack | |
17:00 | Vegas Series: $2,500 GTD | $2,500.00 | $22.00 | Hold'em NL | Mystery KO | |
19:00 | Vegas Series: $30thK GTD Mystery KO | $5,000.00 | $15.00 | Hold'em NL | Mystery KO | |
20:00 | Vegas Series: [RAZZ] $5K Mystery KO | - | $2.20 | Razz | Mystery KO |
Tournament | $250K GTD | $150K GTD | $100K GTD PKO | $20K GTD* |
---|---|---|---|---|
Starting stack | 200K chips (250BB) | 200K chips (250BB) | 75K chips (150BB) | 200K chips (200BB) |
Blind structure | Each 10 minutes | Each 10 minutes | Each 15 minutes | Each 8 minutes |
Late registration | 21 levels | 21 levels | 12 levels | 15 levels |
Reentries | Up to 10 | Up to 10 | Up to 10 | Up to 10 |
*Structure of the Days 1. You can play on several flights, and the stacks will add up.
Satellites for the $250k GTD and $150k GTD:
6-max stepper satellites for the $20k GTD:
All satellites can be found in the lobby of the target tournament.
Reach us to get a top rakeback deal: