- Home
- Latest poker news
- €2,000,000 GTD Summer Festival on the iPoker network
€2,000,000 GTD Summer Festival on the iPoker network
The iPoker Network has announced the second “Summer Festival" schedule. It will guarantee €2,000,000 in over 200 tournaments with buy-ins from €10 to €1,000. Complimentary promotions include missions with tickets for a €5,000 GTD freeroll and a €11,000 leaderboard.
Millionaire Summer Series
In addition to the tournament episodes launched this year in various formats, the iPoker Network does not forget to organize bigger series under the “Festival” brand.
From July 23 to August 9, 2023, RedStar Poker will host the Summer Festival, guaranteeing €2,000,000 across more than 200 tournaments.
The guaranteed prize pool doubled compared with the first such festival last year. The number of tournaments has increased by 45%; hence, the average guarantee is 2.5K euros more, reaching €9,852.
Types of events
All MTTs are divided into three large groups:
- Special and Tiered events*: 101 numbered tournaments, which account for almost 75% of the guarantee of the series. Ten will run for two days, including the €100K GTD SF 71-H Main Event for €100.
- Flighted events: tournaments with many flights. Including the second tournament with a 100K euro guarantee (SF 78-H Main Stage for €50) and the biggest Omaha event, €10K GTD SF 73-L PLO Masters for €25.
- Side events: small tournaments with 2-5 thousand euros guarantees.
*Tournaments (2-3) with the same name but different index, depending on the buy-in: L(low), M (Middle), H (High).
Tournament Features
Compared to last year, we highlight the following changes:
- The minimum buy-in has been doubled to €10, and the maximum from 150 euros to €500 (just one tournament).
- Most Flighted, Special, and Tiered events feature prizes of 10-20K euros.
- The largest of the cheapest events – SF 78-L €50K Mini Stage, features several dozen flights from July 23 to August 7.
- In parallel with the “big” Main Event, there will be a Mini Main Event for €30, guaranteeing €30,000.
Step satellites from cents will be available.
Almost all events in the series are played at 8-max tables in PKO format with up to 5 re-entries during late registration.
Full schedule of the €2M GTD Summer Festival 2023
Here you can check all the tournaments of the festival, divided by categories:
Tiered and Special events
Date | Time (CET+2) | Tournament | Buy-in | Guarantee | Features |
---|---|---|---|---|---|
23/07 | 16:00 | SF 01-H|€10K GTD|Deepstack | €70 | €10.000 | - |
16:00 | SF 01-L|€12.5K GTD|Deepstack | €25 | €12.500 | - | |
17:30 | SF 02-H|€12.5000 GTD|Warm-Up | €85 | €12.500 | - | |
17:30 | SF 02-M|€12.5000 GTD|Warm-Up | €40 | €12.500 | - | |
17:30 | SF 02-L|€6.0000 GTD |Warm-Up | €13 | €6.000 | - | |
18:00 | SF 03-H|€30K GTD|Oceanic Open | €100 | €30.000 | Two days | |
18:00 | SF 03-L|€10K GTD|Mini Opener | €25 | €10.000 | Two days | |
19:00 | SF 04-H|€20K|High Roller | €300 | €20.000 | - | |
19:00 | SF 04-M|€25K|Heatwave Hold'Em | €60 | €25.000 | - | |
19:00 | SF 04-L|€15K|Sunday Prime | €20 | €15.000 | - | |
20:30 | SF 05-H|€50K GTD|Sunday Sweat | €100 | €50.000 | - | |
20:30 | SF 05-M|€15K GTD|Sunday Sweat | €25 | €15.000 | - | |
23:30 | SF 06-M|€10.0000 GTD|Sprint XL | €30 | €10.000 | - | |
23:30 | SF 06-H|€6.0000 GTD|Sprint HR | €125 | €6.000 | - | |
24/07 | 18:00 | SF 08|€10K|Bounty Hunter XL | €25 | €10.000 | - |
Side-events
Date | Time (CET+2) | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
23/07 | 12:30 | SF Side|€3.0000 |Morning Main | €30 | €3.000 |
17:00 | SF Side|€4.0000 |6-Max Classic | €20 | €4.000 | |
18:30 | SF Side|€10K GTD|First Fury | €20 | €10.000 | |
19:30 | SF Side|€3.0000 |Big KO | €40 | €3.000 | |
20:00 | SF Side|€5.0000 GTD|PLO HR | €200 | €5.000 | |
24/07 | 0:00 | SF Side|€2.0000 GTD|Turbo KO | €20 | €2.000 |
12:30 | SF Side|€3.0000 |Morning Main | €30 | €3.000 | |
17:00 | SF Side|€4.0000 |6-Max Classic | €20 | €4.000 | |
19:00 | SF Side|€5K GTD|Bounty HR | €125 | €5.000 | |
19:30 | SF Side|€3.0000 |Big KO | €40 | €3.000 | |
25/07 | 0:00 | SF Side|€2.0000 GTD|Turbo KO | €20 | €2.000 |
12:30 | SF Side|€3.0000 |Morning Main | €30 | €3.000 | |
17:00 | SF Side|€4.0000 |6-Max Classic | €20 | €4.000 | |
19:30 | SF Side|€3.0000 |Big KO | €40 | €3.000 | |
26/07 | 0:00 | SF Side|€2.0000 GTD|Turbo KO | €20 | €2.000 |
Flighted events
Date | Time (CET+2) | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
23/07 - 7/08 | 3:30 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - |
5:05 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - | |
6:30 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - | |
8:05 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - | |
9:30 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - | |
11:05 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - | |
12:30 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - | |
14:05 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - | |
15:30 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - | |
17:05 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - | |
18:30 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - | |
20:05 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - | |
21:30 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - | |
23/07 - 6/08 | 23:05 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - |
0:30 | SF 78-L|€50K Mini Stage|D1 | € 10 | € - |
Missions
Poker missions require registration in the “Missions” menu of the room client.
Mission | Description | Date and time (CET+2) |
---|---|---|
Revenue | Earn 6.0000 points | 23 July (03:00) — 7 August (22:45) |
One Time | Get a prize in the satellite «SF71» | 23 July (03:00) — 7 August (20:00) |
Daily XXL | Play 5 flights of the «SF €10K Daily XXL» | 23 July (03:00) — 8 August (23:30) |
Satellite | Play 10 Satellites «SF» (buy-in from €0.5) | 23 July (03:00) — 9 August (8:00) |
KO | Knock out 10 players at «SF» PKO | 23 July (03:00) — 9 August (8:00) |
Triple Take | Play 3 Day1 «SF» | 23 July (03:00) — 9 August (8:00) |
Summer Session | Play 5 Tournaments «SF» Daily Tiered | 23 July (03:00) — 9 August (8:00) |
In the first mission, you can get a ticket to the Main Stage for €50 and the rest for the €5,000 Festival Freeroll.
Leaderboard*
*May not be available in all skins on the network. You can check the information with our customer service.
It consists of two levels:
- IP FLow Leaderboard (BI €10-€40)
- IPF High Leaderboard (BI €50 - €500
Points are awarded for the following achievements:
Points | Mission |
---|---|
1 | Play any PKO “SF” |
2 | Play a tournament with rebuy “SF” |
3 | Play a classic tournament “SF” |
2 | Knock out a player i a PKO “SF” |
7 | Get a prize in any “SF” |
The leaderboard will be available in the client's room.
Benefits of our affiliate service:
- Top rakeback deal for pro players;
- Exclusive rake races
- Professional customer service seven days a week.
Contact us to get a deal and start playing now:
On May 8, 2024, the iPoker Network introduced the unique "Twister Boost" feature to its Twister s...
In March 2024, a new licensed poker room—Fortuna Poker, a member of the iPoker Network&mdas...
Almost all top poker rooms already have all-in insurance, which allows players to avoid negative ...
The iPoker network announced the second season of monthly tournament events. The first episode in...