From February 15 to March 15, 2026, WPT Global will host the WPT Asia Series with a $15,000,000 guarantee.
Series Features:
| Date | Time | Buy-in | GTD |
|---|---|---|---|
| 15/02 | 12:05 UTC | ¥188 ($27) | ¥1M ($144K) |
| 22/02 | 12:05 UTC | ¥188 ($27) | ¥1M ($144K) |
| 01/03 | 12:05 UTC | ¥388 ($56) | ¥2M ($289K) |
| 08/03 | 12:05 UTC | ¥388 ($56) | ¥2M ($289K) |
| 15/03 | 12:05 UTC | ¥880 ($127) | ¥3M ($434K) |
WPT MYSTER¥ Millions.
Four phased tournaments, with the winners receiving a real trophy — a WPT ring. Day 1 takes place throughout the week.
| Date | Time | Buy-in | 1st Mystery Box | GTD |
|---|---|---|---|---|
| 22/02 | 12:30 UTC | ¥88 ($13) | ¥100,000 ($14K) | ¥1M ($144K) |
| 01/03 | 12:30 UTC | ¥188 ($27) | ¥200,000 ($29K) | ¥2M ($289K) |
| 08/03 | 12:30 UTC | ¥388 ($56) | ¥250,000 ($36K) | ¥2.5M ($361K) |
| 15/03 | 12:30 UTC | ¥588 ($85) | ¥300,000 ($43K) | ¥3M ($434K) |
Million Boost Week.
| Date | Time | Buy-in | GTD |
|---|---|---|---|
| 13/02 | 12:00 UTC | ¥33 ($5) | ¥1M ($144K) |
| 14/02 | 12:00 UTC | ¥50 ($7) | ¥1.5M ($217K) |
| 15/02 | 12:00 UTC | ¥66 ($10) | ¥2M ($289K) |
| 16/02 | 12:00 UTC | ¥99 ($14) | ¥3M ($434K) |
| 17/02 | 12:00 UTC | ¥33 ($5) | ¥1M ($144K) |
| 18/02 | 12:00 UTC | ¥33 ($5) | ¥1M ($144K) |
| 19/02 | 12:00 UTC | ¥33 ($5) | ¥1M ($144K) |
| 23/02 | 12:00 UTC | ¥33 ($5) | ¥1M ($144K) |
| 03/03 | 12:00 UTC | ¥50 ($7) | ¥1.5M ($217K) |
All series players will be included in a special leaderboard:
Points are awarded based on the tournament type and placement, as well as whether the player was an Early Bird and whether they busted while still an Early Bird on the ITM bubble.