- Home
- Promotions
- $100M GTD WSOP Super Circuit Online at GGPoker
Table of contents
$100M GTD WSOP Super Circuit Online at GGPoker
Author
Vargoso
Published
2/29/2024
Updated
2/29/2024
From March 3 to April 1, 2024, GGPoker will host the WSOP Super Circuit Online Series, guaranteeing $100,000,000.
Features of the series
From March 3 to April 1, 2024, GGPoker will host hundreds of WSOP Super Circuit Online Series tournaments with a total guarantee of $100,000,000.
- The backbone of the schedule is 18 Ring Events with buy-ins from $105 to $1,050, the winners of which will receive WSOP-C rings and entries to the $1M WSOP Champions tournament. In total, these tournaments account for $34 million in guarantees.
- At least 30 side events are scheduled daily during the series. On Sundays, an extended schedule with bigger guarantees will be played (almost all Hold'em tournaments have a six-figure prize pool). Side Events buy-ins start at $15.
- All WSOP Super Circuit Online events, including tournaments and satellites, are under a unique tab.
- $2M extra in WSOP Road to Vegas satellites will be randomly raffled off among the participants of the series tournaments, including 1,000 packages for the Main Event of the World Series of Poker in Las Vegas this year.
Full schedule of the $100M GTD WSOP Super Circuit Online
Ring Events
Date | Time (CET) | Event | Buy-in | Guarantee |
---|---|---|---|---|
04.03 | 19:00 | #1: BIG 500 No-Limit Hold'em [Day 2] | $500 | $2,500,000 |
03.03 | 19:00 | #2: $105 Mystery Bounty Kick-Off - $100K Top Bounty | $105 | $1,500,000 |
05.03 | 19:00 | #3: $300 Deepstack No-Limit Hold'em Championship | $300 | $1,000,000 |
07.03 | 21:00 | #4: $600 March Mayhem Bounty 6-Max | $600 | $1,000,000 |
10.03 | 18:00 | #5: $1,050 GGMasters NLH Circuit Championship | $1,050 | $1,500,000 |
11.03 | 19:00 | #6: $210 Mystery Millions - $500K Top Bounty [Day 2] | $210 | $5,000,000 |
12.03 | 19:00 | #7: $800 Bounty No-Limit Hold'em Championship | $800 | $1,000,000 |
14.03 | 19:00 | #8: BIG 500 PLO Bounty | $500 | $500,000 |
17.03 | 19:00 | #9: $365 Super GIANT No-Limit Hold'em | $365 | $1,000,000 |
18.03 | 19:00 | #10: $50 MILLIONS Mini Main Event [Day 2] | $50 | $1,500,000 |
19.03 | 19:00 | #11: $800 6-Max No-Limit Hold'em Championship | $800 | $1,000,000 |
21.03 | 19:00 | #12: $108 DOUBLE STACK Turbo Bounty NLH | $108 | $500,000 |
25.03 | 19:00 | #13: $400 COLOSSUS Bounty NLH [Day 2] | $400 | $2,500,000 |
Side Events (Monday-Saturday)
Time (CET) | Event | GTD |
---|---|---|
14:00 | WSOPC Series: $250 March Monster Stack | $50,000 |
14:30 | WSOPC Series: $15 Bounty Dream of Spring | $60,000 |
15:00 | WSOPC Series: $125 Spring Marathon | $50,000 |
16:00 | WSOPC Series: $200 Daily Six-Max | $40,000 |
17:00 | WSOPC HR: $888 Crazy Eights HR | $40,000 |
17:00 | WSOPC Series: $88 Crazy Eights | $50,000 |
17:30 | WSOPC HR: $5,250 Bounty Hunters Super HR | $50,000 |
17:30 | WSOPC HR: $525 Bounty Hunters Circuit HR | $200,000 |
17:30 | WSOPC Series: $54 Bounty Hunters Circuit Edition | $200,000 |
18:00 | WSOPC HR: $3,000 Meadow Magic HR | $100,000 |
18:00 | WSOPC Series: $250 Super Circuit Classic | $100,000 |
18:30 | WSOPC HR: $2,100 Bounty Hunters Big Dance HR | $100,000 |
18:30 | WSOPC Series: $215 Bounty Hunters Big Dance | $150,000 |
18:30 | WSOPC Series: $215 PLO Bounty Big Dance | $20,000 |
19:00 | WSOPC HR: $1,050 Classic HR | $200,000 |
Side Events (Sunday)
Time (CET) | Event | GTD |
---|---|---|
13:00 | WSOPC Series: $125 Sunday Super Kick-Off | $100,000 |
14:00 | WSOPC HR: $1,050 Sunday Super Kick-Off HR | $100,000 |
14:00 | WSOPC Series: $250 Sunday MONSTER Stack | $125,000 |
14:00 | WSOPC Series: $25 Sunday Mini MONSTER Stack | $100,000 |
14:30 | WSOPC Series: $15 Sunday Bounty Dream | $125,000 |
15:00 | WSOPC Series: $300 Sunday MARATHON | $125,000 |
15:30 | WSOPC HR: $840 Sunday Bounty Warm-Up HR | $100,000 |
15:30 | WSOPC Series: $85.50 Sunday Bounty Warm-Up | $125,000 |
16:00 | WSOPC HR: $1,500 GRAND PRIX Super Circuit HR | $150,000 |
16:00 | WSOPC Series: $125 GRAND PRIX Super Circuit | $200,000 |
16:30 | WSOPC HR: $444 Bounty Flowery FORTY STACK HR | $125,000 |
16:30 | WSOPC Series: $44 Bounty Flowery FORTY STACK | $200,000 |
17:00 | WSOPC HR: $888 Sunday CRAZY EIGHTS HR | $100,000 |
17:00 | WSOPC Series: $88 Sunday CRAZY EIGHTS 8-Handed | $125,000 |
17:30 | WSOPC HR: $5,250 Bounty Hunters Super HR | $100,000 |
Main Event
Day 2 of the #18: WSOP Super Circuit MAIN EVENT $10,000,000 GTD for $525 starts at 19:00 CET on April 1.
From March 11, more than 70 starting flights will be held for the tournament, with the following structure:
- Starting stack: 50,000 chips (200BB)
- Blinds grow every 15 minutes.
- Late registration with unlimited re-entries of 14 levels.
- The game continues until 12% of the registered players remain at the tables.
You can participate in any number of Day 1, but only the largest stack packed in flights will go to the finals.
Contact us to create a new account and get 100% welcome bonus of up to $600:
Latest promotions