- Home
- Promotions
- $50M Guaranteed Bounty Hunter Series at GGPoker
$50M Guaranteed Bounty Hunter Series at GGPoker
From October 27 to November 18, 2024, GGPoker will host the Bounty Hunters Series with a $50,000,000 guaranteed prize pool.
Features of the series
From October 27 to November 18, 2024, the Bounty Hunter Series will be played at GGPoker, and the prize pool is guaranteed at $50,000,000.
Details:
- The buy-ins range from $10 to $1,050. Most tournaments will cost up to $100.
- Hundreds of daily side events with guaranteed up to $1,000,000, although the average guarantee will be between $10,000 and $75,000.
- Three multi-day tournaments: Mystery Bounty Main Event $5,000,000 GTD for $108, Mystery Bounty Mini Main $2,000,000 GTD for $25 (Day2 November 11, 20:30 CET), Bounty Warm-Up $500,000 GTD for $5.4 (Day November 2 4, 20:30 CET).
- Unique versions of Sunday events with increased guarantees.
- The biggest single-day tournament is the $1M GTD Bounty Hunters HR Main Event for $525, which runs every Sunday at 18:30 CET.
- Daily Bounty King Leaderboard with $500,000 in prizes
- Satellites start from as little as $1.
Full schedule of the $50M Bounty Hunters Series
Date | Time (UTC) | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
2024-10-27 | 12:30 | $215 Sunday Bounty Blast-Off | $215 | $50,000 |
2024-10-27 | 12:30 | $25 Sunday Bounty Blast-Off | $25 | $100,000 |
2024-10-27 | 13:30 | $10.80 Sunday Bounty Seven-Max | $11 | $75,000 |
2024-10-27 | 13:30 | $108 Sunday Bounty Seven-Max | $108 | $60,000 |
2024-10-27 | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 |
2024-10-27 | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $15,000 |
2024-10-27 | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $15,000 |
2024-10-27 | 14:30 | $840 Sunday Bounty Warm-Up HR | $840 | $75,000 |
2024-10-27 | 14:30 | $88 Sunday Bounty Warm-Up | $88 | $125,000 |
2024-10-27 | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $15,000 |
2024-10-27 | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $15,000 |
2024-10-27 | 15:30 | $44 Sunday Bounty Forty Stack | $44 | $200,000 |
2024-10-27 | 16:30 | $525 Bounty Hunters HR Main Event, $1M GTD | $525 | $1,000,000 |
2024-10-27 | 16:30 | $54 Bounty Hunters Sunday Main Event | $54 | $750,000 |
2024-10-27 | 17:30 | $215 Sunday Bounty Big Game | $215 | $300,000 |
2024-10-27 | 17:30 | $25 Sunday Bounty Big Game | $25 | $100,000 |
2024-10-27 | 17:40 | $215 Sunday Omaholic Big Game | $215 | $40,000 |
2024-10-27 | 19:00 | $1,050 Sunday HR Main Event [Bounty Edition] | $1,050 | $300,000 |
2024-10-27 | 19:30 | $320 GGMasters Bounty Special Edition | $320 | $350,000 |
2024-10-27 | 19:30 | $32 Sunday Bounty King | $32 | $150,000 |
2024-10-27 | 19:40 | $1,050 Sunday Omaholic Bounty HR | $1,050 | $40,000 |
2024-10-27 | 19:40 | $150 Sunday Omaholic Bounty Main | $150 | $40,000 |
2024-10-27 | 20:00 | $108 Sunday Showdown [Mystery Bounty] | $108 | $500,000 |
2024-10-27 | 20:00 | $15 Mini Showdown [Mystery Bounty] | $15 | $200,000 |
2024-10-27 | 21:00 | $1,050 Sunday HEATER HR [Bounty Turbo] | $1,050 | $50,000 |
2024-10-27 | 21:00 | $215 Sunday HEATER [Bounty Turbo] | $215 | $100,000 |
2024-10-27 | 21:00 | $25 Sunday Mini HEATER [Bounty Turbo] | $25 | $80,000 |
2024-10-27 | 22:30 | $77 LUCKY SEVENS [Bounty Turbo] | $77 | $75,000 |
2024-10-27 | 23:30 | $215 Sunday Last Call [Bounty Hyper] | $215 | $40,000 |
2024-10-28 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $50,000 |
2024-10-28 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-10-28 | 1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-10-28 | 1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-10-28 | 1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-10-28 | 1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-10-28 | 12:30 | $25 Bounty Blast-Off | $25 | $50,000 |
2024-10-28 | 13:30 | $10.80 Monday Hangover [Variable Levels] | $11 | $40,000 |
2024-10-28 | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $10,000 |
2024-10-28 | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $10,000 |
2024-10-28 | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $10,000 |
2024-10-28 | 14:30 | $88 Bounty Warm-Up | $88 | $50,000 |
2024-10-28 | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $8,500 |
2024-10-28 | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $10,000 |
2024-10-28 | 15:30 | $44 Bounty Forty Stack | $44 | $75,000 |
2024-10-28 | 16:30 | $525 Bounty Hunters HR [6-Max] | $525 | $150,000 |
2024-10-28 | 16:30 | $54 Bounty Hunters Daily Main [6-Max] | $54 | $250,000 |
2024-10-28 | 17:30 | $215 Bounty Big Game | $215 | $100,000 |
2024-10-28 | 17:30 | $25 Bounty Big Game | $25 | $100,000 |
2024-10-28 | 18:00 | $1,050 Monday Monster Stack HR [Bounty Edition] | $1,050 | $150,000 |
2024-10-28 | 18:00 | $150 Monday Monster Stack [Bounty Edition] | $150 | $150,000 |
2024-10-28 | 18:00 | $15 Mini Monday Monster Stack [Bounty Edition] | $15 | $100,000 |
2024-10-28 | 19:30 | $32 Bounty King | $32 | $50,000 |
2024-10-28 | 19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $15,000 |
2024-10-28 | 19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
2024-10-28 | 21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $30,000 |
2024-10-28 | 22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
2024-10-28 | 22:30 | $25 HYPER 5-MAX | $25 | $25,000 |
2024-10-29 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $25,000 |
2024-10-29 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-10-29 | 1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-10-29 | 1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-10-29 | 1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-10-29 | 1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-10-29 | 12:30 | $25 Bounty Blast-Off | $25 | $50,000 |
2024-10-29 | 13:30 | $10.80 Bounty Hunters 6-Max | $11 | $40,000 |
2024-10-29 | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $10,000 |
2024-10-29 | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $10,000 |
2024-10-29 | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $10,000 |
2024-10-29 | 14:30 | $88 Bounty Warm-Up | $88 | $50,000 |
2024-10-29 | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $8,500 |
2024-10-29 | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $10,000 |
2024-10-29 | 15:30 | $44 Bounty Forty Stack | $44 | $75,000 |
2024-10-29 | 16:30 | $525 Bounty Hunters HR [Deepstack] | $525 | $150,000 |
2024-10-29 | 16:30 | $54 Bounty Hunters Daily Main [Deepstack] | $54 | $250,000 |
2024-10-29 | 17:30 | $215 Bounty Big Game | $215 | $75,000 |
2024-10-29 | 17:30 | $25 Bounty Big Game | $25 | $100,000 |
2024-10-29 | 18:00 | $1,050 Tuesday Classic HR [Bounty Edition] | $1,050 | $100,000 |
2024-10-29 | 18:00 | $150 Tuesday Classic [Bounty Edition] | $150 | $125,000 |
2024-10-29 | 18:00 | $15 Mini Tuesday Classic [Bounty Edition] | $15 | $75,000 |
2024-10-29 | 19:30 | $32 Bounty King | $32 | $50,000 |
2024-10-29 | 19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $15,000 |
2024-10-29 | 19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
2024-10-29 | 21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $25,000 |
2024-10-29 | 22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
2024-10-29 | 22:30 | $25 HYPER 5-MAX | $25 | $25,000 |
2024-10-30 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $25,000 |
2024-10-30 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-10-30 | 1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-10-30 | 1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-10-30 | 1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-10-30 | 1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-10-30 | 12:30 | $25 Bounty Blast-Off | $25 | $50,000 |
2024-10-30 | 13:30 | $10.80 Bounty Hunters 6-Max | $11 | $40,000 |
2024-10-30 | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $10,000 |
2024-10-30 | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $10,000 |
2024-10-30 | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $10,000 |
2024-10-30 | 14:30 | $88 Bounty Warm-Up | $88 | $50,000 |
2024-10-30 | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $8,500 |
2024-10-30 | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $10,000 |
2024-10-30 | 15:30 | $44 Bounty Forty Stack | $44 | $75,000 |
2024-10-30 | 16:30 | $525 Bounty Hunters HR [Double Stack] | $525 | $125,000 |
2024-10-30 | 16:30 | $54 Bounty Hunters Daily Main [Double Stack] | $54 | $250,000 |
2024-10-30 | 17:30 | $215 Bounty Big Game | $215 | $75,000 |
2024-10-30 | 17:30 | $25 Bounty Big Game | $25 | $100,000 |
2024-10-30 | 18:00 | $1,050 Wednesday Wonderbox HR [Mystery Bounty] | $1,050 | $150,000 |
2024-10-30 | 18:00 | $150 Wednesday Wonderbox [Mystery Bounty] | $150 | $200,000 |
2024-10-30 | 18:00 | $15 Mini Wednesday Wonderbox [Mystery Bounty] | $15 | $150,000 |
2024-10-30 | 19:30 | $32 Bounty King | $32 | $50,000 |
2024-10-30 | 19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $10,000 |
2024-10-30 | 19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
2024-10-30 | 21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $25,000 |
2024-10-30 | 22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
2024-10-30 | 22:30 | $25 HYPER 5-MAX | $25 | $25,000 |
2024-10-31 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $25,000 |
2024-10-31 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-10-31 | 1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-10-31 | 1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-10-31 | 1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-10-31 | 1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-10-31 | 12:30 | $25 Bounty Blast-Off | $25 | $50,000 |
2024-10-31 | 13:30 | $10.80 Bounty Hunters 6-Max | $11 | $40,000 |
2024-10-31 | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $10,000 |
2024-10-31 | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $10,000 |
2024-10-31 | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $10,000 |
2024-10-31 | 14:30 | $88 Bounty Warm-Up | $88 | $50,000 |
2024-10-31 | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $8,500 |
2024-10-31 | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $10,000 |
2024-10-31 | 15:30 | $44 Bounty Forty Stack | $44 | $75,000 |
2024-10-31 | 16:30 | $525 Bounty Hunters HR [Classic] | $525 | $150,000 |
2024-10-31 | 16:30 | $54 Bounty Hunters Daily Main [Classic] | $54 | $250,000 |
2024-10-31 | 17:30 | $215 Bounty Big Game | $215 | $100,000 |
2024-10-31 | 17:30 | $25 Bounty Big Game | $25 | $100,000 |
2024-10-31 | 18:00 | $1,050 Thursday Throwdown HR | $1,050 | $150,000 |
2024-10-31 | 18:00 | $150 Thursday Throwdown | $150 | $150,000 |
2024-10-31 | 18:00 | $15 Mini Thursday Throwdown | $15 | $75,000 |
2024-10-31 | 19:30 | $32 Bounty King | $32 | $50,000 |
2024-10-31 | 19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $15,000 |
2024-10-31 | 19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
2024-10-31 | 21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $30,000 |
2024-10-31 | 22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
2024-10-31 | 22:30 | $25 HYPER 5-MAX | $25 | $25,000 |
2024-11-01 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $25,000 |
2024-11-01 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-11-01 | 1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-11-01 | 1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-11-01 | 1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-11-01 | 1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-11-01 | 12:30 | $25 Bounty Blast-Off | $25 | $50,000 |
2024-11-01 | 13:30 | $10.80 Furious Friday 5-Max | $11 | $30,000 |
2024-11-01 | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $10,000 |
2024-11-01 | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $10,000 |
2024-11-01 | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $10,000 |
2024-11-01 | 14:30 | $88 Bounty Warm-Up | $88 | $40,000 |
2024-11-01 | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $8,500 |
2024-11-01 | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $10,000 |
2024-11-01 | 15:30 | $44 Bounty Forty Stack | $44 | $75,000 |
2024-11-01 | 16:30 | $525 Bounty Hunters HR [Ultradeep Turbo] | $525 | $100,000 |
2024-11-01 | 16:30 | $54 Bounty Hunters Daily Main [Ultradeep Turbo] | $54 | $150,000 |
2024-11-01 | 17:30 | $215 Bounty Big Game | $215 | $50,000 |
2024-11-01 | 17:30 | $25 Bounty Big Game | $25 | $100,000 |
2024-11-01 | 18:00 | $1,050 Friday Night Fight HR [6-Max] | $1,050 | $100,000 |
2024-11-01 | 18:00 | $150 Friday Night Fight [6-Max] | $150 | $125,000 |
2024-11-01 | 18:00 | $15 Mini Friday Night Fight [6-Max] | $15 | $75,000 |
2024-11-01 | 19:30 | $32 Bounty King | $32 | $50,000 |
2024-11-01 | 19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $10,000 |
2024-11-01 | 19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
2024-11-01 | 21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $20,000 |
2024-11-01 | 22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
2024-11-01 | 22:30 | $25 HYPER 5-MAX | $25 | $25,000 |
2024-11-02 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $25,000 |
2024-11-02 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-11-02 | 1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-11-02 | 1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-11-02 | 1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-11-02 | 1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-11-02 | 12:30 | $25 Bounty Blast-Off | $25 | $50,000 |
2024-11-02 | 13:30 | $10.80 Saturday Showdown 7-Max | $11 | $40,000 |
2024-11-02 | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $10,000 |
2024-11-02 | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $10,000 |
2024-11-02 | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $10,000 |
2024-11-02 | 14:30 | $88 Bounty Warm-Up | $88 | $50,000 |
2024-11-02 | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $8,500 |
2024-11-02 | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $10,000 |
2024-11-02 | 15:30 | $44 Bounty Forty Stack | $44 | $75,000 |
2024-11-02 | 16:30 | $525 Bounty Hunters HR [Big Bounties] | $525 | $125,000 |
2024-11-02 | 16:30 | $54 Bounty Hunters Daily Main [Big Bounties] | $54 | $250,000 |
2024-11-02 | 17:30 | $25 Bounty Big Game | $25 | $100,000 |
2024-11-02 | 18:00 | $1,050 Saturday Secret KO HR [Mystery Bounty] | $1,050 | $150,000 |
2024-11-02 | 18:00 | $150 Saturday Secret KO [Mystery Bounty] | $150 | $250,000 |
2024-11-02 | 18:00 | $15 Mini Saturday Secret KO [Mystery Bounty] | $15 | $200,000 |
2024-11-02 | 19:30 | $32 Bounty King | $32 | $50,000 |
2024-11-02 | 19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $10,000 |
2024-11-02 | 19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
2024-11-02 | 21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $20,000 |
2024-11-02 | 22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
2024-11-02 | 22:30 | $25 HYPER 5-MAX | $25 | $25,000 |
2024-11-03 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $25,000 |
2024-11-03 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-11-03 | 1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-11-03 | 1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-11-03 | 1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-11-03 | 1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-11-03 | 12:30 | $215 Sunday Bounty Blast-Off | $215 | $50,000 |
2024-11-03 | 12:30 | $25 Sunday Bounty Blast-Off | $25 | $100,000 |
2024-11-03 | 13:30 | $10.80 Sunday Bounty Seven-Max | $11 | $75,000 |
2024-11-03 | 13:30 | $108 Sunday Bounty Seven-Max | $108 | $60,000 |
2024-11-03 | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 |
2024-11-03 | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $15,000 |
2024-11-03 | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $15,000 |
2024-11-03 | 14:30 | $840 Sunday Bounty Warm-Up HR | $840 | $75,000 |
2024-11-03 | 14:30 | $88 Sunday Bounty Warm-Up | $88 | $125,000 |
2024-11-03 | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $15,000 |
2024-11-03 | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $15,000 |
2024-11-03 | 15:30 | $44 Sunday Bounty Forty Stack | $44 | $200,000 |
2024-11-03 | 16:30 | $525 Bounty Hunters HR Main Event, $1M GTD | $525 | $1,000,000 |
2024-11-03 | 16:30 | $54 Bounty Hunters Sunday Main Event | $54 | $750,000 |
2024-11-03 | 17:30 | $215 Sunday Bounty Big Game | $215 | $300,000 |
2024-11-03 | 17:30 | $25 Sunday Bounty Big Game | $25 | $100,000 |
2024-11-03 | 17:40 | $215 Sunday Omaholic Big Game | $215 | $40,000 |
2024-11-03 | 19:00 | $1,050 Sunday HR Main Event [Bounty Edition] | $1,050 | $300,000 |
2024-11-03 | 19:30 | $320 GGMasters Bounty Special Edition | $320 | $350,000 |
2024-11-03 | 19:30 | $32 Sunday Bounty King | $32 | $150,000 |
2024-11-03 | 19:40 | $1,050 Sunday Omaholic Bounty HR | $1,050 | $40,000 |
2024-11-03 | 19:40 | $150 Sunday Omaholic Bounty Main | $150 | |
2024-11-03 | 20:00 | $108 Sunday Showdown [Mystery Bounty] | $108 | $500,000 |
2024-11-03 | 20:00 | $15 Mini Showdown [Mystery Bounty] | $15 | $200,000 |
2024-11-03 | 21:00 | $1,050 Sunday HEATER HR [Bounty Turbo] | $1,050 | $50,000 |
2024-11-03 | 21:00 | $215 Sunday HEATER [Bounty Turbo] | $215 | $100,000 |
2024-11-03 | 21:00 | $25 Sunday Mini HEATER [Bounty Turbo] | $25 | $80,000 |
2024-11-03 | 22:30 | $77 LUCKY SEVENS [Bounty Turbo] | $77 | $75,000 |
2024-11-03 | 23:30 | $215 Sunday Last Call [Bounty Hyper] | $215 | $40,000 |
2024-11-04 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $50,000 |
2024-11-04 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-11-04 | 1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-11-04 | 1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-11-04 | 1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-11-04 | 1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-11-04 | 12:30 | $25 Bounty Blast-Off | $25 | $50,000 |
2024-11-04 | 13:30 | $10.80 Monday Hangover [Variable Levels] | $11 | $40,000 |
2024-11-04 | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $10,000 |
2024-11-04 | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $10,000 |
2024-11-04 | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $10,000 |
2024-11-04 | 14:30 | $88 Bounty Warm-Up | $88 | $50,000 |
2024-11-04 | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $8,500 |
2024-11-04 | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $10,000 |
2024-11-04 | 15:30 | $44 Bounty Forty Stack | $44 | $75,000 |
2024-11-04 | 16:30 | $525 Bounty Hunters HR [6-Max] | $525 | $150,000 |
2024-11-04 | 16:30 | $54 Bounty Hunters Daily Main [6-Max] | $54 | $250,000 |
2024-11-04 | 17:30 | $215 Bounty Big Game | $215 | $100,000 |
2024-11-04 | 17:30 | $25 Bounty Big Game | $25 | $100,000 |
2024-11-04 | 18:00 | $1,050 Monday Monster Stack HR [Bounty Edition] | $1,050 | $150,000 |
2024-11-04 | 18:00 | $150 Monday Monster Stack [Bounty Edition] | $150 | $150,000 |
2024-11-04 | 18:00 | $15 Mini Monday Monster Stack [Bounty Edition] | $15 | $100,000 |
2024-11-04 | 19:30 | $32 Bounty King | $32 | $50,000 |
2024-11-04 | 19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $15,000 |
2024-11-04 | 19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
2024-11-04 | 21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $30,000 |
2024-11-04 | 22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
2024-11-04 | 22:30 | $25 HYPER 5-MAX | $25 | $25,000 |
2024-11-05 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $25,000 |
2024-11-05 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-11-05 | 1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-11-05 | 1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-11-05 | 1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-11-05 | 1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-11-05 | 12:30 | $25 Bounty Blast-Off | $25 | $50,000 |
2024-11-05 | 13:30 | $10.80 Bounty Hunters 6-Max | $11 | $40,000 |
2024-11-05 | 14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $10,000 |
2024-11-05 | 14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $10,000 |
2024-11-05 | 14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $10,000 |
2024-11-05 | 14:30 | $88 Bounty Warm-Up | $88 | $50,000 |
2024-11-05 | 14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $8,500 |
2024-11-05 | 14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $10,000 |
2024-11-05 | 15:30 | $44 Bounty Forty Stack | $44 | $75,000 |
2024-11-05 | 16:30 | $525 Bounty Hunters HR [Deepstack] | $525 | $150,000 |
2024-11-05 | 16:30 | $54 Bounty Hunters Daily Main [Deepstack] | $54 | $250,000 |
2024-11-05 | 17:30 | $215 Bounty Big Game | $215 | $75,000 |
2024-11-05 | 17:30 | $25 Bounty Big Game | $25 | $100,000 |
2024-11-05 | 18:00 | $1,050 Tuesday Classic HR [Bounty Edition] | $1,050 | $100,000 |
2024-11-05 | 18:00 | $150 Tuesday Classic [Bounty Edition] | $150 | $125,000 |
2024-11-05 | 18:00 | $15 Mini Tuesday Classic [Bounty Edition] | $15 | $75,000 |
2024-11-05 | 19:30 | $32 Bounty King | $32 | $50,000 |
2024-11-05 | 19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $15,000 |
2024-11-05 | 19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
2024-11-05 | 21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $25,000 |
2024-11-05 | 22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
2024-11-05 | 22:30 | $25 HYPER 5-MAX | $25 | $25,000 |
2024-11-06 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $25,000 |
2024-11-06 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $6,000 |
2024-11-06 | 1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,500 |
2024-11-06 | 1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $7,500 |
2024-11-06 | 1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,500 |
2024-11-06 | 1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,500 |
2024-11-06 | 12:30 | $25 Bounty Blast-Off | $25 | $50,000 |
2024-11-06 | 13:30 | $10.80 Bounty Hunters 6-Max | $11 | $40,000 |
