- Poker sites
- Best poker sites 2023 Our selection
- American friendly Black Friday? No, never heard of
- Rakeback deals 40%-70% for true grinders
- Crypto-friendly From the moon to the tables
- New poker sites Fishy fields
- Italian poker sites Mamma Mia!
- Club-based apps Access to over 30+ clubs
- For newbies Amateur-friendly fields
- Poker networks Biggest poker sites
- News
- Promotions
- Poker software
- About us
- Home
- Latest poker news
- $575,000 GTD Turbo Takedown series on Chico Poker Network
$575,000 GTD Turbo Takedown series on Chico Poker Network
The US-friendly poker site Chico announced a new series for the last spring month. Turbo Takedown comprises 46 PKO tournaments with blinds growing every 5 minutes and a regular Sunday Main Event with a boosted guarantee of $250,000. All the details of the event are in our article.
Features of the series
In May of this year, a tournament festival under a new brand will be held in the skins of the American Chico Poker Network.
From May 22 to May 28, the Turbo Takedown Poker Series will be held at TigerGaming, BetOnline, and SportsBetting with a total guarantee of $575,000 across 47 events.
The organizers once again used the “trick” of including the regular Sunday Main Event in the schedule, boosting its prize pool to $250,000, but under the same structure, which cannot be called “turbo.” However, it's not a numbered event either.
Therefore, we will describe all the features of the festival without this tournament:
- Every day (except Sunday, May 28), an almost identical block of six MTTs is planned with buy-ins of $5,5, $11, $22, $55, $109, and $215.
- Three daily events guarantee $10K, $5K, and $1K. The average GTD, excluding ME, will be approximately $4,890, more than $1.5K more than the April COPS Lite.
- The cheapest tournament is played in Omaha, including 5/6 card variants.
- In all events, the blinds grow every 5 minutes, the starting stacks are from 100BB, and the prize pool is divided as in a classic PKO tournament.
On the last Sunday of Turbo Takedown, 11 MTT are scheduled at once, among which there will be an event with the lowest buy-in - $5,000 GTD TurboTakedown for $1.1, and three with increased guarantees of $15K-30K.
Full Turbo Takedown Poker Series Schedule:
Date | Time (ET) | # | Event | Buy-in | Format |
---|---|---|---|---|---|
22 May | 0:30 | 1 | Turbo Takedown $5,000 GTD | $55.00 | Hold'em NL |
16:30 | 2 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL | |
18:30 | 3 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL | |
19:45 | 4 | Turbo Takedown $1,000 GTD | $5.50 | Omaha PL H-L | |
20:15 | 5 | Turbo Takedown $10,000 GTD | $215.00 | Hold'em NL | |
21:40 | 6 | Turbo Takedown $5,000 GTD | $22.00 | Hold'em NL | |
23 May | 0:30 | 7 | Turbo Takedown $5,000 GTD | $55.00 | Hold'em NL |
16:30 | 8 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL | |
18:30 | 9 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL | |
19:45 | 10 | Turbo Takedown $1,000 GTD | $5.50 | Omaha PL | |
20:15 | 11 | Turbo Takedown $10,000 GTD | $215.00 | Hold'em NL | |
21:40 | 12 | Turbo Takedown $5,000 GTD | $33.00 | Hold'em NL | |
24 May | 0:30 | 13 | Turbo Takedown $5,000 GTD | $55.00 | Hold'em NL |
16:30 | 14 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL | |
18:30 | 15 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL | |
19:45 | 16 | Turbo Takedown $1,000 GTD | $5.50 | Omaha PL | |
20:15 | 17 | Turbo Takedown $10,000 GTD | $215.00 | Hold'em NL | |
21:40 | 18 | Turbo Takedown $5,000 GTD | $22.00 | Hold'em NL | |
25 May | 0:30 | 19 | Turbo Takedown $5,000 GTD | $55.00 | Hold'em NL |
16:30 | 20 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL | |
18:30 | 21 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL | |
19:45 | 22 | Turbo Takedown $1,000 GTD | $5.50 | Omaha PL H-L | |
20:15 | 23 | Turbo Takedown $10,000 GTD | $215.00 | Hold'em NL | |
21:40 | 24 | Turbo Takedown $5,000 GTD | $33.00 | Hold'em NL | |
26 May | 0:30 | 25 | Turbo Takedown $5,000 GTD | $55.00 | Hold'em NL |
16:30 | 26 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL | |
18:30 | 27 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL | |
19:45 | 28 | Turbo Takedown $1,000 GTD | $5.50 | PLO5 | |
20:15 | 29 | Turbo Takedown $10,000 GTD | $215.00 | Hold'em NL | |
21:40 | 30 | Turbo Takedown $5,000 GTD | $22.00 | Hold'em NL | |
27 May | 0:30 | 31 | Turbo Takedown $5,000 GTD | $55.00 | Hold'em NL |
16:30 | 32 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL | |
18:30 | 33 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL | |
19:45 | 34 | Turbo Takedown $1,000 GTD | $5.50 | PLO6 | |
20:15 | 35 | Turbo Takedown $10,000 GTD | $215.00 | Hold'em NL | |
21:40 | 36 | Turbo Takedown $5,000 GTD | $22.00 | Hold'em NL | |
28 May | 0:30 | 37 | Turbo Takedown $7,500 GTD | $55.00 | Hold'em NL |
13:00 | 38 | Turbo Takedown $5,000 GTD | $1.10 | Hold'em NL | |
13:00 | 39 | Turbo Takedown $25,000 GTD | $22.00 | Hold'em NL | |
13:30 | - | Main Event $250,000 GTD | $109.00 | Hold'em NL | |
16:30 | 40 | Turbo Takedown $7,500 GTD | $11.00 | Hold'em NL | |
17:30 | 41 | Turbo Takedown $1,500 GTD | $5.50 | Hold'em NL | |
18:30 | 42 | Turbo Takedown $30,000 GTD | $55.00 | Hold'em NL | |
19:30 | 43 | Turbo Takedown $2,500 GTD | $55.00 | Omaha PL | |
20:15 | 44 | Turbo Takedown $15,000 GTD | $215.00 | Hold'em NL | |
21:40 | 45 | Turbo Takedown $10,000 GTD | $109.00 | Hold'em NL | |
21:40 | 46 | Turbo Takedown $5,000 GTD | $11.00 | Hold'em NL |
$5,000 Knockouts Leaderboard
Every day, the players with the most points for knocking out (1KO = a point) villains will receive random bonuses (tickets or TM). You can check the current results under the My Missions > Contests section of the client.
Register a TigerGaming account using the Worldpokerdeals affiliate program to get a unique 100% welcome bonus of up to $1,000 and many other profitable promotions.
Contact our support team if you have any questions:
Telegram: @WPD-Support
Skype: WPD Support Skype
Email: [email protected]
WhatsApp: +905430740558
Stay tuned on our Telegram channel for more EV+ news.
- All-in Cash Out at Tigergaming: All you need to Know5/12/2023Guides
Now the players of TigerGaming and other rooms of the Chico Poker Network can take All-in Insuran...
- Play & Win Leaderboards on Chico Poker Network4/25/2023Promotions
The US-friendly Chico Poker Network doesn't have a regular loyalty system. Instead, they add $100...
- $500K GTD Championship Online Poker Series Lite on Chico Poker Network4/21/2023MTT series
Chico Poker Network continues to adhere to the plan in 2023: a monthly unique tournament series. ...
- Exclusive interview with Spokesperson for the Chico Poker Network3/27/2023Interviews
Chico Poker Network is one of the most trusted US-friendly poker networks. Our team asked the que...
- Poker sites
- News
- Promotions
- Poker software
- About us