Features of the series
GGPoker continued its traditions in the new year and announced a high-stakes festival for the first month of the year:
From January 8 to 16, 2023, GGPoker will host Super Millions Week, a high roller series guaranteeing $25,000,000 across 52 events.
We can conclude that this time the organizers didn't chase records. They returned the festival to a weekly format and a $10M guaranteed Main Event.
- Buy-ins range from $525 to $25,000. Daily tournaments of all buy-ins will are scheduled
- Five MTTs from the Omaholic series with up to $500k guaranteed
- Two Short Deck (6+ Hold'em) events on January 13 for $10,300 and $5,250. The GTDs are $100 and $50k, respectively
- In total, five events guaranteed $1 million
Of course, satellites will be held for all tournaments of the series, allowing not only high rollers to get into them.
Full schedule of the $25M Super Millions Week:
Date | Time (CET-2) | Event |
8 January |
19:30 | #1: Super KICKOFF Bounty Hunters HR $525, $1.5M GTD |
20:00 | #2: GGMasters High Rollers $1,050, $1M GTD | |
21:00 | Super MILLION$ Main Event, $10M GTD [Day 1A] $10,300 | |
22:00 | #3: Sunday High Rollers Main Event $1,050, $500K GTD | |
22:10 | #4: Omaholic Super High Roller $10,300, $250K GTD | |
23:00 | #5: Sunday Million SHR $25,500, $1M GTD | |
0:00 | #6: Sunday Heater HR $1,050, $200K GTD [Bounty Turbo] | |
9 January |
19:30 | #7: Super Monday Bounty Hunters HR $525, $500K GTD |
20:00 | #8: Super Monday Prime Time $5,250, $200K GTD | |
21:00 | #9: Super Monday Monster Stack $1,500, $500K GTD | |
21:00 | Super MILLION$ Main Event, $10M GTD [Day 1B] | |
22:00 | #10: Super Monday High Roller $25,500, $500K GTD | |
0:00 | #11: Super Monday Heater $2,500, $200K GTD [Bounty Turbo] | |
10 January |
19:30 | #12: Bounty Hunters HR Special $525, $250K GTD |
20:00 | #13: Super Blade $5,250, $100K GTD | |
21:00 | #14: Tuesday Classic $1,050, $250K GTD | |
21:00 | Super MILLION$ Main Event, $10M GTD [Day 1C] | |
22:00 | #15: Tuesday Takedown $2,100, $150K GTD [Bounty 7-Max] | |
0:00 | #16: Tuesday Heater HR $1,050, $100K GTD [Bounty Turbo] | |
11 January |
19:30 | #17: Bounty Hunters HR Special $525, $200K GTD |
20:00 | #18: Omaholic Deepstack $2,500, $100K GTD | |
21:00 | #19: Wednesday Double Stack $1,050, $200K GTD | |
22:00 | #20: Omaholic Bounty High Roller $5,250, $100K GTD | |
0:00 | #21: Wednesday Heater HR $1,050, $75K GTD [Bounty Turbo] | |
12 January |
19:30 | #22: Bounty Hunters HR Special $525, $250K GTD |
20:00 | #23: Super Blade Bounty $5,250, $100K GTD | |
21:00 | #24: Thursday Throwdown Bounty HR $1,050, $300K GTD | |
22:00 | #25: Deepstack High Roller $2,625, $150K GTD | |
0:00 | #26: Thursday Heater HR $1,050, $100K GTD [Bounty Turbo] | |
13 January |
19:30 | #27: Bounty Hunters HR Special $525, $150K GTD |
20:00 | #28: Short Deck Super High Roller $10,300, $100K GTD | |
21:00 | #29: Friday Night Fight $1,050, $125K GTD [Bounty 6-Max | |
22:00 | #30: Short Deck High Roller Bounty $5,250, $50K GTD | |
0:00 | #31: Friday Heater HR $1,050, $50K GTD [Bounty Turbo] | |
14 January |
19:30 | #32: Bounty Hunters HR Special $525, $225K GTD |
19:30 | #33: Saturday Super Stack $5,250, $100K GTD | |
21:00 | #34: Saturday Knockout $1,050, $200K GTD [Bounty] | |
22:00 | #35: Saturday Night Fever $2,100, $100K GTD [Bounty 7-Max] | |
0:00 | #36: Saturday Heater HR $1,050, $75K GTD [Bounty Turbo] | |
15 January |
19:30 | #37: Bounty Hunters HR Main Event $525, $1M GTD |
19:40 | #38: Bounty Hunters Super High Roller $5,250, $200K GTD | |
20:00 | #39: GGMasters High Rollers $1,050, $1M GTD | |
21:10 | #40: Omaholic Super High Roller $10,300, $250K GTD | |
22:00 | #41: Sunday Prime Time $5,250, $250K GTD | |
22:00 | #42: Sunday High Rollers Main Event $1,050, $500K GTD | |
22:40 | #43: Omaholic Bounty Main Event $2,100, $200K GTD | |
23:00 | #44: Sunday Million SHR $25,500, $1M GTD | |
0:00 | #45: Sunday Heater HR $1,050, $250K GTD [Bounty Turbo] | |
16 January |
19:30 | #46: Super Monday Bounty Hunters HR $525, $500K GTD |
20:00 | #47: Super Monday Prime Time $5,250, $200K GTD | |
21:00 | #48: Super Monday Monster Stack $1,500, $500K GTD | |
22:00 | #49: Super Monday High Roller $25,500, $500K GTD | |
23:00 | Super MILLION$ Main Event, $10M GTD [Day 2] | |
0:00 | #51: Super Monday Heater $2,500, $200K GTD [Bounty Turbo] | |
1:00 | #52: Super Monday Series Saver $3,000, $150K GTD |
Main Event
For the first time in the last two years, the flagship tournament of this series received an eight-figure guarantee.
The $10M GTD Super MILLION$ Main Event for $10,300 is a multi-day tournament with three starting flights. The final day kicks off on January 16.
Flights structure:
- Starting stack: 100,000 chips (250BB)
- The blinds raise every 20 minutes
- Late registration period of 15 levels with unlimited reentries
- The game goes on until level 20, or when 12% of the registered players remain at the tables
Satellites have already started since the beginning of January. The steps look like this:
- $10 Step to $10M SMW with one $108 ticket
- $108 Step to $10M SMW with two tickets for the final satellite
- $1k Mega to $10M SMW with two tickets for a Day 1
There is also a direct $525 satellite with one ticket added.

Deposit bonus | $1,000 |
Rakeback | up to 60% |

Welcome offer | $600 |
Rakeback | up to 60% |

Deposit bonus | £40 free play or £500 |
Rakeback | up to 60% |
Benefits of our affiliate service:
- Private promotions
- Professional support seven days a week
Contact our manager to get yourself a deal.
Telegram: wpd-support
Skype: wpd-support-skype
Email: [email protected]
WhatsApp: +905430740558
Stay tuned on our Telegram channel for more EV+ news