- Home
- Latest poker news
- $8MGTD Sunday Million 18th Anniversary at PokerStars
$8MGTD Sunday Million 18th Anniversary at PokerStars
PokerStars has announced its biggest tournament of the year – Sunday Million 18th Anniversary $8M GTD. The event starts on April 7, 2024, and will be held in a classic format (without knockouts) with a buy-in of $215. It will be possible to win a ticket through various satellites, starting with freerolls, from late January.
Tournament Features
On April 7, 2024, the Sunday Million 18th Anniversary starts at PokerStars for $215 with a $8,000,000 guarantee.
The start time of Day 1 is 17:05 CET. Day 2 – April 8 at 16:05 CET.
- Buy-in: $215.
- Starting stack: 20,000 chips (200BB).
- Blinds grow every 20 minutes.
- Up to 5 re-entries are available during late registration.
- The duration of Day 1 is until the end of level 18 (900/1,800 (200).
- Late registration is open all Day 1.
Satellites
Satellites for the event started on January 19. Every day, several tickets are guaranteed, and the steps start with freerolls:
- Freebuy, 1 Seat GTD.
- $2,20+R, 2 Seat GTD.
- $5,50, 2 Seat GTD.
- $11, 2 or 5 Seat GTD.
- $22, 3 Seat GTD.
There are also unique Spin&Go tournaments for $20, with tickets added to the prizes.
Results of all previous Sunday Million Anniversary
Yes | Guarantee | Participants | Total prize | Winner | 1st place | Final table deal | Prize after final table deal |
---|---|---|---|---|---|---|---|
2011 | $5,000,000 | 59,128 | $11,825,600 | Luke “Bdbeatslayer” Vrabel | $671,094 | 9-max | Lamborgini Gallardo |
2012 | $6,000,000 | 33,732 | $6,746,400 | "slyfox151" | $480,761 | 8-max | $120K |
2013 | $7,000,000 | 49,287 | $9,857,400 | Andrius "benislovas" Bielskis | $848,589 | 3-max | $140K |
2014 | $8,000,000 | 45,586 | $9,317,200 | "DrUPSWING" | $1,038,540 | HU | $160K |
2015 | $9,000,000 | 50,432 | $10,086,400 | Brayden "BRAYDEN93" Fritzshall | $597,720 | 7-max | $100K |
2016 | $10,000,000 | 55,059 | $11,011,800 | "a.urli" | $970,000 | 4-max | $100K |
2017 | $10,000,000 | 55,835 | $11,167,000 | "Xavi666" | $1,093,204 | - | |
2018 | $10,000,000 | 43,975 | $10,000,000 | Luis “Hulk9950” Felipe | $960,000 | 3-max | $200K |
2019 | $10,000,000 | 61,342 | $12,268,400 | "wangli0402" | $611,944 | 5-max | $50K |
2020 | $12,500,000 | 93,016 | $18,603,200 | Alex “AAAArthur” Brito | $1,192,802 | 4-max | $50K |
2021 | $12,500,000 | 69,876 | $13,975,200 | Vanessa “Niffler” Kade | $1,514,920 | - | |
2022 | $10,000,000 | 52,119 | $10,424,000 | Blackbeaty | $931,885 | HU | $50K |
2023 | $7,500,000 | 39,5 | $7,900,000 | Ricardo 'RFN1986' Nagamoto | $1,000,000 | - |
The winner of the new anniversary tournament will receive a million dollars if there is no deal at the final table.
Contact us to get a deal and start playing now:
PokerStars has one of the oldest promotions on the market, which has even served as a guide for n...
After 12 years, a new episode of The Big Game from PokerStars has been released on YouTube. ...
PokerStars announced a makeover of their Loyalty Program, launching on January 22, 2024. Find out...
The two online poker giants struggled for a long time for the "world's largest" title, but in 202...