In modern online poker, Omaha is the second most popular poker variant. We have monitored PLO traffic at different poker rooms to share this data with you.
Last week, we talked about the current 6-max Hold 'em traffic (NL10$+ stakes) during the European and American prime times at the six main poker rooms. Following our readers' request, we also decided to analyze the amount of Omaha traffic in the best PLO poker sites.
Most classic 4-card PLO fans prefer to play during the European evening.
European peak time
| Stakes / Room | PokerStars | GGPoker | iPoker | Winning | Chico | PartyPoker |
|---|---|---|---|---|---|---|
| PLO10$ | 17 | 13 | 4 | 3 | 8 | 6 |
| PLO20-25$ | 12 | 16 | 11 | 9 | 5 | 2 |
| PLO50$ | 10 | 8 | 4 | 9 | 4 | |
| PLO100$ | 6 | 11 | 6 | 8 | 2 | 2 |
| PLO200$ | 3 | 6 | 5 | 4 | 1 | |
| PLO400-600$ | 1 | 5 | 2 | 3 | 1 | 1 |
| PLO1K$ | 1 | 1 | 1 | 4 | ||
| PLO2k+ | 5 | |||||
| TOTAL | 50 | 63 | 33 | 37 | 20 | 16 |
American prime time
| Stakes / Room | PokerStars | GGpokerok | iPoker | Winning | Chico | PartyPoker |
|---|---|---|---|---|---|---|
| PLO10$ | 8 | 6 | 2 | 4 | 6 | 1 |
| PLO20-25$ | 8 | 5 | 4 | 5 | 3 | |
| PLO50$ | 3 | 4 | 6 | 7 | 3 | 2 |
| PLO100$ | 3 | 5 | 5 | 9 | 2 | 1 |
| PLO200$ | 1 | 5 | 4 | 9 | ||
| PLO400-600$ | 3 | 5 | 3 | 2 | 1 | 1 |
| PLO1K$ | 3 | 3 | 2 | |||
| PLO2k+ | 9 | |||||
| TOTAL | 26 | 42 | 24 | 42 | 17 | 5 |
In the early morning, it was surprising that American networks did not show any traffic growth compared to European prime time. In general, we couldn't find ten or more active tables at any stakes. During these hours, GGPoker stood out by high-stakes games, while Winning Poker Network - by PLO100$-200$ action.
Fast-fold Omaha in modern online poker is an even more exotic variant than fast-fold Hold'em. After all, it is not enough to just offer it via poker client. It's also necessary to have at least 30-40 active connections. Otherwise, the game either slows down or goes on with 5 or less players per table.
| Stakes / Table | PokerStars | GGPoker | PartyPoker |
|---|---|---|---|
| PLO10$ | 96/51* | 128/74 | |
| PLO25$ | 112/65 | 86/69 | 52/38 |
| PLO50$ | 86/26 | 80/24 | |
| PLO100$ | 63/43 | 62/50 | 5/0 |
| PLO200$ | 52/42 | 34/0 | 22/46 |
*Late evening / early morning.
Currently, Hold 'em cannot boast of a variety of formats at the top poker rooms (even 9-max tables are mostly present at US-friendly poker rooms). At the same time, 6-max Omaha is represented not only by 4-card PLO Hi variant:
The most popular of them are PLO5 and PLO6 (the latter is only available at PokerStars):
| Stakes / Room | PokerStars | GGPoker |
|---|---|---|
| PLO10$ | (7) | 8 |
| PLO25$ | 7 (2) | 9 |
| PLO50$ | 5 (2) | 11 |
| PLO100$ | (2) | 9 |
| PLO200$ | (3) | 8 |
| PLO500$ | (2) | 7 |
| PLO1K$ | 2 | |
| PLO2k+ | 3 |
*In brackets - 6-card Omaha tables.
If you like these two formats, it makes sense to look at two mobile poker platforms: PPPoker and PokerBros. They are trendy there.
Benefits of our affiliate service:
Reach our team to find out more information:
Stay tuned on our Telegram channel for more EV+ news
GGPoker has announced a new partnership with Grosvenor Casinos, marking a significant step in the...
GGPoker, like many of its competitors, has been offering its own merchandise for several years. W...
PokerStars and partypoker have played a massive role in popularizing online poker. It's fair to s...
Every poker player regularly faces bad beats. Losing after going all-in with a strong equity can ...